Udupi Assembly constituency
Appearance
| Udupi | |
|---|---|
| Constituency No. 120 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Udupi |
| Lok Sabha constituency | Udupi Chikmagalur |
| Established | 1951 |
| Total electors | 216,989[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | K. Raghupati Bhat |
Udupi Assembly constituency is one of the 224 seats in the Indian state of Karnataka's Assembly (State Assembly). It is part of Udupi Chikmagalur seat of the Lok Sabha (lower house of the national parliament).
Members of the Legislative Assembly
[edit]Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Yashpal Anand Suvarna | 97,079 | 58.46% | ||
| INC | Prasadraj Kanchan | 64,303 | 38.72% | ||
| NOTA | None of the above | 1,316 | 0.79% | ||
| UPP | Nithin. V. Poojary | 1,119 | 0.67% | New | |
| Margin of victory | 32,776 | 19.74% | |||
| Turnout | 166,659 | 76.81% | |||
| Total valid votes | 166,060 | ||||
| Registered electors | 216,989 | ||||
| BJP hold | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. Raghupati Bhat | 84,946 | 52.31% | ||
| INC | Pramod Madhwaraj | 72,902 | 44.89% | ||
| JD(S) | Birthi Gangandhar Bhandary | 1,361 | 0.84% | ||
| NOTA | None of the above | 1,089 | 0.67% | New | |
| Margin of victory | 12,044 | 7.42% | |||
| Turnout | 162,592 | 78.37% | |||
| Total valid votes | 162,405 | ||||
| Registered electors | 207,458 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pramod Madhwaraj | 86,868 | 76.29% | ||
| BJP | B. Sudhakar Shetty | 47,344 | 41.58% | ||
| Independent | Alevoor Yogeesh Acharya | 1,472 | 1.29% | New | |
| JD(S) | Barkur Satish Poojary | 1,017 | 0.89% | New | |
| BSP | Manjunath. V | 986 | 0.87% | ||
| Margin of victory | 39,524 | 34.71% | |||
| Turnout | 138,491 | 76.56% | |||
| Total valid votes | 113,861 | ||||
| Registered electors | 180,892 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. Raghupati Bhat | 58,920 | 50.02% | ||
| INC | Pramod Madhwaraj | 56,441 | 47.91% | ||
| BSP | Zakir Hussain | 2,443 | 2.07% | New | |
| Margin of victory | 2,479 | 2.10% | |||
| Turnout | 117,818 | 74.21% | |||
| Total valid votes | 117,804 | ||||
| Registered electors | 158,773 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. Raghupati Bhat | 36,341 | 38.92% | ||
| INC | U. R. Sabhapathi | 34,808 | 37.27% | ||
| Independent | B. Sudhakar Shetty | 18,633 | 19.95% | New | |
| Kannada Nadu Party | Ganesh Acharya. A | 2,447 | 2.62% | New | |
| Independent | Balaraj. M. K | 694 | 0.74% | New | |
| Margin of victory | 1,533 | 1.64% | |||
| Turnout | 93,416 | 66.80% | |||
| Total valid votes | 93,384 | ||||
| Registered electors | 139,842 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | U. R. Sabhapathi | 41,018 | 49.01% | ||
| BJP | B. Sudhakar Shetty | 40,308 | 48.16% | ||
| BSP | Sundra | 1,040 | 1.24% | New | |
| JD(S) | Philomena D. Silva | 587 | 0.70% | New | |
| Margin of victory | 710 | 0.85% | |||
| Turnout | 85,507 | 64.21% | |||
| Total valid votes | 83,701 | ||||
| Rejected ballots | 1,760 | 2.06% | |||
| Registered electors | 133,168 | ||||
| INC gain from INC | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | U. R. Sabhapathi | 29,649 | 37.78% | New | |
| INC | Manorama Madhwaraj | 24,831 | 31.64% | ||
| BJP | Dr. V. S. Acharya | 22,087 | 28.15% | ||
| JD | Dhanraj | 1,430 | 1.82% | ||
| Margin of victory | 4,818 | 6.14% | |||
| Turnout | 79,002 | 66.08% | |||
| Total valid votes | 78,469 | ||||
| Rejected ballots | 532 | 0.67% | |||
| Registered electors | 119,550 | ||||
| INC gain from INC | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manorama Madhwaraj | 29,490 | 39.05% | ||
| Independent | U. R. Sabhapathi | 28,705 | 38.01% | New | |
| BJP | M. Somashekhara Bhat | 12,824 | 16.98% | ||
| JD | Gangadhar Salian | 3,859 | 5.11% | New | |
| JP | Tharanatha Shetty | 457 | 0.61% | New | |
| Margin of victory | 785 | 1.04% | |||
| Turnout | 78,991 | 69.02% | |||
| Total valid votes | 75,524 | ||||
| Rejected ballots | 3,467 | 4.39% | |||
| Registered electors | 114,448 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manorama Madhwaraj | 38,162 | 62.93% | ||
| BJP | V. S. Acharya | 22,221 | 36.64% | ||
| Margin of victory | 15,941 | 26.29% | |||
| Turnout | 61,013 | 68.79% | |||
| Total valid votes | 60,642 | ||||
| Rejected ballots | 371 | 0.61% | |||
| Registered electors | 88,698 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | V. S. Acharya | 26,385 | 49.30% | New | |
| INC | M. Manorama Madhavaraj | 23,146 | 43.25% | ||
| JP | B. P. Bhaskar | 3,137 | 5.86% | ||
| Independent | Balagatta Ramachandra Bhat | 847 | 1.58% | New | |
| Margin of victory | 3,239 | 6.05% | |||
| Turnout | 54,066 | 70.05% | |||
| Total valid votes | 53,515 | ||||
| Rejected ballots | 551 | 1.02% | |||
| Registered electors | 77,177 | ||||
| BJP gain from INC(I) | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Manorama Madhwaraj | 30,899 | 55.58% | New | |
| JP | Shridhara. M. Kalmady | 22,819 | 41.05% | New | |
| INC | B. Soorappa Hegde | 1,123 | 2.02% | ||
| Independent | Yashoda. S. Arunmugham | 650 | 1.17% | New | |
| Margin of victory | 8,080 | 14.53% | |||
| Turnout | 56,378 | 77.79% | |||
| Total valid votes | 55,593 | ||||
| Rejected ballots | 785 | 1.39% | |||
| Registered electors | 72,476 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manorama Madhwaraj | 26,020 | 58.49% | ||
| ABJS | V. S. Acharya | 11,076 | 24.90% | New | |
| Independent | Surendranath Malpe | 3,536 | 7.95% | New | |
| Independent | Shridhara. M. Kalmady | 2,531 | 5.69% | New | |
| Independent | Perody Vittal Shetty | 919 | 2.07% | New | |
| SSP | Govinda Shetty | 403 | 0.91% | New | |
| Margin of victory | 14,944 | 33.59% | |||
| Turnout | 45,469 | 76.12% | |||
| Total valid votes | 44,485 | ||||
| Registered electors | 59,733 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. K. Amin | 11,737 | 33.35% | ||
| PSP | Upendra Nayak | 10,611 | 30.15% | ||
| Independent | K. M. Suvarna | 8,418 | 23.92% | New | |
| SWA | P. S. Bhat | 2,350 | 6.68% | New | |
| Independent | K. Lakshminarayanabhat | 1,414 | 4.02% | New | |
| Independent | S. Rai | 662 | 1.88% | New | |
| Margin of victory | 1,126 | 3.20% | |||
| Turnout | 37,561 | 73.68% | |||
| Total valid votes | 35,192 | ||||
| Registered electors | 50,976 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Madhvaraja | 17,511 | 53.58% | ||
| PSP | Upendra Nayak | 8,003 | 24.49% | ||
| CPI | K. Dasa Serigara | 5,395 | 16.51% | New | |
| ABJS | Devaprasada Setty | 1,774 | 5.43% | New | |
| Margin of victory | 9,508 | 29.09% | |||
| Turnout | 33,986 | 72.56% | |||
| Total valid votes | 32,683 | ||||
| Registered electors | 46,841 | ||||
| INC gain from PSP | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Upendra Nayak | 17,598 | 56.97% | New | |
| INC | Achar. P. V | 13,291 | 43.03% | ||
| Margin of victory | 4,307 | 13.94% | |||
| Turnout | 30,889 | 69.28% | |||
| Total valid votes | 30,889 | ||||
| Registered electors | 44,585 | ||||
| PSP gain from INC | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. A. Pai | 25,309 | 50.63% | New | |
| KMPP | K. Rama Rao | 16,865 | 33.74% | New | |
| Socialist | Vithaldas. N | 7,810 | 15.62% | New | |
| Margin of victory | 8,444 | 16.89% | |||
| Turnout | 49,984 | 68.77% | |||
| Total valid votes | 49,984 | ||||
| Registered electors | 72,683 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ India Today (14 May 2023). "Karnataka Election Results 2023 winners: Full list of winning candidates". Archived from the original on 14 May 2023. Retrieved 14 May 2023.
- ↑ "Karnataka Assembly Elections 2023: Udupi". Election Commission of India. 13 May 2023. Archived from the original on 6 May 2025. Retrieved 6 May 2025.
- ↑ Financialexpress (16 May 2018). "Karnataka election results 2018: Full list of constituency wise winners and losers from BJP, Congress, JD(S) in Karnataka assembly elections". Archived from the original on 4 January 2023. Retrieved 4 January 2023.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
