Gadag Assembly constituency
Appearance
| Gadag | |
|---|---|
| Constituency No. 66 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Gadag |
| Lok Sabha constituency | Haveri |
| Established | 1951 |
| Total electors | 222,792[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Bidarur Srishailappa Veerupakshappa |
Gadag Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly, in India. It is also part of Haveri Lok Sabha constituency.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Gadag Kuberappa Parappa | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | P. K. Hanamanta Gouda | Independent politician | |
| 1972 | Indian National Congress | ||
| 1978 | Muttinapendimath Chanaveerayya Shantayya | Janata Party | |
| 1983 | Indian National Congress | ||
| 1985 | Kristagouda Hanamantgouda Patil | ||
| 1989 | |||
| 1992 By-election [a] | D. R. Patil | ||
| 1994 | |||
| 1999 | |||
| 2004 | |||
| 2008 | Bidarur Srishilappa Veerupakshappa | Bharatiya Janata Party | |
| 2013 | H. K. Patil | Indian National Congress | |
| 2018 | |||
| 2023 | |||
- ↑ Due to death of Kristagouda Hanamantgouda Patil
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. K. Patil | 89,958 | 52.84 | ||
| BJP | Anil. P. Menasinakai | 74,828 | 43.96 | ||
| NOTA | None of the above | 1,543 | 0.91 | ||
| Margin of victory | 15,130 | 8.89 | |||
| Turnout | 170,370 | 76.47 | |||
| Total valid votes | 170,232 | ||||
| Registered electors | 222,792 | ||||
| INC hold | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. K. Patil | 77,699 | 48.41 | ||
| BJP | Anil. P. Menasinakai | 75,831 | 47.25 | ||
| NOTA | None of the above | 2,007 | 1.25 | New | |
| Margin of victory | 1,868 | 1.16 | |||
| Turnout | 160,598 | 73.14 | |||
| Total valid votes | 160,490 | ||||
| Registered electors | 219,575 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. K. Patil | 70,475 | 48.30 | ||
| BSRCP | Anil Prakashbabu Mensinkai | 36,748 | 25.19 | New | |
| BJP | Bidarur Shreeshailappa Virupaxappa | 18,715 | 12.83 | ||
| KJP | S. B. Sankannavar | 4,808 | 3.30 | New | |
| JD(S) | Andanayya Gurupadayya Kurtakoti | 1,339 | 0.92 | ||
| Independent | Satyappanavar Bimappa Goneppa | 1,062 | 0.73 | New | |
| Margin of victory | 33,727 | 23.12 | |||
| Turnout | 136,345 | 71.34 | |||
| Total valid votes | 145,905 | ||||
| Registered electors | 191,115 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. S. Veerupakshappa | 54,414 | 50.61 | ||
| INC | H. K. Patil | 45,798 | 42.59 | ||
| JD(S) | Kalasad Shamshuddin Babajan | 3,665 | 3.41 | ||
| SP | Ashok Mallappa Jawali | 2,092 | 1.95 | New | |
| BSP | S. Basavnneyya Hiremath | 1,553 | 1.44 | New | |
| Margin of victory | 8,616 | 8.01 | |||
| Turnout | 107,524 | 62.31 | |||
| Total valid votes | 107,522 | ||||
| Registered electors | 172,571 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. R. Patil | 50,580 | 51.96 | ||
| BJP | S. B. Sankannavar | 35,376 | 36.34 | New | |
| Kannada Nadu Party | Gaddi Vijakumar Fakirappa | 5,402 | 5.55 | New | |
| JD(S) | Hebasur Fakkirappa Irappa | 2,980 | 3.06 | New | |
| Independent | Mallikarjun Basappa Desai | 1,191 | 1.22 | New | |
| JP | Rampur Ramanna Bhimanna | 871 | 0.89 | New | |
| Margin of victory | 15,204 | 15.62 | |||
| Turnout | 97,356 | 61.89 | |||
| Total valid votes | 97,339 | ||||
| Registered electors | 157,301 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. R. Patil | 53,425 | 58.76 | ||
| JD(U) | Chanaveerayya Muttinapendimath | 32,794 | 36.07 | New | |
| BSP | Belur Kalmeshwar Hanumappa | 2,743 | 3.02 | New | |
| Independent | Satyappanavar Bimappa Goneppa | 1,952 | 2.15 | New | |
| Margin of victory | 20,631 | 22.69 | |||
| Turnout | 95,519 | 67.55 | |||
| Total valid votes | 90,914 | ||||
| Rejected ballots | 4,528 | 4.74 | |||
| Registered electors | 141,410 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. R. Patil | 44,388 | 55.50 | ||
| JD | Dandin Bistappa Fakeerappa | 19,971 | 24.97 | ||
| BJP | Pawar Laxmansa Dongarsa | 9,883 | 12.36 | ||
| INC | Andanappa Veerappa Pattan Shetti | 4,347 | 5.44 | New | |
| KRRS | Basavaraj Malakajeppa Konchigeri | 876 | 1.10 | New | |
| Margin of victory | 24,417 | 30.53 | |||
| Turnout | 82,275 | 61.61 | |||
| Total valid votes | 79,979 | ||||
| Rejected ballots | 2,293 | 2.79 | |||
| Registered electors | 133,545 | ||||
| INC hold | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kristagouda Hanamantgouda Patil | 44,155 | 55.69 | ||
| JD | Muttinapendimath Chanaveerayya Shantayya | 28,463 | 35.90 | New | |
| JP | Shet Srinivasa Bhagirath | 2,289 | 2.89 | New | |
| BJP | Chandur. K. V | 1,600 | 2.02 | New | |
| Independent | Sankati Hanumantappa Fakirappa | 978 | 1.23 | New | |
| Margin of victory | 15,692 | 19.79 | |||
| Turnout | 83,420 | 68.23 | |||
| Total valid votes | 79,287 | ||||
| Rejected ballots | 4,133 | 4.95 | |||
| Registered electors | 122,258 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kristagouda Hanamantgouda Patil | 39,226 | 53.21 | ||
| JP | Rotti Gangadharappa | 33,943 | 46.04 | ||
| Margin of victory | 5,283 | 7.17 | |||
| Turnout | 75,028 | 73.42 | |||
| Total valid votes | 73,719 | ||||
| Rejected ballots | 1,309 | 1.74 | |||
| Registered electors | 102,185 | ||||
| INC hold | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Muttinapendimath Chanaveerayya Shantayya | 25,104 | 45.94 | ||
| JP | Desai Hanamantagouda Yallanagouda | 20,697 | 37.88 | ||
| BJP | Ganachari Huchchappa Ramachandrappa | 8,039 | 14.71 | New | |
| Independent | Khanapur Andanappa Mariyappa | 458 | 0.84 | New | |
| Independent | Kanavi Mallappa Koteppa | 343 | 0.63 | New | |
| Margin of victory | 4,407 | 8.07 | |||
| Turnout | 56,594 | 61.42 | |||
| Total valid votes | 54,641 | ||||
| Rejected ballots | 1,953 | 3.45 | |||
| Registered electors | 92,148 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Muttinapendimath Chanaveerayya Shantayya | 28,094 | 44.41 | New | |
| INC | Kristagouda Hanamantgouda Patil | 25,649 | 40.54 | ||
| INC(I) | Jamadar Mohammad Budan Husainasab | 9,205 | 14.55 | New | |
| Margin of victory | 2,445 | 3.86 | |||
| Turnout | 65,396 | 78.80 | |||
| Total valid votes | 63,267 | ||||
| Rejected ballots | 2,129 | 3.26 | |||
| Registered electors | 82,993 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. K. Hanamanta Gouda | 29,638 | 54.19 | ||
| INC(O) | M. V. Rudrappa | 22,709 | 41.52 | New | |
| ABJS | H. S. Padmanabhacarya | 2,350 | 4.30 | New | |
| Margin of victory | 6,929 | 12.67 | |||
| Turnout | 56,508 | 78.80 | |||
| Total valid votes | 54,697 | ||||
| Registered electors | 71,709 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | P. K. Hanamanta Gouda | 27,759 | 55.11 | New | |
| INC | M. V. Rudrappa | 22,609 | 44.89 | ||
| Margin of victory | 5,150 | 10.22 | |||
| Turnout | 52,410 | 81.46 | |||
| Total valid votes | 50,368 | ||||
| Registered electors | 64,342 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gadag Kuberappa Parappa | 18,539 | 49.19 | ||
| Independent | Kristagouda Hanamantgouda Patil | 17,234 | 45.72 | New | |
| ABJS | Ramchandra Anantarao Jalihal | 1,918 | 5.09 | New | |
| Margin of victory | 1,305 | 3.46 | |||
| Turnout | 39,956 | 78.34 | |||
| Total valid votes | 37,691 | ||||
| Registered electors | 51,001 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gadag Kuberappa Parappa | 16,922 | 77.35 | ||
| ABJS | Ramchandra Anantarao Jalihal | 2,995 | 13.69 | New | |
| Independent | Honnagudi Ishwarappa Kachappa | 1,160 | 5.30 | New | |
| Independent | Dandi Hampanna Laxmappa | 800 | 3.66 | New | |
| Margin of victory | 13,927 | 63.66 | |||
| Turnout | 21,877 | 48.62 | |||
| Total valid votes | 21,877 | ||||
| Registered electors | 44,994 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gadag Kuberappa Parappa | 18,813 | 60.25 | New | |
| Independent | Kashappagouda Sanganagouda Patil | 12,412 | 39.75 | New | |
| Margin of victory | 6,401 | 20.50 | |||
| Turnout | 31,225 | 58.32 | |||
| Total valid votes | 31,225 | ||||
| Registered electors | 53,541 | ||||
| INC win (new seat) | |||||
References
[edit]- 1 2 "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
