Mahalakshmi Layout Assembly constituency
| Mahalakshmi Layout Mahalakshmipuram | |
|---|---|
| Constituency No. 156 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bangalore Urban |
| Established | 2008 |
| Total electors | 292,040 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2023 |
| Preceded by | N. L. Narendra Babu |
Mahalakshmi Layout Assembly Constituency is one of the 224 legislative assembly segments of the state of Karnataka. It is a part of Bangalore Urban district and comes under Bangalore North Lok Sabha constituency.
The constituency was formed in the year 2008, carved out of portions of Rajajinagar, Yelahanka and the erstwhile Uttarahalli Assembly constituencies.[3] The constituency is predominantly urban in nature with a mix of old residential areas, industrial areas and slums. It comprises the northern parts of West Bengaluru such as Mahalakshmi Layout, Nandini Layout, Yeshwanthapur APMC Yard, Goraguntepalya, Kanteerava Nagar, Shankar Nagar, Saraswathipura, Nagapura, Kurubarahalli, Kamalanagar, Vrishabhavathi Nagar and also parts of Basaveshwaranagar and Kamakshipalya.
The MLA for Mahalakshmi Layout as of 2023 is K. Gopalaiah of the Bharatiya Janata Party (BJP).[2]
Wards
[edit]Mahalakshmi Layout Assembly constituency includes the following 7 wards of the Bruhat Bengaluru Mahanagara Palike (BBMP):
| Ward No. | Ward Name | Corporator |
|---|---|---|
| 43 | Nandini Layout[4] | K. V. Rajendra Kumar[4] |
| 44 | Marappanapalya[5] | Mahadev M.[5] |
| 67 | Nagapura[6] | Badregowda B.[6] |
| 68 | Mahalakshmipura[7] | S. Keshavamurthy[7] |
| 74 | Shakthi Ganapathi Nagar[8] | Gangamma Rajanna[8] |
| 75 | Shankar Mutt[9] | M. Shivaraju[9] |
| 102 | Vrishabhavathi Nagar[10] | Hemalatha Gopalaiah[10] |
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 2008 | N. L. Narendra Babu | Indian National Congress | |
| 2013 | K. Gopalaiah | Janata Dal | |
| 2018 | |||
| 2019 By-election [a] | Bharatiya Janata Party | ||
| 2023 | |||
- ↑ Disqualified by the Hon'ble Speaker under the 10th Schedule of the Constitution with effect from 25/07/2019
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. Gopalaiah | 96,424 | 60.60% | ||
| INC | Keshavamurthy. S | 45,259 | 28.45% | ||
| JD(S) | K. C. Rajanna | 9,241 | 5.81% | ||
| UPP | Lakshminarayana. M. R | 2,853 | 1.79% | ||
| NOTA | None of the above | 2,286 | 1.44% | ||
| AAP | Shanthala Damle | 1,600 | 1.01% | New | |
| Margin of victory | 51,165 | 32.16% | |||
| Turnout | 159,167 | 54.50% | |||
| Total valid votes | 159,103 | ||||
| Registered electors | 292,040 | ||||
| BJP hold | Swing | ||||
Assembly By-election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. Gopalaiah | 85,889 | 59.47% | ||
| INC | M. Shivaraju | 31,503 | 21.81% | ||
| JD(S) | Dr. Girish K. Nashi | 23,516 | 16.28% | ||
| NOTA | None of the above | 2,035 | 1.41% | ||
| UPP | Asha Rani .V | 1,771 | 1.23% | New | |
| Margin of victory | 54,386 | 37.66% | |||
| Turnout | 146,400 | 51.21% | |||
| Total valid votes | 144,420 | ||||
| Registered electors | 285,897 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. Gopalaiah | 88,218 | 55.18% | ||
| BJP | N. L. Narendra Babu | 47,118 | 29.47% | ||
| INC | Manjunatha. H. S | 20,496 | 12.82% | ||
| NOTA | None of the above | 1,739 | 1.09% | New | |
| Margin of victory | 41,100 | 25.71% | |||
| Turnout | 159,881 | 54.69% | |||
| Total valid votes | 159,880 | ||||
| Registered electors | 292,364 | ||||
| JD(S) hold | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. Gopalaiah | 66,127 | 61.06% | ||
| INC | N. L. Narendra Babu | 50,757 | 46.87% | ||
| BJP | S. Harish | 23,545 | 21.74% | ||
| KJP | Veeresh Kumar. T | 2,936 | 2.71% | New | |
| LSP | Rajshree Muralidhar | 1,168 | 1.08% | New | |
| Independent | K. N. Sridhar | 967 | 0.89% | New | |
| Margin of victory | 15,370 | 14.19% | |||
| Turnout | 148,061 | 60.28% | |||
| Total valid votes | 108,299 | ||||
| Registered electors | 245,603 | ||||
| JD(S) gain from INC | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. L. Narendra Babu | 42,652 | 37.62% | New | |
| BJP | R. V. Hareesh | 39,427 | 34.77% | New | |
| JD(S) | K. Gopalaiah | 28,097 | 24.78% | New | |
| Independent | V. Harish | 1,054 | 0.93% | New | |
| BSP | Somu | 708 | 0.62% | New | |
| Margin of victory | 3,225 | 2.84% | |||
| Turnout | 113,404 | 51.50% | |||
| Total valid votes | 113,386 | ||||
| Registered electors | 220,222 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- 1 2 Mahalakshmi Layout Constituency Result: BJP' K. Gopalaiah wins by 54,386 votes
- ↑ Know your constituency: Mahalakshmi Layout
- 1 2 Ward #43, Nandini Layout
- 1 2 Ward #44, Marappana Palya
- 1 2 Ward #67, Nagapura
- 1 2 Ward #68, Mahalakshimpuram
- 1 2 Ward #74, Shakthi Ganapathi Nagar
- 1 2 Ward #75, Shankar Matt
- 1 2 Ward #102, Vrushabhavathi Nagar
- ↑ "Bye-Election Results - Election Commission of India". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ CANDIDATE WISE VOTES DETAILS
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
