Hosadurga Assembly constituency
Appearance
| Hosadurga | |
|---|---|
| Constituency No. 101 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Chitradurga |
| Lok Sabha constituency | Chitradurga |
| Established | 1951 |
| Total electors | 197,693[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Goolihatti. D. Shekar |
Hosadurga Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2] It is part of Chitradurga district.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | G. Basappa | Indian National Congress | |
| 1957 | B. S. Shankarappa | Independent politician | |
| 1962 | G. T. Rangappa | Praja Socialist Party | |
| 1967 | M. Ramappa | Indian National Congress | |
| 1972 | M. V. Rudrappa | ||
| 1978 | K. Venkataramaiah | Indian National Congress | |
| 1982 By-election | M. V. Rudrappa | Indian National Congress | |
| 1983 | G. Basappa | Janata Party | |
| 1985 | G. Ramdas | Indian National Congress | |
| 1989 | E. Vijayakumar | Independent politician | |
| 1994 | T. H. Basavaraja | ||
| 1999 | B. G. Govindappa | ||
| 2004 | Indian National Congress | ||
| 2008 | Gulihatti D. Shekar | Independent politician | |
| 2013 | B. G. Govindappa | Indian National Congress | |
| 2018 | Gulihatti D. Shekar | Bharatiya Janata Party | |
| 2023 | B. G. Govindappa | Indian National Congress | |
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. G. Govindappa | 81,050 | 48.36% | ||
| BJP | S. Lingamurthy | 48,234 | 28.78% | ||
| Independent | T. Manjunath | 20,812 | 12.42% | New | |
| Independent | Gulihatti D. Shekar | 10,449 | 6.24% | New | |
| JD(S) | Thippeswamy. M | 1,914 | 1.14% | ||
| Independent | D. Panduranga Garag | 1,835 | 1.09% | New | |
| NOTA | None of the above | 1,030 | 0.61% | ||
| Margin of victory | 32,816 | 19.58% | |||
| Turnout | 167,787 | 84.87% | |||
| Total valid votes | 167,580 | ||||
| Registered electors | 197,693 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gulihatti D. Shekar | 90,562 | 56.66% | ||
| INC | B. G. Govindappa | 64,570 | 40.40% | ||
| JD(S) | Shashikumar | 1,575 | 0.99% | New | |
| NOTA | None of the above | 1,326 | 0.83% | New | |
| Margin of victory | 25,992 | 16.26% | |||
| Turnout | 159,910 | 85.45% | |||
| Total valid votes | 159,846 | ||||
| Registered electors | 187,137 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. G. Govindappa | 58,010 | 35.59% | ||
| Independent | Gulihatti D. Shekar | 37,993 | 23.31% | New | |
| KJP | S. Lingamurthy | 37,717 | 23.14% | New | |
| BJP | M. Lakshmana | 1,866 | 1.14% | ||
| Independent | K. Shivanna | 1,190 | 0.73% | New | |
| Margin of victory | 20,017 | 12.28% | |||
| Turnout | 140,205 | 79.94% | |||
| Total valid votes | 162,979 | ||||
| Registered electors | 175,379 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Gulihatti D. Shekar | 41,798 | 33.92% | New | |
| INC | B. G. Govindappa | 40,630 | 32.97% | ||
| BJP | S. Lingamurthy | 33,565 | 27.24% | ||
| JD(S) | C. Meenakshamma Nandeesh | 3,806 | 3.09% | ||
| Independent | H. S. Shreedhar | 885 | 0.72% | New | |
| BSP | D. Mohankumar Yadav | 776 | 0.63% | New | |
| Margin of victory | 1,168 | 0.95% | |||
| Turnout | 123,357 | 73.43% | |||
| Total valid votes | 123,237 | ||||
| Registered electors | 168,004 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. G. Govindappa | 49,780 | 41.73% | ||
| JD(S) | Elkal Vijaya Kumar | 29,052 | 24.35% | ||
| BJP | Guruswamy. D | 22,715 | 19.04% | New | |
| JD(U) | Mallikarjuna. H. C | 14,600 | 12.24% | ||
| Kannada Nadu Party | Prakash. B. O | 1,388 | 1.16% | New | |
| Independent | Bheemaraya Shetty. S. R | 982 | 0.82% | New | |
| Independent | Thippeshappa. L. M | 783 | 0.66% | New | |
| Margin of victory | 20,728 | 17.37% | |||
| Turnout | 119,529 | 72.73% | |||
| Total valid votes | 119,300 | ||||
| Registered electors | 164,339 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | B. G. Govindappa | 26,372 | 24.09% | New | |
| Independent | Elkal Vijaya Kumar | 25,145 | 22.97% | New | |
| JD(U) | T. H. Basavaraja | 17,517 | 16.00% | New | |
| Independent | M. P. Kambesh | 14,367 | 13.12% | New | |
| Independent | Mallikarjuna. H. C | 9,136 | 8.34% | New | |
| Independent | H. D. Pandurangappa | 8,956 | 8.18% | New | |
| INC | Umadevi | 5,721 | 5.23% | ||
| JD(S) | H. P. Jagadish | 2,271 | 2.07% | New | |
| Margin of victory | 1,227 | 1.12% | |||
| Turnout | 116,004 | 77.60% | |||
| Total valid votes | 109,485 | ||||
| Rejected ballots | 6,425 | 5.54% | |||
| Registered electors | 149,482 | ||||
| Independent hold | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T. H. Basavaraja | 26,453 | 25.52% | New | |
| INC | E. V. Vijay Kumar | 21,384 | 20.63% | ||
| INC | H. D. Pandurangappa | 18,669 | 18.01% | New | |
| JD | M. Sanna Chikkanna | 17,073 | 16.47% | ||
| BJP | H. R. Kallesh | 11,834 | 11.42% | ||
| BSP | Garagada Basappa | 5,701 | 5.50% | New | |
| Independent | Abdul Rasheed | 765 | 0.74% | New | |
| Margin of victory | 5,069 | 4.89% | |||
| Turnout | 105,567 | 73.85% | |||
| Total valid votes | 103,649 | ||||
| Rejected ballots | 1,918 | 1.82% | |||
| Registered electors | 142,952 | ||||
| Independent hold | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | E. Vijayakumar | 41,703 | 44.84% | New | |
| Independent | B. S. Dyamappa | 18,615 | 20.02% | New | |
| INC | G. Ramdas | 14,940 | 16.07% | ||
| JD | K. Mallappa | 10,333 | 11.11% | New | |
| JP | G. R. Manjunatha | 3,755 | 4.04% | New | |
| CPI | R. Sadashivappa | 1,572 | 1.69% | New | |
| BJP | H. B. Chidanandappa | 1,270 | 1.37% | New | |
| Margin of victory | 23,088 | 24.83% | |||
| Turnout | 100,040 | 76.48% | |||
| Total valid votes | 92,996 | ||||
| Rejected ballots | 7,044 | 7.04% | |||
| Registered electors | 130,798 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Ramdas | 37,562 | 48.21% | ||
| JP | M. Sanna Chikkanna | 37,328 | 47.91% | ||
| Independent | Bharmappa | 1,255 | 1.61% | New | |
| Independent | Kishkindapuri Swamiji | 790 | 1.01% | New | |
| Independent | Thimmappa | 506 | 0.65% | New | |
| Independent | G. N. Honnappa | 472 | 0.61% | New | |
| Margin of victory | 234 | 0.30% | |||
| Turnout | 78,997 | 74.94% | |||
| Total valid votes | 77,913 | ||||
| Rejected ballots | 1,084 | 1.37% | |||
| Registered electors | 105,409 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | G. Basappa | 39,877 | 57.06% | ||
| INC | M. V. Rudrappa | 27,913 | 39.94% | ||
| Independent | R. Nagappa | 831 | 1.19% | New | |
| Independent | Hottepaksha Rangaswamy | 619 | 0.89% | New | |
| Margin of victory | 11,964 | 17.12% | |||
| Turnout | 70,960 | 75.15% | |||
| Total valid votes | 69,885 | ||||
| Rejected ballots | 1,075 | 1.51% | |||
| Registered electors | 94,424 | ||||
| JP gain from INC | Swing | ||||
Assembly By-election 1982
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. V. Rudrappa | 25,448 | 42.02% | ||
| JP | G. Basappa | 20,256 | 33.44% | ||
| BJP | N. Gupta. R. A | 5,348 | 8.83% | New | |
| Independent | Kesavanna | 4,699 | 7.76% | New | |
| Independent | R. G. S. R. Puri | 3,480 | 5.75% | New | |
| Independent | Govindappa. H | 455 | 0.75% | New | |
| Margin of victory | 5,192 | 8.57% | |||
| Total valid votes | 60,568 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | K. Venkataramaiah | 30,539 | 51.33% | New | |
| INC | K. R. Shivaprakash | 13,285 | 22.33% | ||
| JP | Channaiah Odeyar | 11,943 | 20.07% | New | |
| Independent | Tapalappa | 2,755 | 4.63% | New | |
| Independent | Sivalingappa | 970 | 1.63% | New | |
| Margin of victory | 17,254 | 29.00% | |||
| Turnout | 61,086 | 72.87% | |||
| Total valid votes | 59,492 | ||||
| Rejected ballots | 1,594 | 2.61% | |||
| Registered electors | 83,832 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. V. Rudrappa | 31,375 | 63.36% | ||
| INC(O) | G. Basappa | 18,141 | 36.64% | New | |
| Margin of victory | 13,234 | 26.73% | |||
| Turnout | 50,621 | 66.40% | |||
| Total valid votes | 49,516 | ||||
| Registered electors | 76,242 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Ramappa | 22,157 | 55.48% | ||
| PSP | M. V. Rudrappa | 17,781 | 44.52% | ||
| Margin of victory | 4,376 | 10.96% | |||
| Turnout | 41,745 | 66.81% | |||
| Total valid votes | 39,938 | ||||
| Registered electors | 62,486 | ||||
| INC gain from PSP | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | G. T. Rangappa | 22,024 | 57.45% | ||
| INC | S. Nijalingappa | 16,315 | 42.55% | ||
| Margin of victory | 5,709 | 14.89% | |||
| Turnout | 39,803 | 73.64% | |||
| Total valid votes | 38,339 | ||||
| Registered electors | 54,048 | ||||
| PSP gain from Independent | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | B. S. Shankarappa | 12,727 | 47.96% | New | |
| INC | Gangamma | 8,175 | 30.80% | ||
| PSP | A. V. Bhadran | 3,360 | 12.66% | New | |
| Independent | G. Ramdas | 2,277 | 8.58% | New | |
| Margin of victory | 4,552 | 17.15% | |||
| Turnout | 26,539 | 57.18% | |||
| Total valid votes | 26,539 | ||||
| Registered electors | 46,411 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Basappa | 11,552 | 48.27% | New | |
| Independent | Channaiah Odeyar | 7,608 | 31.79% | New | |
| Socialist Party (India) | B. S. Shankarappa | 3,365 | 14.06% | New | |
| SCF | Rayappa | 1,408 | 5.88% | New | |
| Margin of victory | 3,944 | 16.48% | |||
| Turnout | 23,933 | 59.64% | |||
| Total valid votes | 23,933 | ||||
| Registered electors | 40,126 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- 1 2 "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Karnataka Assembly Elections 2023: Hosadurga". Election Commission of India. 13 May 2023. Archived from the original on 1 May 2025. Retrieved 1 May 2025.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
