Pavagada Assembly constituency
Appearance
| Pavagada | |
|---|---|
| Constituency No. 137 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Tumkur |
| Lok Sabha constituency | Chitradurga |
| Established | 1951 (first establishment) 1961 (second establishment) |
| Total electors | 193,100 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent H. V. Venkatesh | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Venkataramanappa |
Pavagada Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. It is also part of Chitradurga Lok Sabha constituency.[2]
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | C. T. Hanumanthiah | Indian National Congress | |
| Mali Mariyappa | |||
| 1962 | R. Kenchappa | ||
| 1967 | P. Anjanappa | ||
| 1972 | K. R. Thimmarayappa | ||
| 1978 | Nagappa | Indian National Congress | |
| 1983 | Ugranarashimappa | Independent politician | |
| 1985 | Somlanaika | Janata Party | |
| 1989 | Venkataramanappa | Indian National Congress | |
| 1994 | Somlanaika | Janata Dal | |
| 1999 | Venkataramanappa | Indian National Congress | |
| 2004 | K. R. Thimmarayappa | Janata Dal | |
| 2008 | Venkataramanappa | Independent politician | |
| 2013 | K. M. Thimmarayappa | Janata Dal | |
| 2018 | Venkataramanappa | Indian National Congress | |
| 2023 | H. V. Venkatesh | ||
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. V. Venkatesh | 83,062 | 49.62% | ||
| JD(S) | K. M. Thimmarayappa | 72,181 | 43.12% | ||
| BJP | Krishna Naik | 7,206 | 4.30% | ||
| AAP | N. Ramanjinappa | 1,831 | 1.09% | New | |
| NOTA | None of the above | 614 | 0.37% | ||
| Margin of victory | 10,881 | 6.50% | |||
| Turnout | 168,107 | 87.06% | |||
| Total valid votes | 167,390 | ||||
| Registered electors | 193,100 | ||||
| INC hold | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Venkataramanappa | 72,974 | 44.79% | ||
| JD(S) | K. M. Thimmarayappa | 72,565 | 44.54% | ||
| BJP | G. V. Balaram | 14,074 | 8.64% | ||
| NOTA | None of the above | 794 | 0.49% | New | |
| Margin of victory | 409 | 0.25% | |||
| Turnout | 162,955 | 82.61% | |||
| Total valid votes | 162,911 | ||||
| Registered electors | 197,250 | ||||
| INC gain from JD(S) | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. M. Thimmarayappa | 68,686 | 46.63% | ||
| INC | H. V. Venkatesh | 63,823 | 43.33% | ||
| BJP | G. V. Vijayaraj | 5,327 | 3.62% | ||
| BSRCP | Ugranarashimappa | 1,260 | 0.86% | New | |
| NCP | Sevenaik Shiva | 1,236 | 0.84% | New | |
| KJP | Pavagada Sriram | 1,229 | 0.83% | New | |
| Independent | Hanumantharaya. O | 1,072 | 0.73% | New | |
| BSP | Nagarathnamma | 1,045 | 0.71% | ||
| Margin of victory | 4,863 | 3.30% | |||
| Turnout | 145,426 | 78.12% | |||
| Total valid votes | 147,308 | ||||
| Registered electors | 186,168 | ||||
| JD(S) gain from Independent | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Venkataramanappa | 43,562 | 33.60% | New | |
| JD(S) | K. M. Thimmarayappa | 30,515 | 23.54% | ||
| BJP | Somlanaika | 26,484 | 20.43% | ||
| INC | Dr. P. A. Gayatri Devi | 21,397 | 16.51% | ||
| Independent | S. G. Srinivasa | 2,714 | 2.09% | New | |
| BSP | H. Sheshanandan | 1,495 | 1.15% | ||
| Independent | Thavarenaika | 1,033 | 0.80% | New | |
| Independent | Modaletappa | 841 | 0.65% | New | |
| Margin of victory | 13,047 | 10.06% | |||
| Turnout | 129,659 | 73.10% | |||
| Total valid votes | 129,632 | ||||
| Registered electors | 177,365 | ||||
| Independent gain from JD(S) | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. R. Thimmarayappa | 53,136 | 39.69% | ||
| INC | Venkataramanappa | 45,058 | 33.65% | ||
| BJP | Somlanaika | 30,449 | 22.74% | New | |
| BSP | H. Subbaraya | 2,402 | 1.79% | ||
| Independent | Bamanjanappa | 1,132 | 0.85% | New | |
| SP | Gantappa. T | 942 | 0.70% | New | |
| Margin of victory | 8,078 | 6.03% | |||
| Turnout | 133,896 | 72.66% | |||
| Total valid votes | 133,887 | ||||
| Registered electors | 184,269 | ||||
| JD(S) gain from INC | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Venkataramanappa | 65,999 | 53.42% | ||
| JD(U) | Somlanaika | 44,897 | 36.34% | New | |
| JD(S) | Ugranarashimappa | 11,405 | 9.23% | New | |
| BSP | H. Subbaraya | 1,063 | 0.86% | New | |
| Margin of victory | 21,102 | 17.08% | |||
| Turnout | 126,750 | 76.03% | |||
| Total valid votes | 123,548 | ||||
| Rejected ballots | 3,175 | 2.50% | |||
| Registered electors | 166,716 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Somlanaika | 46,739 | 41.46% | ||
| INC | Venkataramanappa | 41,543 | 36.85% | ||
| BJP | Krishna Naik | 11,195 | 9.93% | New | |
| SP | Ugranarashimappa | 9,664 | 8.57% | New | |
| INC | Thippeswamy | 3,285 | 2.91% | New | |
| Margin of victory | 5,196 | 4.61% | |||
| Turnout | 115,033 | 74.45% | |||
| Total valid votes | 112,722 | ||||
| Rejected ballots | 2,311 | 2.01% | |||
| Registered electors | 154,515 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Venkataramanappa | 45,626 | 52.19% | ||
| JP | Thippeswamy | 20,863 | 23.86% | New | |
| JD | Somlanaika | 20,041 | 22.92% | New | |
| Margin of victory | 24,763 | 28.32% | |||
| Turnout | 92,309 | 66.54% | |||
| Total valid votes | 87,428 | ||||
| Rejected ballots | 4,881 | 5.29% | |||
| Registered electors | 138,734 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Somlanaika | 40,964 | 53.12% | ||
| INC | Ugranarashimappa | 29,401 | 38.12% | ||
| Independent | Doddananjaiah | 1,992 | 2.58% | New | |
| Independent | G. S. Nagappa | 1,685 | 2.18% | New | |
| Independent | Idagur Gangadhara | 952 | 1.23% | New | |
| Independent | Thimmarayappa. K. R | 805 | 1.04% | New | |
| Margin of victory | 11,563 | 14.99% | |||
| Turnout | 78,620 | 68.10% | |||
| Total valid votes | 77,118 | ||||
| Rejected ballots | 1,502 | 1.91% | |||
| Registered electors | 115,444 | ||||
| JP gain from Independent | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ugranarashimappa | 42,274 | 60.70% | New | |
| INC | Krishnamurthy. K. B | 25,285 | 36.30% | ||
| JP | Nagappa | 822 | 1.18% | ||
| Margin of victory | 16,989 | 24.39% | |||
| Turnout | 71,134 | 68.56% | |||
| Total valid votes | 69,647 | ||||
| Rejected ballots | 1,487 | 2.09% | |||
| Registered electors | 103,756 | ||||
| Independent gain from INC(I) | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Nagappa | 31,511 | 48.15% | New | |
| JP | D. Anjanappa | 20,341 | 31.08% | New | |
| INC | Ramappa | 7,882 | 12.04% | ||
| Independent | P. Anjanappa | 3,573 | 5.46% | New | |
| Independent | L. Adinarayananaik | 1,571 | 2.40% | New | |
| Independent | M. Anjanappa | 567 | 0.87% | New | |
| Margin of victory | 11,170 | 17.07% | |||
| Turnout | 67,518 | 71.64% | |||
| Total valid votes | 65,445 | ||||
| Rejected ballots | 2,073 | 3.07% | |||
| Registered electors | 94,246 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. R. Thimmarayappa | 26,245 | 76.84% | ||
| Independent | P. Anajanappa | 4,853 | 14.21% | New | |
| INC(O) | S. Anjaiah | 1,308 | 3.83% | New | |
| Independent | Lakshmanika | 1,170 | 3.43% | New | |
| Independent | R. Kenchappa | 580 | 1.70% | New | |
| Margin of victory | 21,392 | 62.63% | |||
| Turnout | 34,979 | 42.93% | |||
| Total valid votes | 34,156 | ||||
| Registered electors | 81,480 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. Anjanappa | 19,321 | 53.48% | ||
| Independent | Ramappa | 15,889 | 43.98% | New | |
| Independent | S. Anjaiah | 916 | 2.54% | New | |
| Margin of victory | 3,432 | 9.50% | |||
| Turnout | 39,176 | 58.34% | |||
| Total valid votes | 36,126 | ||||
| Registered electors | 67,150 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Kenchappa | 12,976 | 55.32% | ||
| PSP | N. B. Hanumantha Rayappa | 7,478 | 31.88% | New | |
| ABJS | Hanumanthappa | 2,066 | 8.81% | New | |
| Independent | P. Kadurappa | 938 | 4.00% | New | |
| Margin of victory | 5,498 | 23.44% | |||
| Turnout | 25,472 | 43.68% | |||
| Total valid votes | 23,458 | ||||
| Registered electors | 58,317 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. T. Hanumanthiah | 24,332 | 31.51% | New | |
| INC | Mali Mariyappa | 22,883 | 29.64% | New | |
| KMPP | B. Narayana Naika | 8,490 | 11.00% | New | |
| Socialist | P. R. Madhava Rao | 8,105 | 10.50% | New | |
| KMPP | G. S. Subba Rao | 7,144 | 9.25% | New | |
| Socialist | Anjinappa | 6,255 | 8.10% | New | |
| Margin of victory | 15,842 | 20.52% | |||
| Turnout | 77,209 | 50.93% | |||
| Total valid votes | 77,209 | ||||
| Registered electors | 75,804 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- 1 2 "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 9 October 2017.
- ↑ "Karnataka Assembly Elections 2023: Pavagada". Election Commission of India. 13 May 2023. Archived from the original on 11 May 2025. Retrieved 11 May 2025.
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
