Montroy, Charente-Maritime
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Montroy | |
|---|---|
The town hall in Montroy | |
![]() Location of Montroy | |
| Coordinates: 46°09′18″N 1°04′37″W / 46.155°N 1.077°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | La Rochelle |
| Canton | La Jarrie |
| Intercommunality | CA La Rochelle |
| Government | |
| • Mayor (2020–2026) | Viviane Cottreau-Gonzalez[1] |
Area 1 | 3.99 km2 (1.54 sq mi) |
| Population (2023)[2] | 963 |
| • Density | 241/km2 (625/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17245 /17220 |
| Elevation | 25–47 m (82–154 ft) (avg. 47 m or 154 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montroy (French pronunciation: [mɔ̃ʁwa]) is a commune in the Charente-Maritime in the department in the Nouvelle-Aquitaine region in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 210 | — |
| 1975 | 237 | +1.74% |
| 1982 | 410 | +8.14% |
| 1990 | 486 | +2.15% |
| 1999 | 538 | +1.14% |
| 2007 | 641 | +2.21% |
| 2012 | 670 | +0.89% |
| 2017 | 893 | +5.91% |
| 2023 | 963 | +1.27% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Montroy (Charente-Maritime) at Wikimedia Commons

