Colombiers, Charente-Maritime
Appearance
Colombiers | |
|---|---|
The town hall in Colombiers | |
![]() Location of Colombiers | |
| Coordinates: 45°38′40″N 0°32′57″W / 45.6444°N 0.5492°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saintes |
| Canton | Thénac |
| Intercommunality | CA Saintes |
| Government | |
| • Mayor (2022–2026) | Aurore Deschamps[1] |
Area 1 | 7.14 km2 (2.76 sq mi) |
| Population (2023)[2] | 306 |
| • Density | 42.9/km2 (111/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17115 /17460 |
| Elevation | 6–57 m (20–187 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Colombiers (French pronunciation: [kɔlɔ̃bje] ⓘ) is a commune in the Charente-Maritime department in southwestern France.
Geography
[edit]The river Seugne forms most of the commune's eastern border.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 216 | — |
| 1975 | 222 | +0.39% |
| 1982 | 218 | −0.26% |
| 1990 | 217 | −0.06% |
| 1999 | 254 | +1.76% |
| 2007 | 321 | +2.97% |
| 2012 | 329 | +0.49% |
| 2017 | 313 | −0.99% |
| 2023 | 306 | −0.38% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Colombiers (Charente-Maritime) at Wikimedia Commons

