Échebrune
Appearance
Échebrune | |
|---|---|
The church of Saint-Pierre in Échebrune | |
![]() Location of Échebrune | |
| Coordinates: 45°35′41″N 0°27′51″W / 45.5947°N 0.4642°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Pons |
| Intercommunality | Haute-Saintonge |
| Government | |
| • Mayor (2020–2026) | Christian Lavalette[1] |
Area 1 | 17.08 km2 (6.59 sq mi) |
| Population (2023)[2] | 480 |
| • Density | 28/km2 (73/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17145 /17800 |
| Elevation | 29–107 m (95–351 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Échebrune (French pronunciation: [eʃ(ə)bʁyn]) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 505 | — |
| 1975 | 507 | +0.06% |
| 1982 | 476 | −0.90% |
| 1990 | 440 | −0.98% |
| 1999 | 451 | +0.27% |
| 2007 | 497 | +1.22% |
| 2012 | 490 | −0.28% |
| 2017 | 485 | −0.20% |
| 2023 | 480 | −0.17% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Échebrune at Wikimedia Commons

