Courant, Charente-Maritime
Appearance
Courant | |
|---|---|
The town hall in Courant | |
![]() Location of Courant | |
| Coordinates: 46°02′35″N 0°34′21″W / 46.0431°N 0.5725°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Saint-Jean-d'Angély |
| Government | |
| • Mayor (2020–2026) | Roland Nazet[1] |
Area 1 | 15.46 km2 (5.97 sq mi) |
| Population (2023)[2] | 445 |
| • Density | 28.8/km2 (74.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17124 /17330 |
| Elevation | 12–99 m (39–325 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courant (French pronunciation: [kuʁɑ̃] ⓘ) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 423 | — |
| 1975 | 349 | −2.71% |
| 1982 | 329 | −0.84% |
| 1990 | 294 | −1.40% |
| 1999 | 277 | −0.66% |
| 2007 | 345 | +2.78% |
| 2012 | 386 | +2.27% |
| 2017 | 414 | +1.41% |
| 2023 | 445 | +1.21% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Courant (Charente-Maritime) at Wikimedia Commons

