Courcerac
Appearance
Courcerac | |
|---|---|
The town hall in Courcerac | |
![]() Location of Courcerac | |
| Coordinates: 45°50′33″N 0°21′50″W / 45.8425°N 0.3639°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Gérard Lamiraud[1] |
Area 1 | 6.2 km2 (2.4 sq mi) |
| Population (2023)[2] | 316 |
| • Density | 51/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17126 /17160 |
| Elevation | 16–37 m (52–121 ft) (avg. 18 m or 59 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courcerac (French pronunciation: [kuʁsəʁak]) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 244 | — |
| 1975 | 270 | +1.46% |
| 1982 | 274 | +0.21% |
| 1990 | 262 | −0.56% |
| 1999 | 254 | −0.34% |
| 2007 | 278 | +1.13% |
| 2012 | 306 | +1.94% |
| 2017 | 296 | −0.66% |
| 2023 | 316 | +1.10% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Courcerac at Wikimedia Commons

