Muhammad-Ali Abdur-Rahkman
Aspetto
| Muhammad-Ali Abdur-Rahkman | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||
| Altezza | 193 cm | |||||||||||||||||||||
| Pallacanestro | ||||||||||||||||||||||
| Ruolo | Playmaker / guardia | |||||||||||||||||||||
| Squadra | Universo Treviso | |||||||||||||||||||||
| Carriera | ||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Squadre di club | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Nazionale | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||
| Statistiche aggiornate al 10 maggio 2026 | ||||||||||||||||||||||
Muhammad-Ali Abdur-Rahkman (Allentown, 1º settembre 1994) è un cestista statunitense naturalizzato saudita.
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Michigan Wolverines | 29 | 13 | 19,0 | 41,9 | 29,3 | 93,3 | 1,7 | 0,9 | 0,6 | 0,0 | 4,5 |
| 2015-2016 | Michigan Wolverines | 36 | 25 | 27,8 | 45,8 | 36,5 | 70,6 | 2,7 | 1,7 | 0,6 | 0,3 | 8,6 |
| 2016-2017 | Michigan Wolverines | 38 | 37 | 30,6 | 46,3 | 37,8 | 76,5 | 2,8 | 2,0 | 0,9 | 0,1 | 9,1 |
| 2017-2018 | Michigan Wolverines | 41 | 41 | 34,9 | 43,1 | 37,4 | 75,2 | 3,9 | 3,2 | 0,9 | 0,2 | 12,9 |
| Carriera | 144 | 116 | 28,8 | 44,4 | 36,6 | 75,4 | 2,8 | 2,0 | 0,8 | 0,1 | 9,1 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Canton Charge | 49 | 5 | 20,2 | 41,8 | 35,8 | 65,5 | 1,9 | 1,6 | 0,6 | 0,1 | 6,5 |
| 2019-2020 | Canton Charge | 42 | 9 | 21,2 | 41,3 | 36,4 | 85,1 | 2,6 | 1,9 | 0,7 | 0,2 | 7,2 |
| Carriera | 91 | 14 | 20,7 | 41,6 | 36,0 | 74,3 | 2,2 | 1,7 | 0,7 | 0,1 | 6,8 | |
Palmarès
[modifica | modifica wikitesto]- Bilbao: 2024-2025
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Muhammad-Ali Abdur-Rahkman
Collegamenti esterni
[modifica | modifica wikitesto]- Muhammad-Ali Abdur-Rahkman, su Legabasket.it, Lega Basket.
- (EN) Muhammad-Ali Abdur-Rahkman (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Muhammad-Ali Abdur-Rahkman, su Basketball-reference.com, Sports Reference LLC.
- (EN) Muhammad-Ali Abdur-Rahkman, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Muhammad-Ali Abdur-Rahkman, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Muhammad-Ali Abdur-Rahkman (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Muhammad-Ali Abdur-Rahkman, su realgm.com, RealGM LLC.
- (ES) Muhammad-Ali Abdur-Rahkman, su acb.com, Liga ACB.
- (EN) Muhammad-Ali Abdur-Rahkman, su TBLstat.net, BSL.
- (EN) Muhammad-Ali Abdur-Rahkman, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Michigan Wolverines
- Cestisti dei Cleveland Charge
- Cestisti del S.K. Legia Warszawa
- Cestisti dell'U.S. Victoria Libertas Pallacanestro
- Cestisti del Darüşşafaka S.K.
- Cestisti del C.B. Bilbao Berri
- Cestisti dell'Universo Treviso Basket
- Cestisti statunitensi del XXI secolo
- Cestisti sauditi
- Sauditi del XXI secolo
- Nati nel 1994
- Nati il 1º settembre
- Nati ad Allentown (Pennsylvania)

