Kansas City Chiefs 1988
Aspetto
| Kansas City Chiefs | |
|---|---|
| Stagione 1988 | |
| Sport | |
| Squadra | Kansas City Chiefs |
| Allenatore | |
| Proprietario | |
| Stadio | Arrowhead Stadium |
| Risultati | |
| NFL 1988 | 4-11-1 Quinti nella AFC West |
| Play-off | Non qualificati |
| Statistiche individuali | |
| Pro Bowler | LB Dino Hackett CB Albert Lewis S Deron Cherry |
| Cronologia delle stagioni | |
La stagione 1988 dei Kansas City Chiefs è stata la 19ª nella National Football League e la 29ª complessiva.[1]
I veterani Bill Kenney e Steve DeBerg, acquisito da Tampa Bay, si divisero il ruolo di quarterback titolare nel corso della stagione. L'annata si chiuse all'ultimo posto della division con un record di 4-11-1, preludio di grossi cambiamenti nella dirigenza l'anno successivo.
Roster
[modifica | modifica wikitesto]| Roster dei Kansas City Chiefs nel 1988 |
|---|
|
|
Calendario
[modifica | modifica wikitesto]Stagione regolare | |||||||
| Turno | Data | Avversario | Risultato | Pubblico | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 settembre 1988 | Cleveland Browns | S 6–3 | 55,654 | |||
| 2 | 11 settembre 1988 | at Seattle Seahawks | S 31–10 | 61,512 | |||
| 3 | 18 settembre 1988 | Denver Broncos | V 20–13 | 63,268 | |||
| 4 | 25 settembre 1988 | San Diego Chargers | S 24–23 | 45,498 | |||
| 5 | 2 ottobre 1988 | at New York Jets | P 17–17 | 66,110 | |||
| 6 | 9 ottobre 1988 | at Houston Oilers | S 7–6 | 39,134 | |||
| 7 | 16 ottobre 1988 | Los Angeles Raiders | S 27–17 | 77,078 | |||
| 8 | 23 ottobre 1988 | Detroit Lions | S 7–6 | 66,926 | |||
| 9 | 30 ottobre 1988 | at Los Angeles Raiders | S 17–10 | 36,103 | |||
| 10 | 6 novembre 1988 | at Denver Broncos | S 17–11 | 74,227 | |||
| 11 | 13 novembre 1988 | Cincinnati Bengals | V 31–28 | 34,614 | |||
| 12 | 20 novembre 1988 | Seattle Seahawks | V 27–24 | 33,152 | |||
| 13 | 27 novembre 1988 | at Pittsburgh Steelers | S 16–10 | 42,057 | |||
| 14 | 4 dicembre 1988 | New York Jets | V 38–34 | 30,059 | |||
| 15 | 11 dicembre 1988 | at New York Giants | S 28–12 | 69,807 | |||
| 16 | 18 dicembre 1988 | at San Diego Chargers | S 24–13 | 26,339 | |||
Classifiche
[modifica | modifica wikitesto]AFC West | |||||||||
| V | S | P | % | DIV | CONF | PF | PS | STR | |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks(3) | 9 | 7 | 0 | .563 | 6–2 | 8–4 | 339 | 329 | V2 |
| Denver Broncos | 8 | 8 | 0 | .500 | 3–5 | 5–7 | 327 | 352 | V1 |
| Los Angeles Raiders | 7 | 9 | 0 | .438 | 6–2 | 6–6 | 325 | 369 | S2 |
| San Diego Chargers | 6 | 10 | 0 | .375 | 3–5 | 4–8 | 231 | 332 | V2 |
| Kansas City Chiefs | 4 | 11 | 1 | .281 | 2–6 | 4–9–1 | 254 | 320 | S2 |
Premi
[modifica | modifica wikitesto]Note
[modifica | modifica wikitesto]- ↑ (EN) 1988 Kansas City Chiefs, Pro Football Reference. URL consultato il 9 aprile 2020.
Collegamenti esterni
[modifica | modifica wikitesto]- Sito dei Kansas City Chiefs, su kcchiefs.com.
