Bondojito metro station
Appearance
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Av. Congreso de la Unión Gustavo A. Madero Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°27′53″N 99°06′43″W / 19.46461°N 99.111958°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mexico City Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle facilities | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 29 August 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 1,834,368[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 180/195[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bondojito is a metro station along Line 4 of the Mexico City Metro.[2][3] It is located in the Gustavo A. Madero borough of Mexico City.[2]
General information
[edit]The station logo depicts a cactus, and its name refers to the Otomí word of Bondo, that means, in fact, cactus.[3] In the zone where station stands existed big plantations of cactus (locally known as nopales).[2]
This station transfers to "G" trolleybus line, which runs between Metro El Rosario and Metro Boulevard Puerto Aéreo.[4]
Bondojito serves the Colonia Bondojito and Colonia Tablas de San Agustín neighborhoods.[2] It stands over Avenida Congreso de la Unión.[2]
From 23 April to 14 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[5][6]
Ridership
[edit]| Annual passenger ridership[a] | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2025 | 1,834,368 | 5,025 | 180/195 | +0.65% | [1] |
| 2024 | 1,822,523 | 4,979 | 172/195 | +0.08% | [1] |
| 2023 | 1,821,073 | 4,989 | 162/195 | +6.23% | [1] |
| 2022 | 1,714,286 | 4,696 | 159/195 | +37.93% | [1] |
| 2021 | 1,242,891 | 3,405 | 164/195 | +4.66% | [7] |
| 2020 | 1,187,599 | 3,244 | 182/195 | −49.93% | [8] |
| 2019 | 2,371,742 | 6,497 | 178/195 | −0.92% | [9] |
| 2018 | 2,393,689 | 6,558 | 178/195 | +4.21% | [10] |
| 2017 | 2,296,986 | 6,293 | 179/195 | −6.62% | [11] |
| 2016 | 2,459,781 | 6,720 | 176/195 | +0.88% | [12] |
Exits
[edit]- West: Avenida Congreso de la Unión and Oriente 101 street, Colonia Bondojito
- East: Avenida Congreso de la Unión and Oriente 103 street, Colonia Tablas de San Agustín
Notes
[edit]- 1 2 3 The data here is limited to the most recent ten years to avoid excessive listings; earlier figures can be found in this page's history or on the Mexico City Metro website. To calculate the average daily ridership, the annual total is divided by 365 days (366 in leap years), with decimals omitted from the result. Each station per line is ranked individually, as the system counts transfer stations separately. The percentage change is calculated automatically using the data from the current year and the previous year.
References
[edit]- 1 2 3 4 5 6 "Afluencia de estación por línea (2022–presente)" [Station traffic by line (2022–present)] (in Spanish). Sistema Transporte Colectivo Metro. 2025. Archived from the original on 8 February 2025. Retrieved 8 February 2025.
- 1 2 3 4 5 "Bondojito" (in Spanish). Sistema de Transporte Colectivo. Archived from the original on 8 August 2011. Retrieved 19 August 2011.
- 1 2 Archambault, Richard. "Bondojito - Mexico City Metro System". Retrieved 19 August 2011.
- ↑ "Servicios.- Servicio de Transportes Eléctricos del D.F.: Línea: G LINEA G METRO BOULEVARD PUERTO AÉREO - METRO EL ROSARIO" (in Spanish). Servicio de Transportes Eléctricos. Archived from the original on 6 August 2011. Retrieved 19 August 2011.
- ↑ "Cierre temporal de estaciones" (PDF) (in Spanish). Metro CDMX. Retrieved 25 April 2020.
- ↑ Hernández, Eduardo (13 June 2020). "Coronavirus. Este es el plan para reabrir estaciones del Metro, Metrobús y Tren ligero". El Universal (in Spanish). Retrieved 15 June 2020.
- ↑ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ↑ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ↑ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ↑ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
External links
[edit]Wikimedia Commons has media related to Estación Bondojito (Metro de México).

