2025 Kentucky Wildcats football team
| 2025 Kentucky Wildcats football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 5–7 (2–6 SEC) |
| Head coach |
|
| Offensive coordinator | Bush Hamdan (2nd season) |
| Offensive scheme | Multiple pro-style |
| Defensive coordinator | Brad White (7th season) |
| Base defense | Multiple |
| Home stadium | Kroger Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Alabama y^ | 7 | – | 1 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Georgia y$^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Ole Miss ^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Texas A&M ^ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Oklahoma ^ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Texas | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Vanderbilt | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 7 | 5 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Georgia 28, Alabama 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Kentucky Wildcats football team represented the University of Kentucky in the Southeastern Conference (SEC) during the 2025 NCAA Division I FBS football season. The Wildcats were led by Mark Stoops in his 13th and final year as their head coach. The Kentucky football team played its home games at Kroger Field located in Lexington, Kentucky.
After the season ended, Mark Stoops was fired after finishing bowl ineligible for the second consecutive year. He left Kentucky with an overall record of 82–80, the winningest head coach in Kentucky's football history.
The Kentucky Wildcats drew an average home attendance of 57,779, the highest of all American football teams from Kentucky.[1]
Schedule
[edit]| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 12:45 p.m. | Toledo* | SECN | W 24–16 | 56,457 | |
| September 6 | 3:30 p.m. | No. 20 Ole Miss |
| ABC | L 23–30 | 58,346 |
| September 13 | 7:30 p.m. | Eastern Michigan* |
| ESPNU | W 48–23 | 58,489 |
| September 27 | 7:45 p.m. | at South Carolina | SECN | L 13–35 | 79,266 | |
| October 4 | 12:00 p.m. | at No. 12 Georgia | ABC/SECN | L 14–35 | 93,033 | |
| October 18 | 7:00 p.m. | No. 21 Texas |
| ESPN | L 13–16 OT | 60,937 |
| October 25 | 7:45 p.m. | No. 17 Tennessee |
| SECN | L 34–56 | 60,153 |
| November 1 | 7:30 p.m. | at Auburn | SECN | W 10–3 | 88,043 | |
| November 8 | 7:30 p.m. | Florida |
| SECN | W 38–7 | 56,388 |
| November 15 | 1:30 p.m. | No. 5 (FCS) Tennessee Tech* |
| SECN+/ESPN+ | W 42–10 | 53,686 |
| November 22 | 3:30 p.m. | at No. 14 Vanderbilt | ESPN | L 17–45 | 35,000 | |
| November 29 | 12:00 p.m. | at Louisville* | ACCN | L 0–41 | 50,634 | |
| ||||||
Game summaries
[edit]vs Toledo
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rockets | 0 | 2 | 0 | 14 | 16 |
| Wildcats | 7 | 3 | 0 | 14 | 24 |
at Kroger Field • Lexington, Kentucky
- Date: August 30
- Game time: 12:45 PM EDT
- Game attendance: 56,457
- Referee: Kyle Olson
- TV announcers (SECN): Taylor Zarzour (play-by-play), Matt Stinchcomb (analyst), and Alyssa Lang (sideline)
| Game information |
|---|
No scoring plays.
|
| Statistics | TOL | UK |
|---|---|---|
| First downs | 17 | 17 |
| Plays–yards | 69–329 | 66–305 |
| Rushes–yards | 29–59 | 43–220 |
| Passing yards | 270 | 85 |
| Passing: comp–att–int | 23–40–1 | 10–23–1 |
| Turnovers | 1 | 2 |
| Time of possession | 28:19 | 31:41 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Toledo | Passing | Tucker Gleason | 23/40, 270 yards, TD, INT |
| Rushing | Chip Trayanum | 14 carries, 41 yards | |
| Receiving | Junior Vandeross III | 7 receptions, 88 yards, TD | |
| Kentucky | Passing | Zach Calzada | 10/23, 85 yards, INT |
| Rushing | Dante Dowdell | 14 carries, 129 yards, TD | |
| Receiving | Josh Kattus | 3 receptions, 43 yards |
vs No. 20 Ole Miss
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 20 Rebels | 0 | 17 | 10 | 3 | 30 |
| Wildcats | 7 | 6 | 7 | 3 | 23 |
at Kroger Field • Lexington, Kentucky
- Date: September 6
- Game time: 3:30 p.m.
- Game weather: Cloudy
- Game attendance: 58,346
- Referee: David Smith
- TV announcers (ABC): Sean McDonough (play-by-play), Greg McElroy (analyst), and Molly McGrath (sideline)
| Game information |
|---|
|
| Statistics | MISS | UK |
|---|---|---|
| First downs | 20 | 18 |
| Plays–yards | 72–455 | 70–359 |
| Rushes–yards | 48–220 | 37–172 |
| Passing yards | 235 | 187 |
| Passing: comp–att–int | 13–24–2 | 16–33–0 |
| Turnovers | 2 | 0 |
| Time of possession | 27:47 | 32:13 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ole Miss | Passing | Austin Simmons | 13/24, 235 yards, 2 INT |
| Rushing | Kewan Lacy | 28 carries, 138 yards, TD | |
| Receiving | Harrison Wallace III | 4 receptions, 117 yards | |
| Kentucky | Passing | Zach Calzada | 15/30, 149 yards |
| Rushing | Seth McGowan | 15 carries, 93 yards, 2 TD | |
| Receiving | Ja'Mori Maclin | 2 receptions, 59 yards |
vs Eastern Michigan
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 3 | 13 | 0 | 7 | 23 |
| Wildcats | 14 | 14 | 10 | 10 | 48 |
at Kroger Field • Lexington, Kentucky
- Date: September 13
- Game time: 7:30 p.m.
- Game weather: Clear, 79 F
- Game attendance: 58,489
- Referee: Ken Williamson
- TV announcers (ESPNU): Clay Matvick (play-by-play) and Chase Daniel (analyst)
| Game information |
|---|
|
| Statistics | EMU | UK |
|---|---|---|
| First downs | 21 | 24 |
| Plays–yards | 77-461 | 69-492 |
| Rushes–yards | 30-131 | 46-252 |
| Passing yards | 330 | 240 |
| Passing: comp–att–int | 25-43-1 | 12-21-0 |
| Turnovers | 1 | 0 |
| Time of possession | 30:04 | 29:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Michigan | Passing | Noah Kim | 25/42, 330 yards, 1 TD, 1 INT |
| Rushing | Dontae McMillan | 13 carries, 83 yards | |
| Receiving | Terry Lockett Jr. | 3 receptions, 90 yards, 1 TD | |
| Kentucky | Passing | Cutter Boley | 12/21, 240 yards, 2 TD, 0 INT |
| Rushing | Seth McGowan | 18 carries, 104 yards | |
| Receiving | Josh Kattus | 3 receptions, 64 yards, 1 TD |
at South Carolina
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 10 | 0 | 3 | 0 | 13 |
| Gamecocks | 7 | 21 | 0 | 7 | 35 |
at Williams–Brice Stadium • Columbia, South Carolina
- Date: September 27
- Game time: 7:45 p.m.
- Game weather: Cloudy • Temperature: 75 °F (24 °C) • Wind: W at 1 mile per hour (1.6 km/h)
- Game attendance: 79,266
- Referee: Matt Loeffler
- TV announcers (SECN): Tom Hart (play-by-play), Jordan Rodgers (analyst) and Cole Cubelic (sideline)
| Game information |
|---|
|
| Statistics | UK | SC |
|---|---|---|
| First downs | 14 | 19 |
| Plays–yards | 60–232 | 63–341 |
| Rushes–yards | 41–108 | 48–178 |
| Passing yards | 124 | 163 |
| Passing: comp–att–int | 10–19–2 | 12–15–0 |
| Turnovers | 4 | 0 |
| Time of possession | 28:57 | 31:03 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | Cutter Boley | 10/19, 124 yards, 2 INT |
| Rushing | Seth McGowan | 17 carries, 112 yards, TD | |
| Receiving | Willie Rodriguez | 2 receptions, 66 yards | |
| South Carolina | Passing | LaNorris Sellers | 11/14, 153 yards |
| Rushing | LaNorris Sellers | 14 carries, 81 yards | |
| Receiving | Vandrevius Jacobs | 5 receptions, 108 yards |
at No. 12 Georgia
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 7 | 0 | 7 | 14 |
| No. 12 Bulldogs | 14 | 7 | 14 | 0 | 35 |
at Sanford Stadium • Athens, Georgia
- Date: October 4
- Game time: 12:00 p.m.
- Game weather: 73 °F (23 °C)
- Game attendance:
- Referee: Jeff Heaser
- TV announcers (ABC): Joe Tessitore (play-by-play), Jesse Palmer (analyst), and Katie George (sideline)
| Game information |
|---|
|
| Statistics | UK | UGA |
|---|---|---|
| First downs | 19 | 26 |
| Plays–yards | 64–270 | 71–425 |
| Rushes–yards | 22–45 | 44–180 |
| Passing yards | 225 | 245 |
| Passing: comp–att–int | 25–42–1 | 18–27–2 |
| Turnovers | 2 | 2 |
| Time of possession | 26:20 | 33:40 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | Cutter Boley | 25/41, 225 yards, 2 TD, 1 INT |
| Rushing | Seth McGowan | 11 carries, 44 yards | |
| Receiving | Kendrick Law | 6 receptions, 64 yards, 1 TD | |
| Georgia | Passing | Gunner Stockton | 15/23, 196 yards, 1 TD, 1 INT |
| Rushing | Chauncey Bowens | 15 carries, 70 yards | |
| Receiving | Dillon Bell | 4 receptions, 68 yards |
vs No. 21 Texas
[edit]| Quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| No. 21 Longhorns | 0 | 7 | 3 | 3 | 3 | 16 |
| Wildcats | 0 | 0 | 3 | 10 | 0 | 13 |
at Kroger Field • Lexington, Kentucky
- Date: October 18
- Game time: 7:00 p.m.
- Game weather:
- Game attendance: 60,937
- Referee: Steve Marlowe
- TV announcers (ESPN): Dave Flemming (play-by-play), Brock Osweiler (analyst), and Stormy Buonantony (sideline)
| Game information |
|---|
|
| Statistics | TEX | UK |
|---|---|---|
| First downs | 8 | 26 |
| Plays–yards | 55–179 | 86–395 |
| Rushes–yards | 28–47 | 46–137 |
| Passing yards | 132 | 258 |
| Passing: comp–att–int | 12–27–0 | 31–40–1 |
| Turnovers | 0 | 1 |
| Time of possession | 20:37 | 39:23 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Texas | Passing | Arch Manning | 12/27, 132 yards |
| Rushing | Quintrevion Wisner | 12 carries, 37 yards, 1 TD | |
| Receiving | DeAndre Moore Jr. | 3 receptions, 37 yards | |
| Kentucky | Passing | Cutter Boley | 31/39, 258 yards, 1 INT |
| Rushing | Cutter Boley | 14 carries, 45 yards, 1 TD | |
| Receiving | Seth McGowan | 7 receptions, 68 yards |
vs No. 17 Tennessee (rivalry)
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 17 Volunteers | 21 | 14 | 14 | 7 | 56 |
| Wildcats | 7 | 14 | 6 | 7 | 34 |
at Kroger Field • Lexington, Kentucky
- Date: October 25
- Game time: 7:45 p.m.
- Game weather: Cloudy • Temperature: 53 °F (12 °C)
- Game attendance: 60,153
- Referee: Kyle Olson
- TV announcers (SECN): Tom Hart (play-by-play), Jordan Rodgers (analyst), and Cole Cubelic (sideline)
| Game information |
|---|
|
| Statistics | TENN | UK |
|---|---|---|
| First downs | 24 | 25 |
| Plays–yards | 59–504 | 73–476 |
| Rushes–yards | 33–108 | 38–146 |
| Passing yards | 396 | 330 |
| Passing: comp–att–int | 20–26–0 | 26–36–1 |
| Turnovers | 0 | 2 |
| Time of possession | 23:56 | 36:03 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tennessee | Passing | Joey Aguilar | 20/26, 396 yards, 3 TD |
| Rushing | Star Thomas | 10 carries, 64 yards, TD | |
| Receiving | Chris Brazzell II | 4 receptions, 138 yards, TD | |
| Kentucky | Passing | Cutter Boley | 26/35, 330 yards, 5 TD, INT |
| Rushing | Dante Dowdell | 12 carries, 52 yards | |
| Receiving | DJ Miller | 5 receptions, 120 yards, 2 TD |
at Auburn
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 3 | 7 | 0 | 10 |
| Tigers | 0 | 3 | 0 | 0 | 3 |
at Jordan-Hare Stadium • Auburn, Alabama
- Date: November 1
- Game time: 7:30 p.m. EDT
- Game weather:
- Game attendance:
- Referee: David Smith
- TV announcers (SECN): Tom Hart (play-by-play), Cole Cubelic (analyst) and Alyssa Lang (reporter)
| Game information |
|---|
No scoring
No scoring |
| Statistics | UK | AUB |
|---|---|---|
| First downs | 16 | 17 |
| Plays–yards | 61–240 | 71–241 |
| Rushes–yards | 32–79 | 40–118 |
| Passing yards | 161 | 123 |
| Passing: comp–att–int | 18–29–2 | 15–31–1 |
| Turnovers | 2 | 2 |
| Time of possession | 31:46 | 28:14 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | Cutter Boley | 18/29, 161 yards, TD, 2 INT |
| Rushing | Seth McGowan | 21 carries, 53 yards | |
| Receiving | Kendrick Law | 6 receptions, 49 yards, TD | |
| Auburn | Passing | Ashton Daniels | 13/28, 108 yards, INT |
| Rushing | Jeremiah Cobb | 20 carries, 72 yards | |
| Receiving | Cam Coleman | 5 receptions, 34 yards |
vs Florida (rivalry)
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Gators | 7 | 0 | 0 | 0 | 7 |
| Wildcats | 3 | 21 | 7 | 7 | 38 |
at Kroger Field • Lexington, Kentucky
- Date: November 8
- Game time: 7:30 p.m. EST
- Game weather: Clear • Temperature: 54 °F (12 °C) • Wind: S 6 mph
- Game attendance: 56,388
- Referee: Steve Marlowe
- TV announcers (SECN): Tom Hart (play-by-play), Jordan Rodgers (analyst) and Cole Cubelic (sideline)
| Game information |
|---|
|
| Statistics | FLA | UK |
|---|---|---|
| First downs | 13 | 22 |
| Plays–yards | 52–189 | 57–379 |
| Rushes–yards | 32–104 | 44–233 |
| Passing yards | 143 | 168 |
| Passing: comp–att–int | 20–37–3 | 18–23–1 |
| Turnovers | 4 | 4 |
| Time of possession | 28:27 | 31:33 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Florida | Passing | DJ Lagway | 11/19, 83 yards, TD, 3 INT |
| Rushing | Jadan Baugh | 17 carries, 64 yards | |
| Receiving | J. Michael Sturdivant | 3 receptions, 29 yards | |
| Kentucky | Passing | Cutter Boley | 18/23, 168 yards, 2 TD, INT |
| Rushing | Dante Dowdell | 7 carries, 104 yards, TD | |
| Receiving | Kendrick Law | 6 receptions, 44 yards |
vs No. 5 (FCS) Tennessee Tech
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| No. 5 (FCS) Golden Eagles | 0 | ||
| Wildcats | 0 |
at Kroger Field • Lexington, Kentucky
- Date: November 15
- Game time: 1:30 p.m.
- Game weather:
- Game attendance:
- Referee: James Carter
- TV announcers (SECN+/ESPN+): Jay Alter (play-by-play) and Rocky Boiman (analyst)
| Game information |
|---|
|
| Statistics | TNTC | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tennessee Tech | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | |||
| Receiving |
at No. 14 Vanderbilt (rivalry)
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 3 | 0 | 14 | 17 |
| No. 14 Commodores | 3 | 21 | 21 | 0 | 45 |
at FirstBank Stadium • Nashville, Tennessee
- Date: November 22
- Game time: 3:30 p.m. EST
- Game attendance: 35,000
- Referee: Jason McArthur
- TV announcers (ESPN): Mark Jones (play-by-play), Roddy Jones (analyst), and Quint Kessenich (sideline)
| Game information |
|---|
|
| Statistics | UK | VAN |
|---|---|---|
| First downs | 18 | 29 |
| Total yards | 315 | 604 |
| Rushes–yards | 19–31 | 25–65 |
| Passing yards | 284 | 539 |
| Passing: comp–att–int | 29–49–3 | 37–44–1 |
| Turnovers | 3 | 1 |
| Time of possession | 23:47 | 36:13 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | Cutter Boley | 26–44, 280 yards, 2 TD, 2 INT |
| Rushing | Seth McGowan | 10 carries, 27 yards | |
| Receiving | Willie Rodriguez | 6 receptions, 78 yards | |
| Vanderbilt | Passing | Diego Pavia | 33–39, 484 yards, 5 TD, INT |
| Rushing | Diego Pavia | 15 carries, 48 yards, TD | |
| Receiving | Tre Richardson | 6 receptions, 159 yards, 3 TD |
at Louisville (Governor's Cup)
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Cardinals | 7 | 13 | 7 | 14 | 41 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
- Date: November 29
- Game time: 12:00 p.m. EST
- Game weather: Cloudy • Temperature: 36 °F (2 °C) • Wind: SE at 7 miles per hour (11 km/h)
- Game attendance: 50,634
- Referee: Jason Autrey
- TV announcers (ACCN): Jorge Sedano (play-by-play), Rodney McLeod (analyst) and Victoria Arlen (sideline)
| Game information |
|---|
|
| Statistics | UK | LOU |
|---|---|---|
| First downs | 10 | 26 |
| Total yards | 140 | 440 |
| Rushes–yards | 26–40 | 50–258 |
| Passing yards | 100 | 182 |
| Passing: comp–att–int | 13–26–2 | 12–21–0 |
| Turnovers | 2 | 0 |
| Time of possession | 23:32 | 36:28 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | Cutter Boley | 13–26, 100 yards, 2 INT |
| Rushing | Dante Dowdell | 6 carries, 27 yards | |
| Receiving | Hardley Gilmore IV | 1 reception, 26 yards | |
| Louisville | Passing | Miller Moss | 12–20, 182 yards, 3 TD |
| Rushing | Braxton Jennings | 20 carries, 113 yards | |
| Receiving | Jacob Stewart | 1 reception, 43 yards, TD |
References
[edit]- ↑ "2025 FBS Attendance Trends". D1.ticker.com.
- ↑ Meek, Vance (December 12, 2024). "Kentucky football schedule for 2025 has been released". UK Wildcats Wire. Retrieved December 20, 2024.
- ↑ "2025 Kentucky Football Schedule". FBSchedules.com. Retrieved December 20, 2024.
