1999 Kentucky Wildcats football team
Appearance
| 1999 Kentucky Wildcats football | |
|---|---|
| Conference | Southeastern Conference |
| Eastern Division | |
| Record | 6–6 (4–4 SEC) |
| Head coach |
|
| Offensive coordinator | Tony Franklin (1st season) |
| Offensive scheme | Air raid |
| Defensive coordinator | Mike Major (3rd season) |
| Base defense | 4–3 |
| Home stadium | Commonwealth Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Florida x | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Tennessee | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Georgia | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Alabama x$ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Mississippi State | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Ole Miss | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Arkansas | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Alabama 34, Florida 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999 Kentucky Wildcats football team represented the University of Kentucky as a member of the Eastern Division of the Southeastern Conference (SEC) during the 1999 NCAA Division I-A football season. Led by third-year head coach Hal Mumme, the Wildcats compiled an overall record of 5–6 with a mark of 2–6 in conference place, placing fourth in the SEC's Eastern Division. Kentucky was invited to the Music City Bowl, where the Wildcats lost to Syracuse. The team played home games at Commonwealth Stadium in Lexington, Kentucky.
Schedule
[edit]| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 4 | 3:30 pm | Louisville* | FSN | L 28–56 | 70,692 | [1] | |
| September 11 | 1:30 pm | Connecticut* |
| W 45–14 | 63,879 | [2] | |
| September 18 | 12:00 pm | at Indiana* | ESPN | W 44–35 | 39,146 | [3] | |
| September 25 | 7:30 pm | No. 3 Florida |
| ESPN | L 10–38 | 70,971 | [4] |
| October 2 | 1:30 pm | No. 20 Arkansas |
| PPV | W 31–20 | 62,602 | [5] |
| October 9 | 1:00 pm | at South Carolina | PPV | W 30–10 | 73,150 | [6] | |
| October 16 | 12:30 pm | LSU |
| JPS | W 31–5 | 67,370 | [7] |
| October 23 | 12:30 pm | at No. 14 Georgia | JPS | L 34–49 | 86,117 | [8] | |
| November 4 | 8:00 pm | at No. 8 Mississippi State | ESPN | L 22–23 | 39,149 | [9] | |
| November 13 | 9:00 pm | at Vanderbilt | ESPN2 | W 19–17 | 41,000 | [10] | |
| November 20 | 12:30 pm | No. 7 Tennessee |
| JPS | L 21–56 | 71,022 | [11] |
| December 29 | 4:00 pm | vs. Syracuse* |
| ESPN | L 13–20 | 59,221 | [12] |
| |||||||
References
[edit]- ↑ "U of L leaves mark on UK's new house". Lexington Herald-Leader. September 5, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "UConn keeps the faith". The Hartford Courant. September 12, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "Bonner leads Cats to win". The Messenger. September 19, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "Gators rip Wildcats". The News-Press. September 26, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "A Major upset:UK wins with DEFENSE!". The Courier-Journal. October 3, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "Gamecocks hit self-destruct button against Wildcats". The Greenville News. October 10, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "Wildcats sack LSU". Messenger-Inquirer. October 17, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "No. 14 Georgia takes it to UK". The Cincinnati Enquirer. October 24, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "Bulldogs escape again". Birmingham Post-Herald. November 5, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "Wildcats hold off Vandy 19–17". The Courier-Journal. November 14, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "Vols rumble by Kentucky". The Commercial Appeal. November 21, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "A big Orange rally". The Tennessean. December 30, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ↑ "1999 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 19, 2024.
