close
Jump to content

2014 California Insurance Commissioner election

From Wikipedia, the free encyclopedia

2014 California Insurance Commissioner election
BERJAYA
 2010
November 4, 2014
2018 
  BERJAYA BERJAYA
Nominee Dave Jones Ted Gaines
Party Democratic Republican
Popular vote 4,038,165 2,981,951
Percentage 57.52% 42.48%

BERJAYA
County results
Jones:      50–60%      60–70%      70–80%      80–90%
Gaines:      50–60%      60–70%      70–80%

Commissioner before election

Dave Jones
Democratic

Elected Commissioner

Dave Jones
Democratic

The 2014 California Insurance Commissioner election was held on November 4, 2014, to elect the Insurance Commissioner of California. Incumbent Democratic Commissioner Dave Jones ran for re-election to a second term in office.

A primary election was held on June 3, 2014. Under California's nonpartisan blanket primary law, all candidates appear on the same ballot, regardless of party. In the primary, voters may vote for any candidate, regardless of their party affiliation. The top two finishers — regardless of party — advance to the general election in November, even if a candidate manages to receive a majority of the votes cast in the primary election. Washington is the only other state with this system, a so-called "top two primary" (Louisiana has a similar "jungle primary"). Jones and Republican Ted Gaines finished first and second, respectively, and contested the general election, which Jones won.

Primary election

[edit]

Candidates

[edit]

Democratic Party

[edit]
Declared
[edit]

Republican Party

[edit]
Declared
[edit]
Withdrew
[edit]

Peace and Freedom Party

[edit]
Declared
[edit]

Results

[edit]
California Insurance Commissioner primary election, 2014[4]
Party Candidate Votes %
Democratic Dave Jones (incumbent) 2,106,671 53.05
Republican Ted Gaines 1,651,242 41.58
Peace and Freedom Nathalie Hrizi 212,991 5.36
Total votes 3,970,904 100
Turnout   13.44

General election

[edit]

Polling

[edit]
Poll source Date(s)
administered
Sample
size
Margin of
error
Dave
Jones (D)
Ted
Gaines (R)
Undecided
GQR/American Viewpoint[5] October 22–29, 2014 1,162 ± 3.3% 47% 36% 17%
Field Poll[6] October 15–28, 2014 941 ± 3.4% 45% 33% 22%
Field Poll[7] August 14–28, 2014 467 ± 4.8% 47% 32% 21%
Gravis Marketing[8] July 22–24, 2014 580 ± 4% 32% 34% 34%

Results

[edit]
2014 California Insurance Commissioner election[9]
Party Candidate Votes %
Democratic Dave Jones (incumbent) 4,038,165 57.52
Republican Ted Gaines 2,981,951 42.48
Total votes 7,020,116 100.00
Democratic hold

By county

[edit]
County[10] Dave Jones
Democratic
Ted Gaines
Republican
Margin Total votes cast
# % # % # %
Alameda 268,384 79.35% 69,827 20.65% 198,557 58.71% 338,211
Alpine 252 55.26% 204 44.74% 48 10.53% 456
Amador 4,919 39.48% 7,540 60.52% -2,621 -21.04% 12,459
Butte 26,340 44.91% 32,312 55.09% -5,972 -10.18% 58,652
Calaveras 5,975 39.37% 9,201 60.63% -3,226 -21.26% 15,176
Colusa 1,466 36.32% 2,570 63.68% -1,104 -27.35% 4,036
Contra Costa 157,264 64.68% 85,860 35.32% 71,404 29.37% 243,124
Del Norte 3,060 45.48% 3,668 54.52% -608 -9.04% 6,728
El Dorado 23,553 39.44% 36,169 60.56% -12,616 -21.12% 59,722
Fresno 73,729 47.60% 81,177 52.40% -7,448 -4.81% 154,906
Glenn 1,780 30.61% 4,035 69.39% -2,255 -38.78% 5,815
Humboldt 22,329 62.88% 13,180 37.12% 9,149 25.77% 35,509
Imperial 12,564 61.34% 7,918 38.66% 4,646 22.68% 20,482
Inyo 2,203 41.85% 3,061 58.15% -858 -16.30% 5,264
Kern 50,649 38.50% 80,892 61.50% -30,243 -22.99% 131,541
Kings 8,665 39.66% 13,182 60.34% -4,517 -20.68% 21,847
Lake 9,712 57.46% 7,190 42.54% 2,522 14.92% 16,902
Lassen 1,808 26.87% 4,920 73.13% -3,112 -46.25% 6,728
Los Angeles 932,863 66.64% 466,963 33.36% 465,900 33.28% 1,399,826
Madera 10,039 38.26% 16,200 61.74% -6,161 -23.48% 26,239
Marin 61,645 75.29% 20,235 24.71% 41,410 50.57% 81,880
Mariposa 2,505 39.31% 3,867 60.69% -1,362 -21.37% 6,372
Mendocino 15,852 68.38% 7,330 31.62% 8,522 36.76% 23,182
Merced 17,900 48.79% 18,791 51.21% -891 -2.43% 36,691
Modoc 738 26.48% 2,049 73.52% -1,311 -47.04% 2,787
Mono 1,487 49.29% 1,530 50.71% -43 -1.43% 3,017
Monterey 45,760 64.25% 25,459 35.75% 20,301 28.51% 71,219
Napa 22,429 62.01% 13,740 37.99% 8,689 24.02% 36,169
Nevada 18,068 48.81% 18,946 51.19% -878 -2.37% 37,014
Orange 253,433 42.28% 345,984 57.72% -92,551 -15.44% 599,417
Placer 43,078 38.93% 67,586 61.07% -24,508 -22.15% 110,664
Plumas 2,660 38.53% 4,243 61.47% -1,583 -22.93% 6,903
Riverside 158,253 46.26% 183,878 53.74% -25,625 -7.49% 342,131
Sacramento 183,057 57.88% 133,227 42.12% 49,830 15.75% 316,284
San Benito 7,602 58.20% 5,459 41.80% 2,143 16.41% 13,061
San Bernardino 133,171 47.51% 147,124 52.49% -13,953 -4.98% 280,295
San Diego 319,429 49.47% 326,308 50.53% -6,879 -1.07% 645,737
San Francisco 171,711 84.38% 31,775 15.62% 139,936 68.77% 203,486
San Joaquin 57,651 50.99% 55,414 49.01% 2,237 1.98% 113,065
San Luis Obispo 40,668 49.43% 41,611 50.57% -943 -1.15% 82,279
San Mateo 107,312 70.91% 44,022 29.09% 63,290 41.82% 151,334
Santa Barbara 58,311 55.03% 47,655 44.97% 10,656 10.06% 105,966
Santa Clara 255,196 68.70% 116,293 31.30% 138,903 37.39% 371,489
Santa Cruz 52,160 75.32% 17,095 24.68% 35,065 50.63% 69,255
Shasta 18,329 33.28% 36,750 66.72% -18,421 -33.44% 55,079
Sierra 553 37.31% 929 62.69% -376 -25.37% 1,482
Siskiyou 5,428 40.68% 7,916 59.32% -2,488 -18.65% 13,344
Solano 52,882 60.86% 34,005 39.14% 18,877 21.73% 86,887
Sonoma 96,638 70.57% 40,296 29.43% 56,342 41.15% 136,934
Stanislaus 41,526 47.07% 46,704 52.93% -5,178 -5.87% 88,230
Sutter 7,291 36.74% 12,554 63.26% -5,263 -26.52% 19,845
Tehama 4,973 32.82% 10,179 67.18% -5,206 -34.36% 15,152
Trinity 1,745 46.19% 2,033 53.81% -288 -7.62% 3,778
Tulare 22,721 37.48% 37,893 62.52% -15,172 -25.03% 60,614
Tuolumne 6,868 41.60% 9,641 58.40% -2,773 -16.80% 16,509
Ventura 98,588 51.04% 94,564 48.96% 4,024 2.08% 193,152
Yolo 28,473 65.33% 15,112 34.67% 13,361 30.66% 43,585
Yuba 4,520 37.03% 7,685 62.97% -3,165 -25.93% 12,205
Total4,038,16557.52%2,981,95142.48%1,056,21415.05%7,020,116

References

[edit]
  1. Christopher Cadelago (December 22, 2013). "California's insurance commissioner seeks re-election, more power". CBS Sacramento. Archived from the original on March 16, 2014. Retrieved March 16, 2014.
  2. 1 2 Christopher Cadelago (October 3, 2013). "Ted Gaines announces insurance commissioner run". The Sacramento Bee. Archived from the original on March 16, 2014. Retrieved March 16, 2014.
  3. "Nathalie Hrizi for California State Insurance Commissioner". Liberation. January 14, 2014. Archived from the original on March 16, 2014. Retrieved March 16, 2014.
  4. "Statement of Vote June 3, 2014, Statewide Direct Primary Election" (PDF). California Secretary of State. Archived from the original (PDF) on August 4, 2014. Retrieved September 25, 2014.
  5. GQR/American Viewpoint
  6. Field Poll
  7. Field Poll
  8. Gravis Marketing
  9. Bowen, Debra (December 12, 2014). "Complete Statement of Vote" (PDF). Secretary of State of California. Archived (PDF) from the original on May 16, 2026. Retrieved May 21, 2026.
  10. Bowen, Debra (December 12, 2014). "Insurance Commissioner by County" (PDF). Secretary of State of California. Archived (PDF) from the original on May 24, 2025. Retrieved May 21, 2026.
[edit]