1979 Eastern Michigan Hurons football team
Appearance
| 1979 Eastern Michigan Hurons football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 2–8–1 (1–6–1 MAC) |
| Head coach |
|
| Captains |
|
| Home stadium | Rynearson Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan $ | 8 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 7 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 Eastern Michigan Hurons football team represented Eastern Michigan University in the 1979 NCAA Division I-A football season. In their second season under head coach Mike Stock, the Hurons compiled a 2–8–1 record (1–6–1 against conference opponents), finished in ninth place in the Mid-American Conference, and were outscored by their opponents, 236 to 113.[1][2] The team's statistical leaders included Scott Davis with 1,744 passing yards, Doug Crisan with 412 rushing yards, and Tom Parm with 701 receiving yards.[3]
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 1 | at Northern Michigan* |
| W 21–7 | [4] | |||
| September 8 | at Bowling Green | L 6–32 | [5] | ||||
| September 15 | at Ohio | L 7–20 | [6] | ||||
| September 22 | at Illinois State* | L 15–24 | 4,949 | [7] | |||
| September 29 | Toledo | L 7–37 | [8] | ||||
| October 6 | Northern Illinois |
| T 0–0 | [9] | |||
| October 13 | Akron* |
| L 12–24 | 4,555 | [10] | ||
| October 20 | Kent State |
| W 14–10 | [11] | |||
| November 3 | at Ball State | L 10–28 | [12] | ||||
| November 10 | at Central Michigan | L 14–37 | 19,889 | [13] | |||
| November 17 | Western Michigan |
| L 7–17 | [14] | |||
| |||||||
Roster
[edit]| 1979 Eastern Michigan Hurons football team roster | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||
References
[edit]- ↑ "1979 Eastern Michigan Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ↑ "2015 Eastern Michigan Football Digital Media Guide" (PDF). Eastern Michigan University Football. pp. 165, 170. Retrieved July 4, 2016.
- ↑ "1979 Eastern Michigan Eagles Stats". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ↑ "Eastern crunches Northern". The Saginaw News. September 2, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Bowling Green slams Eastern Michigan". News Journal. September 9, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Ohio U. evens Record behind tight defense". The Indianapolis Star. September 16, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ Flick, Bill (September 23, 1979). "'Best ISU defense' trips Eastern Michigan". The Pantagraph. p. B2. Retrieved December 18, 2021 – via Newspapers.com.
- ↑ "Second period spurt pushes Toledo to victory". The South Bend Tribune. September 30, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Huskies finish in tie". The Dispatch. October 7, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Alert Zips find a way to win". The Akron Beacon Journal. October 14, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Hurons come from behind, 14–10". Detroit Free Press. October 21, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Ball State scores impressive MAC win over Eastern Michigan, 28–10". The Kokomo Tribune. November 4, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Central Michigan clinches MAC crown". The Star Press. November 11, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ↑ "Broncos dump Hurons 17–7". The Muskegon Chronicle. November 18, 1979. Retrieved October 27, 2024 – via Newspapers.com.
