1977 Eastern Michigan Hurons football team
Appearance
| 1977 Eastern Michigan Hurons football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 8–3 (4–3 MAC) |
| Head coach |
|
| Captains |
|
| Home stadium | Rynearson Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 4 | – | 3 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 Eastern Michigan Hurons football team represented Eastern Michigan University in the 1977 NCAA Division I football season. In their second and final season under head coach Ed Chlebek, the Hurons compiled an 8–3 record (4–3 against conference opponents), finished in fourth place in the Mid-American Conference, and outscored their opponents, 239 to 195.[1][2] The team's statistical leaders included Steve Raklovits with 1,784 passing yards, Bobby Windom with 1,322 rushing yards, and James Hall with 646 receiving yards.[3]
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 3 | at Northern Illinois | W 25–2 | [4] | ||||
| September 10 | at Central Michigan | L 3–9 | 20,087 | [5] | |||
| September 17 | Bowling Green | W 16–6 | [6] | ||||
| September 24 | McNeese State* |
| W 9–7 | 7,250 | [7] | ||
| October 1 | Toledo |
| W 17–7 | [8] | |||
| October 8 | Ohio |
| W 31–14 | [9] | |||
| October 22 | Kent State |
| L 13–29 | [10] | |||
| October 29 | at Akron* | W 42–28 | 6,168 | [11] | |||
| November 5 | at North Carolina A&T* | W 21–20 | 5,000 | [12] | |||
| November 12 | Illinois State* |
| W 41–28 | [13] | |||
| November 19 | at Ball State | L 21–45 | 7,051 | [14] | |||
| |||||||
After the season
[edit]The following Huron was selected in the 1978 NFL draft after the season.[15]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 1 | 22 | Ron Johnson | Defensive back | Pittsburgh Steelers |
References
[edit]- ↑ "1977 Eastern Michigan Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ↑ "2015 Eastern Michigan Football Digital Media Guide" (PDF). Eastern Michigan University Football. pp. 165, 170. Retrieved July 4, 2016.
- ↑ "1977 Eastern Michigan Eagles Stats". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ↑ "Eastern Michigan wins loop opener". The Marion Star. September 4, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "CMU's victory no work of art". The Flint Journal. September 11, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "EMU bounces Bowling Green". The Saginaw News. September 18, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "Hurons clip McNeese, 9–7". Detroit Free Press. September 25, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "Hurons top Toledo, 17–7". The Journal News. October 2, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "Hurons tumble Bobcats". The Huntsville Times. October 9, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "Home still sweet for KSU coach". The Akron Beacon Journal. October 23, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "Eastern clips Zips, 42–28". The Ann Arbor News. October 30, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "Eastern rallies to edge North Carolina A&T, 21–20". Detroit Free Press. November 6, 1977. Retrieved August 24, 2024 – via Newspapers.com.
- ↑ "Eastern Michigan rips Illinois State". The Decatur Daily Review. November 13, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "Ball State thumps Eastern Michigan". The Terre Haute Tribune. November 20, 1977. Retrieved April 27, 2025 – via Newspapers.com.
- ↑ "1978 NFL Draft Listing". Pro-Football-Reference.com. Retrieved January 7, 2024.
