Orlando Owens
Orlando Owens (Republican Party) ran for election for Wisconsin Treasurer. He will not appear on the ballot for the Republican primary on August 11, 2026.
Elections
2026
See also: Wisconsin Treasurer election, 2026
General election
The primary will occur on August 11, 2026. The general election will occur on November 3, 2026. General election candidates will be added here following the primary.
Democratic primary election
Democratic primary for Wisconsin Treasurer
Dylan Helmenstine and Yee Leng Xiong are running in the Democratic primary for Wisconsin Treasurer on August 11, 2026.
Candidate | ||
Dylan Helmenstine ![]() | ||
Yee Leng Xiong ![]() | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Wisconsin Treasurer
Incumbent John Leiber is running in the Republican primary for Wisconsin Treasurer on August 11, 2026.
Candidate | ||
| John Leiber | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Orlando Owens (R)
Endorsements
Ballotpedia is gathering information about candidate endorsements. To send us an endorsement, click here.
2022
See also: Wisconsin Treasurer election, 2022
General election
General election for Wisconsin Treasurer
John Leiber defeated Aaron Richardson and Andrew Zuelke in the general election for Wisconsin Treasurer on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | John Leiber (R) ![]() | 49.6 | 1,293,553 | |
Aaron Richardson (D) ![]() | 48.1 | 1,254,949 | ||
| Andrew Zuelke (Constitution Party) | 2.2 | 57,333 | ||
| Other/Write-in votes | 0.0 | 1,268 | ||
| Total votes: 2,607,103 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Wisconsin Treasurer
Aaron Richardson defeated Gillian Battino and Angelito Tenorio in the Democratic primary for Wisconsin Treasurer on August 9, 2022.
Candidate | % | Votes | ||
| ✔ | Aaron Richardson ![]() | 38.4 | 168,905 | |
Gillian Battino ![]() | 36.4 | 159,902 | ||
Angelito Tenorio ![]() | 25.2 | 111,012 | ||
| Total votes: 439,819 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Dawn Marie Sass (D)
Republican primary election
Republican primary for Wisconsin Treasurer
John Leiber defeated Orlando Owens in the Republican primary for Wisconsin Treasurer on August 9, 2022.
Candidate | % | Votes | ||
| ✔ | John Leiber ![]() | 65.8 | 357,384 | |
| Orlando Owens | 34.2 | 186,084 | ||
| Total votes: 543,468 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Constitution primary election
Constitution primary for Wisconsin Treasurer
Andrew Zuelke advanced from the Constitution primary for Wisconsin Treasurer on August 9, 2022.
Candidate | % | Votes | ||
| ✔ | Andrew Zuelke | 92.4 | 230 | |
| Other/Write-in votes | 7.6 | 19 | ||
| Total votes: 249 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign finance
2020
See also: Wisconsin State Assembly elections, 2020
General election
General election for Wisconsin State Assembly District 11
Dora Drake defeated Orlando Owens in the general election for Wisconsin State Assembly District 11 on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Dora Drake (D) | 84.6 | 18,329 | |
| Orlando Owens (R) | 15.2 | 3,299 | ||
| Other/Write-in votes | 0.1 | 26 | ||
| Total votes: 21,654 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Wisconsin State Assembly District 11
Dora Drake defeated Tomika Vukovic, Curtis Cook II, and Carl Gates in the Democratic primary for Wisconsin State Assembly District 11 on August 11, 2020.
Candidate | % | Votes | ||
| ✔ | Dora Drake | 47.4 | 2,471 | |
| Tomika Vukovic | 31.3 | 1,632 | ||
| Curtis Cook II | 15.8 | 824 | ||
| Carl Gates | 5.5 | 287 | ||
| Total votes: 5,214 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Wisconsin State Assembly District 11
Orlando Owens advanced from the Republican primary for Wisconsin State Assembly District 11 on August 11, 2020.
Candidate | % | Votes | ||
| ✔ | Orlando Owens | 98.5 | 406 | |
| Other/Write-in votes | 1.5 | 6 | ||
| Total votes: 412 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign finance
Campaign themes
2026
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Orlando Owens did not complete Ballotpedia's 2026 Candidate Connection survey.
2022
Orlando Owens did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Orlando Owens did not complete Ballotpedia's 2020 Candidate Connection survey.
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
See also
2026 Elections
External links
Footnotes

