List of College GameDay (basketball TV program) locations
Appearance
This is a list of locations from which ESPN's College GameDay has been broadcast.
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 22 | 21 Pittsburgh Panthers | 76 | 14 UConn Huskies | 66 | Storrs, Connecticut | Harry A. Gampel Pavilion | [1] |
| January 29 | 16 Texas Longhorns | 65 | 6 Kansas Jayhawks | 90 | Lawrence, Kansas | Allen Fieldhouse | [2] |
| February 5 | Notre Dame Fighting Irish | 57 | 8 Syracuse Orange | 60 | Syracuse, New York | Carrier Dome | [3] |
| February 12 | 7 Duke Blue Devils | 92 | Maryland Terrapins | 99 | College Park, Maryland | Comcast Center | Rivalry[4] |
| February 19 | Mississippi State Bulldogs | 78 | 5 Kentucky Wildcats | 94 | Lexington, Kentucky | Rupp Arena | [5] |
| February 26 | 11 Louisville Cardinals | 53 | Memphis Tigers | 44 | Memphis, Tennessee | FedEx Forum | [6] |
| March 5 | Texas Longhorns | 74 | 8 Oklahoma State Cowboys | 73 | Stillwater, Oklahoma | Gallagher-Iba Arena | [7] |
| March 12 | Georgia Tech Yellow Jackets | 78 | 2 North Carolina Tar Heels | 75 | Washington, D.C. | MCI Center | ACC Tournament[8][9] |
| North Carolina State Wolfpack | 69 | 5 Duke Blue Devils | 76 | ||||
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 21 | 3 UConn Huskies | 71 | 17 Louisville Cardinals | 58 | Louisville, Kentucky | Freedom Hall | [10] |
| January 28 | 4 Texas Longhorns | 72 | 24 Oklahoma Sooners | 82 | Norman, Oklahoma | Lloyd Noble Center | [11] |
| February 4 | Kentucky Wildcats | 80 | 8 Florida Gators | 95 | Gainesville, Florida | O'Connell Center | Rivalry[12] |
| February 11 | Stanford Cardinal | 76 | 5 Gonzaga Bulldogs | 80 | Spokane, Washington | McCarthey Athletic Center | [13] |
| February 18 | Louisville Cardinals | 66 | 5 Syracuse Orange | 79 | Syracuse, New York | Carrier Dome | [14] |
| February 25 | 16 Kansas Jayhawks | 55 | 7 Texas Longhorns | 80 | Austin, Texas | Frank Erwin Center | [15] |
| March 4 | 13 North Carolina Tar Heels | 83 | 1 Duke Blue Devils | 76 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[16] |
| March 11 | Nebraska Cornhuskers | 65 | 17 Kansas Jayhawks | 79 | Dallas, Texas | American Airlines Center | Big 12 Tournament[17][18] |
| Texas A&M Aggies | 70 | 8 Texas Longhorns | 74 | ||||
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 6 | 18 UConn Huskies | 49 | 14 LSU Tigers | 66 | Baton Rouge, Louisiana | Pete Maravich Assembly Center | [19] |
| January 13 | Georgetown Hoyas | 69 | 7 Pittsburgh Panthers | 74 | Pittsburgh, Pennsylvania | Petersen Events Center | [20] |
| January 20 | Georgia Tech Yellow Jackets | 61 | 4 North Carolina Tar Heels | 77 | Chapel Hill, North Carolina | Dean Smith Center | [21] |
| January 27 | Michigan State Spartans | 64 | 5 Ohio State Buckeyes | 66 | Columbus, Ohio | Value City Arena | [22] |
| February 3 | 10 Texas A&M Aggies | 69 | 6 Kansas Jayhawks | 66 | Lawrence, Kansas | Allen Fieldhouse | [23] |
| February 10 | 1 Florida Gators | 64 | 18 Kentucky Wildcats | 61 | Lexington, Kentucky | Show held on Rupp Arena rooftop | Rivalry[24] |
| February 17 | 4 North Carolina Tar Heels | 77 | 21 Boston College Eagles | 72 | Chestnut Hill, Massachusetts | Conte Forum | [25] |
| February 24 | Indiana Hoosiers | 58 | Michigan State Spartans | 66 | East Lansing, Michigan | Breslin Center | [26] |
| March 3 | 12 Pittsburgh Panthers | 69 | 20 Marquette Golden Eagles | 75 | Milwaukee, Wisconsin | Bradley Center | [27] |
| March 10 | None | Bristol, Connecticut | ESPN studios | Championship Week | |||
| March 31 | (2) Georgetown Hoyas | 60 | (1) Ohio State Buckeyes | 67 | Atlanta, Georgia | Georgia Dome | Final Four[28][29] |
| (2) UCLA Bruins | 66 | (1) Florida Gators | 76 | ||||
| April 2 | (1) Ohio State Buckeyes | 75 | (1) Florida Gators | 84 | National Championship Game[30] | ||
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 19 | Kentucky Wildcats | 70 | Florida Gators | 81OT | Gainesville, Florida | O'Connell Center | Rivalry[31] |
| January 26 | Creighton Bluejays | 44 | Southern Illinois Salukis | 48 | Carbondale, Illinois | SIU Arena | [32] |
| February 2 | Arizona Wildcats | 60 | 5 UCLA Bruins | 82 | Los Angeles, California | Pauley Pavilion | Rivalry[33] |
| February 9 | 6 Georgetown Hoyas | 51 | Louisville Cardinals | 59 | Louisville, Kentucky | Freedom Hall | [34] |
| February 23 | 2 Tennessee Volunteers | 66 | 1 Memphis Tigers | 62 | Memphis, Tennessee | FedEx Forum | [35] |
| March 1 | Kansas State Wildcats | 74 | 7 Kansas Jayhawks | 88 | Lawrence, Kansas | Allen Fieldhouse | Rivalry[36] |
| March 8 | 1 North Carolina Tar Heels | 76 | 6 Duke Blue Devils | 68 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[37] |
| April 5 | (1) UCLA Bruins | 63 | (1) Memphis Tigers | 78 | San Antonio, Texas | Alamodome | Final Four[38][39] |
| (1) Kansas Jayhawks | 84 | (1) North Carolina Tar Heels | 66 | ||||
| April 7 | (1) Kansas Jayhawks | 75 OT | (1) Memphis Tigers | 68 | National Championship Game[40] | ||
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 17 | Miami Hurricanes | 65 | 6 North Carolina Tar Heels | 82 | Chapel Hill, North Carolina | Dean Smith Center | [41] |
| January 24 | 3 UConn Huskies | 69 | 19 Notre Dame Fighting Irish | 61 | South Bend, Indiana | Purcell Pavilion | [42] |
| January 31 | Florida Gators | 63 | Tennessee Volunteers | 79 | Knoxville, Tennessee | Thompson–Boling Arena | [43] |
| February 7 | 15 Memphis Tigers | 68 | 18 Gonzaga Bulldogs | 50 | Spokane, Washington | McCarthey Athletic Center | [44] |
| February 14 | 24 Ohio State Buckeyes | 50 | Wisconsin Badgers | 55 | Madison, Wisconsin | Kohl Center | [45] |
| February 21 | 2 Oklahoma Sooners | 68 | Texas Longhorns | 73 | Austin, Texas | Frank Erwin Center | [46] |
| February 28 | 22 UCLA Bruins | 72 | California Golden Bears | 68 | Berkeley, California | Haas Pavilion | [47] |
| March 7 | 6 Louisville Cardinals | 62 | West Virginia Mountaineers | 59 | Morgantown, West Virginia | WVU Coliseum | [48] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 23 | 7 Duke Blue Devils | 60 | 17 Clemson Tigers | 47 | Clemson, South Carolina | Littlejohn Coliseum | [49] |
| January 30[a] | 2 Kansas Jayhawks | 81 OT | 11 Kansas State Wildcats | 79 | Manhattan, Kansas | Bramlage Coliseum | Rivalry[50] |
| February 6 | 5 Michigan State Spartans | 73 | Illinois Fighting Illini | 78 | Champaign, Illinois | Assembly Hall | [51] |
| February 13[b] | 12 Tennessee Volunteers | 62 | 2 Kentucky Wildcats | 78 | Lexington, Kentucky | Rupp Arena | Rivalry[52] |
| February 20 | UCLA Bruins | 68 | Washington Huskies | 97 | Seattle, Washington | Bank of America Arena | [53] |
| February 27[c] | 7 Villanova Wildcats | 68 | 4 Syracuse Orange | 97 | Syracuse, New York | Carrier Dome | [54] |
| March 6 | North Carolina Tar Heels | 50 | 4 Duke Blue Devils | 82 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[55] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 16 | 3 Notre Dame Fighting Irish | 46 | 1 UConn Huskies | 70 | Storrs, Connecticut | Harry A. Gampel Pavilion[56] | Rivalry[57] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 15[d] | Vanderbilt Commodores | 64 | Tennessee Volunteers | 67 | Knoxville, Tennessee | Thompson–Boling Arena | [58] |
| January 22 | 17 Michigan State Spartans | 76 | 14 Purdue Boilermakers | 86 | West Lafayette, Indiana | Mackey Arena | [59] |
| January 29 | Kansas State Wildcats | 66 | 6 Kansas Jayhawks | 90 | Lawrence, Kansas | Allen Fieldhouse | Rivalry[60] |
| February 5 | 10 Kentucky Wildcats | 68 | Florida Gators | 70 | Gainesville, Florida | O'Connell Center | Rivalry[61] |
| February 12 | 4 Pittsburgh Panthers | 57 | 9 Villanova Wildcats | 54 | Villanova, Pennsylvania | Finneran Pavilion | [62] |
| February 19 | Illinois Fighting Illini | 57 | Michigan State Spartans | 61 | East Lansing, Michigan | Breslin Center | [63] |
| February 26 | 1 Duke Blue Devils | 60 | Virginia Tech Hokies | 64 | Blacksburg, Virginia | Cassell Coliseum | [64] |
| March 5 | 7 Texas Longhorns | 60 | Baylor Bears | 54 | Waco, Texas | Ferrell Center | [65] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 15[e] | Vanderbilt Commodores | 56 | 6 Tennessee Lady Volunteers | 68 | Knoxville, Tennessee | Thompson–Boling Arena | [66] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 14 | 3 North Carolina Tar Heels | 57 | Florida State Seminoles | 90 | Tallahassee, Florida | Donald L. Tucker Civic Center | [67] |
| January 21 | 23 Louisville Cardinals | 73 | Pittsburgh Panthers | 62 | Pittsburgh, Pennsylvania | Petersen Events Center | [68] |
| January 28 | Washington Huskies | 69 | Arizona Wildcats | 67 | Tucson, Arizona | McKale Center | [69] |
| February 4 | 8 Kansas Jayhawks | 71 | 4 Missouri Tigers | 74 | Columbia, Missouri | Mizzou Arena | Border War[70] |
| February 11 | 1 Kentucky Wildcats | 69 | Vanderbilt Commodores | 63 | Nashville, Tennessee | Memorial Gymnasium | [71] |
| February 18 | 6 Ohio State Buckeyes | 51 | 17 Michigan Wolverines | 56 | Ann Arbor, Michigan | Crisler Center | Rivalry[72] |
| February 25 | 2 Syracuse Orange | 71 | UConn Huskies | 69 | Storrs, Connecticut | Harry A. Gampel Pavilion | Rivalry[73] |
| March 3 | 6 North Carolina Tar Heels | 88 | 4 Duke Blue Devils | 70 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[74] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 19 | 8 Gonzaga Bulldogs | 63 | 13 Butler Bulldogs | 64 | Indianapolis, Indiana | Hinkle Fieldhouse | [75] |
| January 26 | North Carolina Tar Heels | 83 | 18 NC State Wolfpack | 91 | Raleigh, North Carolina | PNC Arena | Rivalry[76] |
| February 2 | 1 Michigan Wolverines | 73 | 3 Indiana Hoosiers | 81 | Bloomington, Indiana | Simon Skjodt Assembly Hall | [77] |
| February 9 | 1 Louisville Cardinals | 101 | 25 Notre Dame Fighting Irish | 1045 OT | South Bend, Indiana | Purcell Pavilion | [78] |
| February 16 | Texas Longhorns | 47 | 14 Kansas Jayhawks | 73 | Lawrence, Kansas | Allen Fieldhouse | [79] |
| February 23 | Missouri Tigers | 83 | Kentucky Wildcats | 90 | Lexington, Kentucky | Rupp Arena | [80] |
| March 2 | 11 Arizona Wildcats | 69 | UCLA Bruins | 74 | Los Angeles, California | Pauley Pavilion | Rivalry[81] |
| March 9[f][82] | 17 Syracuse Orange | 39 | 5 Georgetown Hoyas | 61 | Washington, D.C. | Verizon Center | [83] |
| 3 Duke Blue Devils | 69 | North Carolina Tar Heels | 53 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry[84] | |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 18 | Temple Owls | 68 | La Salle Explorers | 74 | Philadelphia, Pennsylvania | The Palestra | [85] |
| January 18 | 18 Louisville Cardinals | 76 | UConn Huskies | 64 | Storrs, Connecticut | Harry A. Gampel Pavilion | [86] |
| January 25 | 21 Michigan Wolverines | 80 | 3 Michigan State Spartans | 75 | East Lansing, Michigan | Breslin Center | Rivalry[87] |
| February 1[g] | 17 Duke Blue Devils | 89 | 2 Syracuse Orange | 91OT | Syracuse, New York | Carrier Dome | [89] |
| February 8 | 23 Gonzaga Bulldogs | 54 | 24 Memphis Tigers | 60 | Memphis, Tennessee | FedEx Forum | [90] |
| February 15 | 3 Florida Gators | 69 | 14 Kentucky Wildcats | 59 | Lexington, Kentucky | Rupp Arena | Rivalry[91] |
| February 22 | 4 Arizona Wildcats | 88 | Colorado Buffaloes | 61 | Boulder, Colorado | CU Events Center | [92] |
| March 1 | 5 Kansas Jayhawks | 65 | Oklahoma State Cowboys | 72 | Stillwater, Oklahoma | Gallagher-Iba Arena | [93] |
| March 8 | 14 North Carolina Tar Heels | 81 | 4 Duke Blue Devils | 93 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[94] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 17 | 9 Kansas Jayhawks | 81 | 11 Iowa State Cyclones | 86 | Ames, Iowa | Hilton Coliseum | [95] |
| January 24 | 6 Wisconsin Badgers | 69 | Michigan Wolverines | 64 | Ann Arbor, Michigan | Crisler Center | [96] |
| January 31 | 4 Duke Blue Devils | 69 | 2 Virginia Cavaliers | 63 | Charlottesville, Virginia | John Paul Jones Arena | [97] |
| February 7 | 1 Kentucky Wildcats | 68 | Florida Gators | 61 | Gainesville, Florida | O'Connell Center | Rivalry[98] |
| February 14 | UConn Huskies | 55 | 25 SMU Mustangs | 73 | University Park, Texas | Moody Coliseum | [99] |
| February 21 | UCLA Bruins | 47 | 7 Arizona Wildcats | 57 | Tucson, Arizona | McKale Center | Rivalry[100] |
| February 28 | 10 Northern Iowa Panthers | 60 | 11 Wichita State Shockers | 74 | Wichita, Kansas | Charles Koch Arena | [101] |
| February 28 | Texas Longhorns | 64 | 8 Kansas Jayhawks | 69 | Lawrence, Kansas | Allen Fieldhouse | [102] |
| March 7 | 4 Duke Blue Devils | 84 | 15 North Carolina Tar Heels | 77 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry[103] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 23 | 7 Maryland Terrapins | 65 | 11 Michigan State Spartans | 74 | East Lansing, Michigan | Breslin Center | [104] |
| January 30 | 20 Kentucky Wildcats | 84 | 4 Kansas Jayhawks | 90OT | Lawrence, Kansas | Allen Fieldhouse | [105] |
| February 6 | 2 North Carolina Tar Heels | 76 | Notre Dame Fighting Irish | 80 | Notre Dame, Indiana | Joyce Center | [106] |
| February 13 | 6 Kansas Jayhawks | 76 | 3 Oklahoma Sooners | 72 | Norman, Oklahoma | Lloyd Noble Center | [107] |
| February 20 | 14 Kentucky Wildcats | 77 | Texas A&M Aggies | 79OT | College Station, Texas | Reed Arena | [108] |
| February 27 | 7 North Carolina Tar Heels | 74 | 3 Virginia Cavaliers | 79 | Charlottesville, Virginia | John Paul Jones Arena | [109] |
| March 5 | 8 North Carolina Tar Heels | 76 | 17 Duke Blue Devils | 72 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[110] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 21 | Miami Hurricanes | 58 | 18 Duke Blue Devils | 70 | Durham, North Carolina | Cameron Indoor Stadium | [111] |
| January 28 | 2 Kansas Jayhawks | 79 | 4 Kentucky Wildcats | 73 | Lexington, Kentucky | Rupp Arena | [112] |
| February 4 | 8 Kentucky Wildcats | 66 | 24 Florida Gators | 88 | Gainesville, Florida | O'Connell Center | Rivalry[113] |
| February 11 | 1 Gonzaga Bulldogs | 74 | 20 Saint Mary's Gaels | 64 | Moraga, California | McKeon Pavilion | Rivalry[114] |
| February 18 | 14 Virginia Cavaliers | 41 | 10 North Carolina Tar Heels | 65 | Chapel Hill, North Carolina | Dean Smith Center | [115] |
| February 25 | 5 UCLA Bruins | 77 | 4 Arizona Wildcats | 72 | Tucson, Arizona | McKale Center | Rivalry[116] |
| March 4 | 17 Duke Blue Devils | 83 | 5 North Carolina Tar Heels | 90 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry[117] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 20 | Florida Gators | 66 | 18 Kentucky Wildcats | 64 | Lexington, Kentucky | Rupp Arena | Rivalry[118] |
| January 27 | Kentucky Wildcats | 83 | 7 West Virginia Mountaineers | 76 | Morgantown, West Virginia | WVU Coliseum | [119] |
| February 3 | 12 Oklahoma Sooners | 74 | Texas Longhorns | 79 | Austin, Texas | Frank Erwin Center | [120] |
| February 8 | 9 Duke Blue Devils | 78 | 21 North Carolina Tar Heels | 82 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry[121] |
| February 10 | Virginia Tech Hokies | 61OT | 2 Virginia Cavaliers | 60 | Charlottesville, Virginia | John Paul Jones Arena | Rivalry[122] |
| February 17 | 20 West Virginia Mountaineers | 69 | 13 Kansas Jayhawks | 77 | Lawrence, Kansas | Allen Fieldhouse | [123] |
| February 24 | 8 Kansas Jayhawks | 74 | 6 Texas Tech Red Raiders | 72 | Lubbock, Texas | United Supermarkets Arena | [124] |
| March 3 | 9 North Carolina Tar Heels | 64 | 5 Duke Blue Devils | 74 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[125] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| November 6 2018 | 10 Michigan State Spartans | 87 | 1 Kansas Jayhawks | 92 | Indianapolis, IN | Bankers Life Fieldhouse | Champions Classic |
| 4 Duke Blue Devils | 118 | 2 Kentucky Wildcats | 84 | ||||
| January 19 | 4 Virginia Cavaliers | 70 | 1 Duke Blue Devils | 72 | Durham, North Carolina | Cameron Indoor Stadium | [126] |
| January 26 | 9 Kansas Jayhawks | 63 | 8 Kentucky Wildcats | 71 | Lexington, Kentucky | Rupp Arena | [127] |
| February 2 | Indiana Hoosiers | 79OT | 6 Michigan State Spartans | 75 | East Lansing, Michigan | Breslin Center | [128] |
| February 9 | 2 Duke Blue Devils | 81 | 3 Virginia Cavaliers | 71 | Charlottesville, Virginia | John Paul Jones Arena | [129] |
| February 16 | 1 Tennessee Volunteers | 69 | 5 Kentucky Wildcats | 86 | Lexington, Kentucky | Rupp Arena | Rivalry[130] |
| February 20 | 8 North Carolina Tar Heels | 88 | 1 Duke Blue Devils | 72 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[131] |
| February 23[h] | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
| March 2 | UCF Knights | 69 | 8 Houston Cougars | 64 | Houston, Texas | Fertitta Center | [132] |
| March 9 | 4 Duke Blue Devils | 70 | 3 North Carolina Tar Heels | 79 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry[133] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| November 5 2019 | (3) Kansas Jayhawks | 66 | (4) Duke Blue Devils | 68 | New York City, NY | Madison Square Garden | Champions Classic |
| (1) Michigan State Spartans | 62 | (2) Kentucky Wildcats | 69 | ||||
| January 18 | 11 Louisville Cardinals | 79 | 3 Duke Blue Devils | 73 | Durham, North Carolina | Cameron Indoor Stadium | [134] |
| January 25 | Tennessee Volunteers | 68 | 3 Kansas Jayhawks | 74 | Lawrence, Kansas | Allen Fieldhouse | [135] |
| February 1 | 13 Kentucky Wildcats | 66 | 17 Auburn Tigers | 75 | Auburn, Alabama | Neville Arena | [136] |
| February 8 | 7 Duke Blue Devils | 98OT | North Carolina Tar Heels | 96 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry[137] |
| February 15 | 9 Maryland Terrapins | 67 | Michigan State Spartans | 60 | East Lansing, Michigan | Breslin Center | [138] |
| February 22 | 3 Kansas Jayhawks | 64 | 1 Baylor Bears | 61 | Waco, Texas | Ferrell Center | [139] |
| February 29 | 24 Michigan State Spartans | 78 | 9 Maryland Terrapins | 66 | College Park, Maryland | Comcast Center | [140] |
| March 7 | George Washington Colonials | 51 | 3 Dayton Flyers | 76 | Dayton, Ohio | UD Arena | [141] |
| Date | Visitor | Host | City | Location | Notes |
|---|---|---|---|---|---|
| January 16 | No Team | No Team | Bristol, Connecticut | ESPN Studios | All shows were held from ESPN headquarters in Bristol, Connecticut, due to the COVID-19 pandemic. |
| January 23 | |||||
| January 30 | |||||
| February 6 | |||||
| February 13 | |||||
| February 20 | |||||
| February 27 | |||||
| March 6 | |||||
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 15 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | [142] |
| January 22 | |||||||
| January 29 | 12 Kentucky Wildcats | 80 | 5 Kansas Jayhawks | 62 | Lawrence, Kansas | Allen Fieldhouse | [143] |
| February 5 | 9 Duke Blue Devils | 87 | North Carolina Tar Heels | 67 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry[144] |
| February 12 | Texas A&M Aggies | 58 | 1 Auburn Tigers | 75 | Auburn, Alabama | Neville Arena | [145] |
| February 19 | Oregon Ducks | 81 | 3 Arizona Wildcats | 84 | Tucson, Arizona | McKale Center | [146] |
| February 26 | 5 Kansas Jayhawks | 70 | 10 Baylor Bears | 80 | Waco, Texas | Ferrell Center | [147] |
| March 5 | North Carolina Tar Heels | 94 | 4 Duke Blue Devils | 81 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[148] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| February 20 | 12 Tennessee Lady Volunteers | 53 | 1 South Carolina Gamecocks | 67 | Columbia, South Carolina | Colonial Life Arena | [149] |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 14 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | [150] |
| January 21 | |||||||
| January 28 | 10 Texas Longhorns | 71 | 4 Tennessee Volunteers | 82 | Knoxville, Tennessee | Thompson–Boling Arena[151] | Big 12/SEC Challenge |
| February 4 | North Carolina Tar Heels | 57 | Duke Blue Devils | 63 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry[152] |
| February 11 | 3 Alabama Crimson Tide | 77 | Auburn Tigers | 69 | Auburn, Alabama | Neville Arena | Rivalry[153] |
| February 18 | 9 Baylor Bears | 71 | 5 Kansas Jayhawks | 87 | Lawrence, Kansas | Allen Fieldhouse | |
| February 25 | 15 Saint Mary's Gaels | 68 | 12 Gonzaga Bulldogs | 77 | Spokane, Washington | McCarthey Athletic Center[154] | Rivalry |
| March 4 | Duke Blue Devils | 62 | North Carolina Tar Heels | 57 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
| March 26 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
| April 1 | (9) Florida Atlantic Owls | 71 | (5) San Diego State Aztecs | 72 | Houston, Texas | NRG Stadium[155] | 2023 Final Four |
| (5) Miami Hurricanes | 59 | (4) UConn Huskies | 72 | ||||
| April 3 | (5) San Diego State Aztecs | 59 | (4) UConn Huskies | 76 | National Championship Game | ||
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 26 | 5 UConn Huskies | 84 | Tennessee Lady Volunteers | 67 | Knoxville, Tennessee | Thompson–Boling Arena[151] | Rivalry[156] |
| February 26 | 2 Indiana Hoosiers | 85 | 6 Iowa Hawkeyes | 86 | Iowa City, Iowa | Carver–Hawkeye Arena[157] | |
| March 5 | Tennessee Lady Volunteers | 58 | 1 South Carolina Gamecocks | 74 | Greenville, South Carolina | Bon Secours Wellness Arena[158] | SEC Tournament |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 13 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
| January 20 | |||||||
| January 27 | 6 Kentucky Wildcats | 63 | Arkansas Razorbacks | 57 | Fayetteville, Arkansas | Bud Walton Arena | |
| February 3 | 7 Duke Blue Devils | 84 | 3 North Carolina Tar Heels | 93 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
| February 10 | 13 Baylor Bears | 61 | 4 Kansas Jayhawks | 64 | Lawrence, Kansas | Allen Fieldhouse | |
| February 17 | 22 Kentucky Wildcats | 70 | 13 Auburn Tigers | 59 | Auburn, Alabama | Neville Arena | |
| February 24 | Villanova Wildcats | 54 | 1 UConn Huskies | 78 | Storrs, Connecticut | Harry A. Gampel Pavilion | |
| March 2 | 4 Tennessee Volunteers | 81 | 14 Alabama Crimson Tide | 74 | Tuscaloosa, Alabama | Coleman Coliseum | Show aired on ABC |
| March 9 | 7 North Carolina Tar Heels | 84 | 9 Duke Blue Devils | 79 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
| March 16 | NC State Wolfpack | 84 | 4 North Carolina Tar Heels | 76 | Washington, D.C. | Capital One Arena | ACC Tournament |
| March 23 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
| March 30 | |||||||
| April 6 | (4) Alabama Crimson Tide | 72 | (1) UConn Huskies | 86 | Glendale, Arizona | State Farm Stadium | 2024 Final Four |
| (11) NC State Wolfpack | 50 | (1) Purdue Boilermakers | 63 | ||||
| April 8 | (1) Purdue Boilermakers | 60 | (1) UConn Huskies | 75 | National Championship Game | ||
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 25 | 1 South Carolina Gamecocks | 76 | 9 LSU Tigers | 70 | Baton Rouge, Louisiana | Pete Maravich Assembly Center | |
| February 18 | Georgia Lady Bulldogs | 56 | 1 South Carolina Gamecocks | 70 | Columbia, South Carolina | Colonial Life Arena | Show aired on ABC |
| February 25 | North Carolina Tar Heels | 62 | 8 Virginia Tech Hokies | 74 | Blacksburg, Virginia | Cassell Coliseum | |
| March 3 | 2 Ohio State Buckeyes | 83 | 6 Iowa Hawkeyes | 93 | Iowa City, Iowa | Carver-Hawkeye Arena | |
| March 10 | 14 Notre Dame Fighting Irish | 55 | 11 NC State Wolfpack | 51 | Greensboro, North Carolina | Greensboro Coliseum | ACC Tournament |
| Date | Visitor | Host | City | Location | Notes | ||
|---|---|---|---|---|---|---|---|
| January 11 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
| January 18 | |||||||
| January 25 | 6 Tennessee Volunteers | 51 | 1 Auburn Tigers | 53 | Auburn, Alabama | Neville Arena | |
| February 1 | North Carolina Tar Heels | 70 | 2 Duke Blue Devils | 87 | Durham, North Carolina | Cameron Indoor Stadium | Rivalry |
| February 8 | TCU Horned Frogs | 52 | 8 Iowa State Cyclones | 82 | Ames, Iowa | Hilton Coliseum | |
| February 15 | 1 Auburn Tigers | 94 | 2 Alabama Crimson Tide | 85 | Tuscaloosa, Alabama | Coleman Coliseum | Rivalry |
| February 22 | 8 Iowa State Cyclones | 59 | 5 Houston Cougars | 68 | Houston, Texas | Fertitta Center | |
| March 1 | 12 Texas A&M Aggies | 70 | 3 Florida Gators | 89 | Gainesville, Florida | O'Connell Center | |
| March 8 | 2 Duke Blue Devils | 82 | North Carolina Tar Heels | 69 | Chapel Hill, North Carolina | Dean Smith Center | Rivalry |
| March 15 | 8 Tennessee Volunteers | 70 | 3 Auburn Tigers | 65 | Nashville, Tennessee | Bridgestone Arena | SEC Tournament |
| 5 Alabama Crimson Tide | 82 | 4 Florida Gators | 104 | ||||
| March 22 | No Team | – | No Team | – | Bristol, Connecticut | ESPN Studios | |
| March 23 | |||||||
| March 29 | |||||||
| March 30 | |||||||
| April 5 | (1) Florida Gators | 79 | (1) Auburn Tigers | 73 | San Antonio, Texas | Alamo | 2025 Final Four |
| (1) Houston Cougars | 70 | (1) Duke Blue Devils | 67 | ||||
