Al Cervi
Aspetto
| Al Cervi | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||
| Altezza | 180 cm | ||||||||||||||||||
| Peso | 77 kg | ||||||||||||||||||
| Pallacanestro | |||||||||||||||||||
| Ruolo | Guardia / ala piccola Allenatore | ||||||||||||||||||
| Termine carriera | 1953 - giocatore 1967 - allenatore | ||||||||||||||||||
| Hall of fame | Naismith Hall of Fame (1985) | ||||||||||||||||||
| Carriera | |||||||||||||||||||
| Giovanili | |||||||||||||||||||
| |||||||||||||||||||
| Squadre di club | |||||||||||||||||||
| |||||||||||||||||||
| Carriera da allenatore | |||||||||||||||||||
| |||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||
Alfred Nicholas Cervi, detto Al (Buffalo, 12 febbraio 1917 – Rochester, 9 novembre 2009[1]), è stato un cestista e allenatore di pallacanestro statunitense, professionista nella NBL e nella NBA.
Statistiche
[modifica | modifica wikitesto]Allenatore
[modifica | modifica wikitesto]| Stagione | Squadra | Regular Season | Post Season | ||||
|---|---|---|---|---|---|---|---|
| V | P | % V | G | Posizione finale | |||
| 1948-49 | Syracuse Nationals | 40 | 23 | 54,8 | 73 | 2º nella National Basketball League | Sconfitto alle Semifinali di Division dai Packers (1-3) |
| 1949-50 | Syracuse Nationals | 51 | 13 | 79,7 | 64 | 1º nella NBA Eastern Division | Sconfitto alle NBA finals dai Lakers (2-4) |
| 1950-51 | Syracuse Nationals | 32 | 34 | 48,5 | 66 | 4º nella NBA Eastern Division | Sconfitto alle Finali di Division dai Knicks (2-3) |
| 1951-52 | Syracuse Nationals | 40 | 26 | 60,6 | 66 | 1º nella NBA Eastern Division | Sconfitto alle Finali di Division dai Knicks (1-3) |
| 1952-53 | Syracuse Nationals | 47 | 24 | 66,2 | 71 | 2º nella NBA Eastern Division | Sconfitto alle Semifinali di Division dai Celtics (0-2) |
| 1953-54 | Syracuse Nationals | 42 | 30 | 58,3 | 72 | 3º nella NBA Eastern Division | Sconfitto alle NBA finals dai Lakers (3-4) |
| 1954-55 | Syracuse Nationals | 43 | 29 | 57,7 | 72 | 1º nella NBA Eastern Division | Campione NBA |
| 1955-56 | Syracuse Nationals | 35 | 37 | 48,6 | 72 | 3º nella NBA Eastern Division | Sconfitto alle Finali di Division dai Warriors (2-3) |
| 1956-57 | Syracuse Nationals | 4 | 8 | 33,3 | 12 | - | - |
| 1958-59 | Philad. Warriors | 32 | 40 | 44,4 | 72 | 4º nella NBA Eastern Division | Manca i play-off |
| Carriera | 366 | 264 | 58,1 | 630 | |||
Palmarès
[modifica | modifica wikitesto]Giocatore
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]- NBL: 1
- Rochester Royals: 1946
- Syracuse Nationals: 1950
Individuale
[modifica | modifica wikitesto]Allenatore
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]- Syracuse Nationals: 1955
Individuale
[modifica | modifica wikitesto]- NBL Coach of the Year (1949)
- 2 volte allenatore all'NBA All-Star Game (1952, 1955)
Note
[modifica | modifica wikitesto]- ↑ Al Cervi, Hall of Fame NBA player-coach, dies at 92 The New York Times, 10 novembre 2009
Voci correlate
[modifica | modifica wikitesto]Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Al Cervi (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Al Cervi (allenatore NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Al Cervi (NBL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Al Cervi, su nba.com, NBA.
- (EN) Al Cervi, su hoophall.com, Naismith Memorial Basketball Hall of Fame.
- (EN) Al Cervi, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Al Cervi, su realgm.com, RealGM LLC.
- (EN) Al Cervi, su espn.com, ESPN Internet Ventures.
- (EN) Al Cervi, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Rochester Royals
- Cestisti dei Syracuse Nationals
- Allenatori dei Syracuse Nationals
- Allenatori dei Philadelphia Warriors
- Cestisti statunitensi del XX secolo
- Allenatori di pallacanestro statunitensi del XX secolo
- Nati nel 1917
- Morti nel 2009
- Nati il 12 febbraio
- Morti il 9 novembre
- Nati a Buffalo
- Morti a Rochester (New York)
- Membri del Naismith Memorial Basketball Hall of Fame
- Cestisti italoamericani


