|
Data Last Updated: September 1, 2022
Zip Code 19133, Philadelphia, PA
ZIP Code 19133 Details
| Zip Code: | 19133 |
| City: | Philadelphia |
| State: | PA [Pennsylvania] |
| Counties: | PHILADELPHIA, PA |
| Multi County: | No |
| City Alias(es): | Philadelphia Phila |
| Area Code: | 215 / 267 / 445 |
| City Type: | P [Post Office] |
| Classification: | [Non-Unique] |
| Time Zone: | Eastern (GMT -05:00) |
| Observes Daylight Saving: | Yes |
| Latitude: | 39.992665 |
| Longitude: | -75.141498 |
| Elevation: | 98 ft |
| State FIPS: | 42 |
| County FIPS: | 101 |
| Region: | Northeast |
| Division: | Middle Atlantic |
| Intro Date: | <2004-10 |
ZIP Code 19133 2010 Census Demographics
| Current Population: | 27,190 |
| 2010 Population: | 26,063 |
| Households per ZIP Code: | 8,732 |
| Average House Value: | $59,300 |
| Avg. Income Per Household: | $24,725 |
| Persons Per Household: | 2.96 |
| White Population: | 6,792 |
| Black Population: | 11,240 |
| Hispanic Population: | 15,553 |
| Asian Population: | 287 |
| American Indian Population: | 720 |
| Hawaiian Population: | 96 |
| Other Population: | 8,262 |
| Male Population: | 12,317 |
| Female Population: | 13,746 |
| Median Age: | 29.20 years |
| Male Median Age: | 27.40 years |
| Female Median Age: | 30.60 years |
ZIP Code 19133 Other Demographics
| # Residential Mailboxes: | 9,186 |
| # Business Mailboxes: | 865 |
| Total Delivery Receptacles: | 10,501 |
| Number of Businesses: | 292 |
| 1st Quarter Payroll: | $35,907,000 |
| Annual Payroll: | $154,000,000 |
| # of Employees: | 4,024 |
| Water Area: | 0.002 sq mi |
| Land Area: | 1.283 sq mi |
| 113th Congressional District: | 02 |
| 113th Congressional Land Area: | 74.14 sq mi |
| Single Family Delivery Units: | 8,313 |
| Multi Family Delivery Units: | 495 |
| # Residential Mailboxes: | 9,186 |
| # Business Mailboxes: | 865 |
| Total Delivery Receptacles: | 10,501 |
ZIP Code 19133 Social Security Benefits
| |
2018 |
2019 |
Delta |
| Total Beneficiaries: |
4,300 |
4,210 |
-90 |
| Retired Workers: |
1,855 |
1,875 |
+20 |
| Disabled Workers: |
1,300 |
1,245 |
-55 |
| Widow(er)s and Parents: |
370 |
360 |
-10 |
| Spouses: |
165 |
160 |
-5 |
| Children: |
610 |
570 |
-40 |
| 65+: |
2,190 |
2,240 |
+50 |
| Monthly Benefits - All: |
$3,723,000 |
$3,757,000 |
+$34,000 |
| Monthly Benefits - Retired Workers: |
$1,803,000 |
$1,888,000 |
+$85,000 |
| Monthly Benefits - Widow(ers): |
$331,000 |
$327,000 |
($4,000) |
ZIP Code 19133 Statistical Areas
| CBSA: | 37980 |
| CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| CBSA Type: | Metro |
| CBSA Division: | 37964 |
| CBSA Division Name: | Philadelphia, PA |
| CBSA Population: | 5,965,343 |
| CBSA Division Population: | 2,084,985 |
| MSA: | 6162 |
| MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
| PMSA: | 6160 |
| PMSA Name: | Philadelphia, PA-NJ PMSA |
| City State Key: | X1A496 |
| Preferred Last Line Key: | X1A496 |
|