Yvette Cooper
Yvette Cooper | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Health and Social Care | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 20 July 2026 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Andy Burnham | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | James Murray | ||||||||||||||||||||||||||||||||||||||||||||
| Foreign Secretary | |||||||||||||||||||||||||||||||||||||||||||||
| In office 5 September 2025 – 20 July 2026 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | David Lammy | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ed Miliband | ||||||||||||||||||||||||||||||||||||||||||||
| Home Secretary | |||||||||||||||||||||||||||||||||||||||||||||
| In office 5 July 2024 – 5 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | James Cleverly | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Shabana Mahmood | ||||||||||||||||||||||||||||||||||||||||||||
| Chair of the Home Affairs Select Committee | |||||||||||||||||||||||||||||||||||||||||||||
| In office 19 October 2016 – 1 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Keith Vaz | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Diana Johnson | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Pontefract, Castleford and Knottingley Normanton, Pontefract and Castleford (2010–2024) Pontefract and Castleford (1997–2010) | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 1 May 1997 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Geoffrey Lofthouse | ||||||||||||||||||||||||||||||||||||||||||||
| Majority | 6,630 (18.4%) | ||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 March 1969 Inverness, Scotland | ||||||||||||||||||||||||||||||||||||||||||||
| Political party | Labour | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | |||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Parents | Tony Cooper (father) | ||||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||||
Yvette Cooper (born 20 March 1969) is a British politician who is currently the Secretary of State for Health and Social Care since 20 July 2026. She previously served as Foreign Secretary from 5 September 2025 until 20 July 2026. Before, she was the Home Secretary from 5 July 2024 until 2025.[1]
Cooper is the Member of Parliament (MP) for the Normanton, Pontefract and Castleford constituency in the United Kingdom. She is a member of the Labour Party. Her husband, Ed Balls, represents the neighbouring constituency of Morley and Outwood.
She served in the Cabinet between 2008 and 2010 under Prime Minister Gordon Brown. She was Chief Secretary to the Treasury and then Secretary of State for Work and Pensions. After Labour lost the 2010 general election, Cooper was appointed Shadow Foreign Secretary, then in 2011 Shadow Home Secretary.[2]
References
[change | change source]- ↑ "David Lammy New UK Foreign Secretary, Yvette Cooper Interior Minister". Barron's. Retrieved 5 July 2024.
- ↑ "Yvette Cooper says she won't rule out standing for Labour leader". The Guardian. 28 June 2016. Retrieved 14 October 2016.
Other websites
[change | change source]- Official site Archived 2014-12-21 at the Wayback Machine
- 1969 births
- Living people
- Labour Party (UK) MPs
- Members of the British House of Commons for English constituencies
- Politicians from Inverness
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- UK MPs 2024–present
- British secretaries of state for foreign and Commonwealth affairs
- Secretaries of State for Health and Social Care
- Secretaries of state for work and pensions
