2026 in movies
Appearance
This article does not have any sources. (May 2026) |
| |||
|---|---|---|---|
Highest-grossing films
[change | change source]| RANK | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | The Super Mario Galaxy Movie | Universal | $2, 320, 250, 281 |
| 2 | Hoppers | Disney | $1,496,696,292 |
| 3 | Scream 7 | Paramount | $1,003,700,644 |
| 4 | Michael | Lionsgate / Universal | $955,775,804 |
| 5 | Project Hail Mary | Amazon MGM / Sony | $940,628,210 |
| 6 | The Mandalorian & Grogu | Disney | $859,208,836 |
| 7 | Wuthering Heights | Warner Bros. | $770,962,583 |
| 8 | The Devil Wears Prada 2 | 20th Century | $760,928,081 |
| 9 | Goat | Sony | $626,571,697 |
| 10 | Obsession | Focus | $485,252,376 |
