Tony Wroten
Aspetto
| Tony Wroten | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||||||||||||||||||||||||||
| Altezza | 196 cm | |||||||||||||||||||||||||||||||||||||||||||||
| Peso | 93 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Pallacanestro | ||||||||||||||||||||||||||||||||||||||||||||||
| Ruolo | Guardia | |||||||||||||||||||||||||||||||||||||||||||||
| Squadra | Al-Qurain | |||||||||||||||||||||||||||||||||||||||||||||
| Carriera | ||||||||||||||||||||||||||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Squadre di club | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 30 giugno 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
Anthony LeonDre Wroten jr., detto Tony (Seattle, 13 aprile 1993), è un cestista statunitense.
È il cugino di Nate Robinson.
Carriera
[modifica | modifica wikitesto]È stato selezionato dai Memphis Grizzlies al primo giro del Draft NBA 2012 (25ª scelta assoluta).
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Washington Huskies | 35 | 27 | 30,3 | 44,3 | 16,1 | 58,3 | 5,0 | 3,7 | 1,9 | 0,4 | 16,0 |
| Carriera | 35 | 27 | 30,3 | 44,3 | 16,1 | 58,3 | 5,0 | 3,7 | 1,9 | 0,4 | 16,0 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Memphis Grizzlies | 35 | 0 | 7,8 | 38,4 | 25,0 | 72,4 | 0,8 | 1,2 | 0,2 | 0,1 | 2,6 |
| 2013-2014 | Philadelphia 76ers | 72 | 16 | 24,5 | 42,7 | 21,3 | 64,1 | 3,2 | 3,0 | 1,1 | 0,2 | 13,0 |
| 2014-2015 | Philadelphia 76ers | 30 | 15 | 29,8 | 40,3 | 26,1 | 66,7 | 2,9 | 5,2 | 1,6 | 0,3 | 16,9 |
| 2015-2016 | Philadelphia 76ers | 8 | 3 | 18,0 | 33,8 | 17,6 | 54,1 | 2,6 | 2,5 | 0,4 | 0,0 | 8,4 |
| Carriera | 145 | 34 | 21,2 | 41,3 | 23,1 | 64,7 | 2,5 | 3,0 | 0,9 | 0,2 | 11,1 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Memphis Grizzlies | 6 | 0 | 2,8 | 18,2 | 0,0 | 100 | 0,7 | 0,3 | 0,2 | 0,0 | 1,3 |
| Carriera | 6 | 0 | 2,8 | 18,2 | 0,0 | 100 | 0,7 | 0,3 | 0,2 | 0,0 | 1,3 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Reno Bighorns | 11 | 3 | 26,5 | 41,5 | 32,6 | 54,8 | 2,6 | 3,6 | 1,4 | 0,2 | 17,0 |
| 2016-2017 | Texas Legends | 16 | 2 | 23,7 | 41,9 | 28,8 | 52,8 | 2,3 | 2,3 | 0,8 | 0,2 | 12,6 |
| 2017-2018 | R.G.V. Vipers | 35 | 11 | 21,3 | 45,0 | 25,9 | 53,7 | 2,0 | 3,8 | 0,9 | 0,2 | 10,6 |
| Carriera | 62 | 16 | 22,8 | 43,3 | 28,5 | 53,7 | 2,2 | 3,4 | 1,0 | 0,2 | 12,3 | |
Palmarès
[modifica | modifica wikitesto]- Kalev/Cramo: 2018-19
- Włocławek: 2019
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Tony Wroten
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Tony Wroten (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Tony Wroten (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Tony Wroten, su Basketball-reference.com, Sports Reference LLC.
- (EN) Tony Wroten, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Tony Wroten, su nba.com, NBA.
- (EN) Tony Wroten, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Tony Wroten (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Tony Wroten, su realgm.com, RealGM LLC.
- (EN) Tony Wroten, su espn.com, ESPN Internet Ventures.
- (FR) Tony Wroten, su lnb.fr, Ligue Nationale de Basket-ball.
- (ES) Tony Wroten, su acb.com, Liga ACB.
- (EN, RU) Tony Wroten, su vtb-league.com, VTB United League.
- (EN) Matthew Maurer, Tony Wroten (draft NBA), su thedraftreview.com.
- (EN) Tony Wroten, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Washington Huskies
- Cestisti dei Memphis Grizzlies
- Cestisti dei Reno Bighorns
- Cestisti dei Philadelphia 76ers
- Cestisti dei Texas Legends
- Cestisti dei Rio Grande Valley Vipers
- Cestisti del B.C. Kalev/Cramo
- Cestisti del K.K. Włocławek
- Cestisti del Club Joventut de Badalona
- Cestisti dell'É.B. Pau-Lacq-Orthez
- Cestisti dell'A.E.P. Īraklīs 1908
- Cestisti dell'Al-Qurain S.C.
- Cestisti statunitensi del XXI secolo
- Nati nel 1993
- Nati il 13 aprile
- Nati a Seattle

