Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
14,275.15
14,173.40
14,342.05
Previous Close
14,152.35
52W Range
8,010.10 - 15,154.10
Open
14,173.60
P/E Ratio
23.27
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone Ltd. | 1836.50 | 0.55% | 3,94,527.80 | 1891.10 | 1290.50 |
| Aditya Birla Real Estate Ltd. | 1455.00 | -0.11% | 16,269.60 | 2237.00 | 1080.10 |
| Aegis Logistics Ltd. | 1345.00 | 3.66% | 45,542.20 | 1423.50 | 576.10 |
| Amara Raja Energy & Mobility Ltd. | 908.00 | 0.73% | 16,498.80 | 1057.85 | 670.00 |
| Apollo Hospitals Enterprise Ltd. | 8820.00 | -0.77% | 1,27,795.80 | 9009.00 | 6696.50 |
| Asahi India Glass Ltd. | 876.00 | -2.44% | 22,889.90 | 1074.00 | 775.10 |
| Ashok Leyland Ltd. | 155.40 | 0.34% | 90,968.40 | 215.42 | 114.96 |
| Aster DM Healthcare Ltd. | 818.00 | 0.73% | 42,076.60 | 836.50 | 519.10 |
| BEML Ltd. | 1805.10 | -0.85% | 15,163.60 | 2363.50 | 1355.00 |
| Bharat Forge Ltd. | 2195.00 | 4.29% | 1,00,623.30 | 2238.00 | 1100.50 |
| Bharat Heavy Electricals Ltd. | 421.30 | -3.24% | 1,51,609 | 441.00 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 315.00 | 0.96% | 1,35,361.40 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1908.00 | -0.72% | 11,71,060.40 | 2174.50 | 1740.50 |
| Brigade Enterprises Ltd. | 566.00 | 2.01% | 18,097.10 | 856.50 | 450.75 |
| Castrol India Ltd. | 184.52 | -0.05% | 18,260.20 | 231.00 | 170.10 |
| CESC Ltd. | 165.10 | -0.55% | 22,005.80 | 204.50 | 138.12 |
| Container Corporation of India Ltd. | 487.40 | -0.59% | 37,342.10 | 625.00 | 421.45 |
| Dalmia Bharat Ltd. | 1824.40 | -0.32% | 34,330.20 | 2496.30 | 1605.00 |
| Delhivery Ltd. | 491.95 | -0.95% | 37,201.80 | 524.00 | 374.45 |
| EIH Ltd. | 339.80 | 1.15% | 21,009.10 | 434.80 | 271.15 |
| Elgi Equipments Ltd. | 581.80 | 0.03% | 18,431.40 | 633.85 | 408.25 |
| Exide Industries Ltd. | 435.00 | 3.25% | 35,810.50 | 431.00 | 287.00 |
| Fortis Healthcare Ltd. | 950.00 | -1.36% | 72,710 | 1104.30 | 766.80 |
| GMR Airports Ltd. | 110.57 | -1.22% | 1,18,197.20 | 115.64 | 84.11 |
| Godrej Properties Ltd. | 2098.20 | 0.38% | 62,965.30 | 2407.90 | 1434.00 |
| Grasim Industries Ltd. | 3111.50 | 1.26% | 2,09,117.40 | 3246.00 | 2502.50 |
| Great Eastern Shipping Company Ltd. | 1344.00 | -2.42% | 19,664.80 | 1798.00 | 913.10 |
| Gujarat State Petronet Ltd. | - | 0.00% | 15,140.60 | 348.00 | 226.35 |
| HFCL Ltd. | 213.17 | -5.00% | 34,343.70 | 229.50 | 59.82 |
| Hindustan Petroleum Corporation Ltd. | 400.75 | 0.34% | 84,985.20 | 508.45 | 316.20 |
| Hitachi Energy India Ltd. | 32005.00 | -4.59% | 1,49,518.10 | 38785.00 | 16111.00 |
| Indian Hotels Company Ltd. | 728.40 | -0.42% | 1,04,116.90 | 811.95 | 565.00 |
| Indraprastha Gas Ltd. | 153.10 | -0.58% | 21,560 | 223.50 | 141.74 |
| Indus Towers Ltd. | 403.00 | -0.65% | 1,07,017.10 | 481.50 | 312.55 |
| Inox Wind Ltd. | 78.11 | -0.86% | 13,616.80 | 166.88 | 75.05 |
| InterGlobe Aviation Ltd. | 5246.00 | -0.37% | 2,03,599.30 | 6232.50 | 3895.20 |
| Jaiprakash Power Ventures Ltd. | 16.85 | -0.82% | 11,644 | 24.93 | 13.15 |
| JSW Energy Ltd. | 540.00 | -0.63% | 99,631.40 | 617.35 | 427.75 |
| Jyoti CNC Automation Ltd. | 783.00 | -2.01% | 18,172.20 | 1084.00 | 580.10 |
| Kalpataru Projects International Ltd. | 1309.90 | -0.77% | 22,543.70 | 1479.60 | 1007.10 |
| Kaynes Technology India Ltd. | 3383.50 | -1.61% | 23,051.90 | 7705.00 | 2995.00 |
| KEC International Ltd. | 494.35 | -0.76% | 13,260.80 | 937.80 | 466.00 |
| Kirloskar Oil Engines Ltd. | 2244.00 | -6.35% | 34,864.80 | 2720.00 | 855.80 |
| Krishna Institute of Medical Sciences Ltd. | 807.00 | 0.50% | 33,724.40 | 858.00 | 575.80 |
| Larsen & Toubro Ltd. | 3817.90 | 1.12% | 5,31,142.10 | 4440.00 | 3288.10 |
| Lemon Tree Hotels Ltd. | 112.00 | -1.86% | 9,041.10 | 180.68 | 99.61 |
| Mahanagar Gas Ltd. | 1100.00 | -1.18% | 10,995 | 1562.00 | 900.00 |
| Max Healthcare Institute Ltd. | 1090.00 | -0.75% | 1,06,884.90 | 1301.70 | 903.00 |
| Motherson Sumi Wiring India Ltd. | 40.53 | 2.09% | 26,327.70 | 53.59 | 35.70 |
| Narayana Hrudayalaya Ltd. | 2025.00 | -0.48% | 41,583.30 | 2093.30 | 1589.00 |
| NBCC (India) Ltd. | 97.19 | -0.11% | 26,271 | 125.85 | 77.18 |
| NCC Ltd. | 139.79 | -0.79% | 8,846.40 | 232.00 | 130.00 |
| NHPC Ltd. | 78.79 | -0.15% | 79,265.40 | 89.22 | 71.62 |
| NTPC Ltd. | 341.50 | -0.28% | 3,32,062.30 | 414.40 | 315.55 |
| Oberoi Realty Ltd. | 1890.00 | 1.55% | 67,673.60 | 1986.10 | 1391.20 |
| Oil And Natural Gas Corporation Ltd. | 247.47 | 0.29% | 3,10,418.40 | 307.50 | 227.65 |
| Oil India Ltd. | 435.10 | 1.32% | 69,854.70 | 531.00 | 384.60 |
| Petronet LNG Ltd. | 274.00 | -0.69% | 41,385 | 326.40 | 235.35 |
| Phoenix Mills Ltd. | 2077.00 | -0.44% | 74,614.60 | 2169.80 | 1402.50 |
| Power Grid Corporation of India Ltd. | 283.80 | 1.09% | 2,61,114.50 | 324.95 | 250.00 |
| Prestige Estates Projects Ltd. | 1687.70 | 2.80% | 70,713 | 1814.00 | 1090.00 |
| Rail Vikas Nigam Ltd. | 225.70 | -0.31% | 47,204.90 | 400.70 | 221.55 |
| Reliance Industries Ltd. | 1329.00 | 2.50% | 17,54,629 | 1611.80 | 1253.20 |
| Reliance Power Ltd. | 24.54 | -0.20% | 10,169.90 | 66.85 | 20.17 |
| Sona BLW Precision Forgings Ltd. | 705.00 | 3.16% | 42,497.70 | 690.85 | 402.30 |
| Suzlon Energy Ltd. | 52.07 | 0.19% | 71,426.60 | 68.30 | 38.19 |
| Tata Power Company Ltd. | 376.70 | -0.11% | 1,20,496.30 | 464.90 | 342.50 |
| The Ramco Cements Ltd. | 920.90 | -1.33% | 22,054.40 | 1214.50 | 838.30 |
| Titagarh Rail Systems Ltd. | 859.50 | -1.86% | 11,794.10 | 971.00 | 568.70 |
| Torrent Power Ltd. | 1402.00 | -1.32% | 71,589.60 | 1824.10 | 1188.00 |
| Tube Investments of India Ltd. | 2882.50 | -1.71% | 56,767.80 | 3419.90 | 2164.90 |
| UltraTech Cement Ltd. | 11729.00 | -0.36% | 3,46,866.90 | 13110.00 | 10325.00 |
| UNO Minda Ltd. | 1156.00 | 0.47% | 66,443.40 | 1382.00 | 994.00 |
| Vodafone Idea Ltd. | 13.72 | -1.22% | 1,50,488.50 | 15.34 | 6.12 |
| ZF Commercial Vehicle Control Systems India Ltd. | 2443.00 | 4.82% | 26,523.50 | 3044.00 | 2050.37 |
Sector Name | Advances | Declined |
|---|---|---|
| General Industrials | 168 | 256 |
| Utilities | 51 | 52 |
| Telecom Services | 6 | 13 |
| Diversified Consumer Services | 35 | 63 |
| Transportation | 41 | 73 |
| Realty | 75 | 115 |
| Automobiles & Auto Components | 73 | 123 |
| Oil & Gas | 14 | 25 |
| Hotels Restaurants & Tourism | 25 | 51 |
| Consumer Durables | 84 | 86 |
| Commercial Services & Supplies | 204 | 271 |
| Telecommunications Equipment | 6 | 15 |
*Last updated on 17 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy