Warraber Island Airport
Appearance
This article needs more citations. (June 2021) |
Warraber Island Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Torres Strait Island Regional Council | ||||||||||
| Location | Sue Islet | ||||||||||
| Elevation AMSL | 10 ft (3.0 m) | ||||||||||
| Coordinates | 10°12′24″S 142°49′24″E / 10.20667°S 142.82333°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: Australian AIP[1] | |||||||||||
Warraber Island Airport (IATA: SYU, ICAO: YWBS) is an airport in Sue Islet, Torres Strait, Queensland, Australia. It was named Nelson Airport and officially opened on 26 November 1977.
Airlines and destinations
[edit]| Airlines | Destinations |
|---|---|
| Skytrans Airlines | Coconut Island, Horn Island, Saibai Island, Yam Island |
See also
[edit]References
[edit]- ↑ YWBS – Warraber Island (PDF). AIP En Route Supplement from Airservices Australia, effective 9 July 2026
