Sungai Dua (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Penang State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023)[1] | 28,100 | ||
| Area (km²)[2] | 35 | ||
Sungai Dua is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly.[3]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Penang State Legislative Assembly under the first-past-the-post voting system. Since 2013[update], the State Assemblyman for Sungai Dua is Muhamad Yusoff Mohd Noor from Barisan Nasional (BN).
Definition
[edit]Polling districts
[edit]According to the federal gazette issued on 30 March 2018, the Sungai Dua constituency is divided into 9 polling districts.[4]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Sungai Dua (N05) | Pajak Song | 042/05/01 | Maahad Al-Taqaddun Al-Watani Pajak Song |
| Simpang Ampat | 042/05/02 | Dewan JKK Simpang Empat Permatang Buluh | |
| Permatang To'Jaya | 042/05/03 | SMK Permatang Tok Jaya | |
| Alor Merah | 042/05/04 | Al-Irsyad Nurul Hidayah SA Rakyat Sungai Lokan | |
| Kampong Telok | 042/05/05 | SK Sungai Dua | |
| Taman Desa Murni | 042/05/06 | SJK (C) Kai Chee | |
| Sungai Dua | 042/05/07 | SK Desa Murni | |
| Kampong Setol | 042/05/08 | SK Permatang Buloh | |
| Lahar Yooi | 042/05/09 | SK Lahar Yooi | |
Demographics
[edit]| Polling district | Electors |
|---|---|
| Pajak Song | 3,544 |
| Simpang Ampat | 1,450 |
| Permatang To’Jaya | 1,299 |
| Alor Merah | 1,975 |
| Kampong Telok | 3,003 |
| Taman Desa Murni | 4,603 |
| Sungai Dua | 1,265 |
| Kampong Setol | 793 |
| Lahar Yooi | 793 |
| Total | 17,932 |
| Source: Malaysian Election Commission[6] | |
History
[edit]| Penang State Legislative Assemblyman for Sungai Dua | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Tasek Gelugor and Kepala Batas | |||
| 4th | 1974–1978 | Zabidi Ali | BN (PAS) |
| 5th | 1978–1982 | PAS | |
| 6th | 1982–1986 | Mohd Shariff Omar | BN (UMNO) |
| 7th | 1986–1990 | ||
| 8th | 1990–1995 | Mohammed Yusof Abdul Latib @ Latiff | |
| 9th | 1995–1999 | Jasmin Mohamed | |
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | ||
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Muhamad Yusoff Mohd Noor | |
| 14th | 2018–2023 | ||
| 15th | 2023–present | Muhammad Fauzi Yusoff | PN (PAS) |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Muhammad Fauzi Yusoff | 13,988 | 62.26 | |||
| BN | Shaik Hussein Mydin | 8,479 | 37.74 | |||
| Total valid votes | 22,467 | 100.00 | ||||
| Total rejected ballots | 83 | |||||
| Unreturned ballots | 50 | |||||
| Turnout | 22,600 | 80.43 | ||||
| Registered electors | 28,100 | |||||
| Majority | 5,509 | 24.52 | ||||
| PN gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Muhamad Yusoff Mohd Noor | 7,314 | 41.10 | |||
| PAS | Zahadi Hj. Mohd | 5,380 | 30.20 | |||
| PH | Yusri Isahak | 5,115 | 28.70 | |||
| Total valid votes | 17,809 | 100.0 | ||||
| Total rejected ballots | 207 | |||||
| Unreturned ballots | 50 | |||||
| Turnout | 18,066 | 87.90 | ||||
| Registered electors | 20,558 | |||||
| Majority | 2,203 | 10.90 | ||||
| BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 252/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 326/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Muhamad Yusoff Mohd Noor | 7,951 | 50.00 | |||
| PAS | Zahadi Haji Mohammad | 7,594 | 47.80 | — | ||
| Independent | Mohammad Sharifin Omar | 344 | 2.20 | |||
| Total valid votes | 15,889 | 100.00 | ||||
| Total rejected ballots | 200 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 16,089 | 90.00 | ||||
| Registered electors | 17,871 | |||||
| Majority | 357 | 2.20 | ||||
| BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 189/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 230/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jasmin Mohamed | 6,421 | 52.20 | |||
| PAS | Mohammad Salleh Man | 5,886 | 47.80 | |||
| Total valid votes | 12,307 | 100.00 | ||||
| Total rejected ballots | 164 | |||||
| Unreturned ballots | 14 | |||||
| Turnout | 12,485 | 84.80 | ||||
| Registered electors | 14,721 | |||||
| Majority | 535 | 4.40 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jasmin Mohamed | 7,183 | 60.80 | ||
| PAS | Soid Mohd Amin | 4,631 | 39.20 | ||
| Total valid votes | 11,814 | 100.00 | |||
| Total rejected ballots | 140 | ||||
| Unreturned ballots | 1 | ||||
| Turnout | 11,955 | 84.87 | |||
| Registered electors | 14,087 | ||||
| Majority | 2,552 | 21.60 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jasmin Mohamed | 5,355 | 55.22 | ||
| PAS | Soid Mohd Amin | 4,613 | 44.78 | ||
| Total valid votes | 9,968 | 100.00 | |||
| Total rejected ballots | 228 | ||||
| Unreturned ballots | 6 | ||||
| Turnout | 10,202 | 81.12 | |||
| Registered electors | 12,577 | ||||
| Majority | 742 | 10.44 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jasmin Mohamed | 6,695 | 73.42 | ||
| PAS | Khalid B. Man | 2,424 | 26.58 | ||
| Total valid votes | 9,119 | 100.00 | |||
| Total rejected ballots | 256 | ||||
| Unreturned ballots | 8 | ||||
| Turnout | 9,383 | 79.28 | |||
| Registered electors | 11,836 | ||||
| Majority | 4,271 | 46.84 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohammed Yusof Abdul Latib | 6,379 | 72.45 | ||
| PAS | Mohammad Salleh Man | 2,425 | 27.45 | ||
| Total valid votes | 8,804 | 100.00 | |||
| Total rejected ballots | 278 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 9,082 | 80.43 | |||
| Registered electors | 11,292 | ||||
| Majority | 3,954 | 45.00 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd Shariff Omar | 5,922 | 71.83 | ||
| PAS | Mohd Salleh | 2,323 | 28.17 | ||
| Total valid votes | 8,245 | 100.00 | |||
| Total rejected ballots | 249 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 8,494 | 76.45 | |||
| Registered electors | 11,111 | ||||
| Majority | 3,599 | 43.66 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd Shariff Omar | 5,379 | 70.62 | ||
| PAS | Zabidi Ali | 2,238 | 29.38 | ||
| Total valid votes | 7,617 | 100.00 | |||
| Total rejected ballots | 342 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 7,764 | 75.27 | |||
| Registered electors | 9,577 | ||||
| Majority | 3,599 | 41.24 | |||
| BN gain from PAS | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Zabidi Ali | 3,543 | 54.66 | ||
| BN | Hindon Hashim | 2,839 | 45.34 | ||
| Total valid votes | 6,483 | 100.00 | |||
| Total rejected ballots | 353 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 6,735 | 81.56 | |||
| Registered electors | 8,258 | ||||
| Majority | 704 | 9.32 | |||
| PAS gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Zabidi Ali | 3,893 | 73.48 | |||
| PEKEMAS | Samsiah Abbas | 756 | 14.27 | |||
| Parti Rakyat Malaysia | Mat Saad Ahmad | 649 | 12.25 | |||
| Total valid votes | 5,298 | 100.00 | ||||
| Total rejected ballots | 257 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 5,555 | 79.70 | ||||
| Registered electors | 6,967 | |||||
| Majority | 3,137 | 59.21 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ↑ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2018-04-15.
- ↑ "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link]
- ↑ "15th Penang State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ↑ "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018.
- ↑ https://undi.info/penang/r18/n5 [dead link]
