Semoine
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Semoine | |
|---|---|
![]() Location of Semoine | |
| Coordinates: 48°40′48″N 4°05′19″E / 48.68°N 4.0886°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Arcis-sur-Aube |
| Government | |
| • Mayor (2020–2026) | Pascal Noblet[1] |
Area 1 | 22.55 km2 (8.71 sq mi) |
| Population (2023)[2] | 218 |
| • Density | 9.67/km2 (25.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10369 /10700 |
| Elevation | 121–169 m (397–554 ft) (avg. 106 m or 348 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Semoine (French pronunciation: [səmwan]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 277 | — |
| 1975 | 250 | −1.45% |
| 1982 | 221 | −1.75% |
| 1990 | 182 | −2.40% |
| 1999 | 180 | −0.12% |
| 2007 | 219 | +2.48% |
| 2012 | 228 | +0.81% |
| 2017 | 199 | −2.68% |
| 2023 | 218 | +1.53% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Semoine.

