Rézentières
Appearance
Rézentières | |
|---|---|
![]() Location of Rézentières | |
| Coordinates: 45°08′05″N 3°06′15″E / 45.1347°N 3.1042°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Saint-Flour-1 |
| Government | |
| • Mayor (2020–2026) | Philippe Echalier[1] |
Area 1 | 13.29 km2 (5.13 sq mi) |
| Population (2023)[2] | 114 |
| • Density | 8.58/km2 (22.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15161 /15170 |
| Elevation | 760–1,143 m (2,493–3,750 ft) (avg. 1,076 m or 3,530 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rézentières (French pronunciation: [ʁezɑ̃tjɛʁ]; Occitan: Resenteiras) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 182 | — |
| 1975 | 161 | −1.74% |
| 1982 | 147 | −1.29% |
| 1990 | 129 | −1.62% |
| 1999 | 115 | −1.27% |
| 2007 | 125 | +1.05% |
| 2012 | 118 | −1.15% |
| 2017 | 110 | −1.39% |
| 2023 | 114 | +0.60% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rézentières.

