Oleh Venhlinskyi
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Oleh Mykolayovych Venhlinskyi | ||
| Date of birth | 21 March 1978 | ||
| Place of birth | Kyiv, Ukrainian SSR | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Dynamo Kyiv (assistant) | ||
| Youth career | |||
| Dynamo Kyiv | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–2002 | Dynamo Kyiv | 25 | (5) |
| 1995–2000 | → Dynamo-3 Kyiv | 17 | (4) |
| 1995–2001 | → Dynamo-2 Kyiv | 169 | (63) |
| 2002–2005 | Dnipro Dnipropetrovsk | 57 | (31) |
| 2005–2006 | AEK Athens | 15 | (3) |
| 2006–2009 | Chornomorets Odesa | 46 | (4) |
| Total | 329 | (110) | |
| International career | |||
| 1998 | Ukraine U21 | 3 | (2) |
| 1998–2005 | Ukraine | 10 | (1) |
| Managerial career | |||
| 2017–2018 | Dynamo Kyiv (U21 assistant) | ||
| 2018–2025 | Dynamo Kyiv (U19 assistant) | ||
| 2025- | Dynamo Kyiv (assistant) | ||
| * Club domestic league appearances and goals | |||
Oleh Mykolayovych Venhlinskyi (Ukrainian: Олег Миколайович Венглінський; born 21 March 1978) is a Ukrainian former professional footballer who played as a forward.
Club career
[edit]Venhlinskyi began his career with the Ukrainian powerhouse Dynamo Kyiv, but made a name for himself after moving to Dnipro Dnipropetrovsk. He spent a long stint in the Dynamo's second team, but after transferring to Dnipropetrovsk he became a favorite scoring a couple of impressive and decisive goals in Ukrainian Premier League and UEFA Cup for Dnipro Dnipropetrovsk.
In 2003, he was promised by experts an overwhelming career after earning the Ukrainian Footballer of the Year award. However, Venhlynskyi is renowned for his numerous injuries that have hampered his career at certain points in his life. On 21 June 2005, Venhlinskyi was transferred to the Greek side, AEK Athens for a fee of €850,000.[1] He was unable to solidify a first-place spot at the club. On 29 June 2006 Venhlinskyi terminated his contract and returned to Ukraine to sign for Chornomorets Odesa for three years.[2] In 2009, he left as his contract expired.[3]
International career
[edit]Venhlinskyi played his first international game in a friendly game on 15 July 1998 against Polandat home.
Career statistics
[edit]Club
[edit]| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dynamo-3 Kyiv | 1994–95 | Amateurs | 7 | 0 | – | – | 7 | 0 | ||||
| 1995–96 | Amateurs | 1 | 0 | – | – | 1 | 0 | |||||
| 1997–98 | Ukrainian Second League | 3 | 2 | – | – | 3 | 2 | |||||
| 1998–99 | Ukrainian Second League | 4 | 1 | – | – | 4 | 1 | |||||
| 1999–2000 | Ukrainian Second League | 1 | 1 | – | – | 1 | 1 | |||||
| 2000–01 | Ukrainian Second League | 1 | 0 | – | – | 1 | 0 | |||||
| 2001–02 | Ukrainian Second League | 1 | 0 | – | – | 1 | 0 | |||||
| Total | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | ||
| Dynamo-2 Kyiv | 1995–96 | Ukrainian First League | 16 | 3 | 2 | 0 | – | – | 18 | 3 | ||
| 1996–97 | Ukrainian First League | 27 | 7 | 2 | 0 | – | – | 29 | 7 | |||
| 1997–98 | Ukrainian First League | 32 | 12 | – | – | 32 | 12 | |||||
| 1998–99 | Ukrainian First League | 28 | 16 | – | – | 28 | 16 | |||||
| 1999–2000 | Ukrainian First League | 26 | 16 | – | – | 26 | 16 | |||||
| 2000–01 | Ukrainian First League | 15 | 4 | – | – | 15 | 4 | |||||
| 2001–02 | Ukrainian First League | 25 | 5 | – | – | 25 | 5 | |||||
| Total | 169 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 173 | 63 | ||
| Dynamo Kyiv | 1997–98 | Ukrainian Premier League | 5 | 0 | 4 | 0 | 9 | 0 | ||||
| 1998–99 | 8 | 4 | 2 | 1 | 10 | 5 | ||||||
| 1999–2000 | 6 | 1 | 6 | 1 | ||||||||
| 2000–01 | 1 | 0 | 1 | 0 | ||||||||
| 2001–02 | 5 | 0 | 5 | 0 | ||||||||
| Total | 25 | 5 | 6 | 1 | 31 | 6 | ||||||
| Dnipro Dnipropetrovsk | 2002–03 | Ukrainian Premier League | 23 | 19 | 3 | 1 | 26 | 20 | ||||
| 2003–04 | 19 | 9 | 5 | 2 | 24 | 11 | ||||||
| 2004–05 | 15 | 3 | 2 | 1 | 17 | 4 | ||||||
| Total | 57 | 31 | 10 | 4 | 67 | 35 | ||||||
| Dnipro Dnipropetrovsk B | 2004–05 | Reserve League | 1 | 0 | – | – | 1 | 0 | ||||
| AEK Athens | 2005–06 | Super League Greece | 15 | 3 | 4 | 0 | 2 | 0 | 21 | 3 | ||
| Chornomorets Odesa | 2006–07 | Ukrainian Premier League | 24 | 3 | 24 | 3 | ||||||
| 2007–08 | 21 | 1 | 2 | 0 | 23 | 1 | ||||||
| 2008–09 | 2 | 0 | 2 | 0 | ||||||||
| Total | 47 | 4 | 2 | 0 | 49 | 4 | ||||||
| Chornomorets Odesa B | 2006–07 | Reserve League | 1 | 0 | – | – | 1 | 0 | ||||
| Career total | 332 | 110 | 27 | 5 | 2 | 0 | 0 | 0 | 361 | 115 | ||
International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Ukraine | 1998 | 1 | 0 |
| 2001 | 1 | 0 | |
| 2003 | 2 | 0 | |
| 2004 | 2 | 1 | |
| 2005 | 4 | 0 | |
| Total | 10 | 1 | |
- Scores and results list Ukraine's goal tally first, score column indicates score after each Venhlinskyi goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 28 April 2004 | Valeriy Lobanovskyi Dynamo Stadium, Kyiv, Ukraine | 1–0 | 1–1 | Friendly |
Honours
[edit]Individual
References
[edit]- ↑ "Venhlinskiy secures AEK switch". UEFA. 21 June 2005.
- ↑ "Στην Τσερνομόρετς ο Βενγλίνσκι". contra.gr (in Greek). Online.
- ↑ Winter-break transfers 2009 (in Russian)
- ↑ Oleh Venhlinskyi at National-Football-Teams.com
External links
[edit]- Oleh Venhlynskyi at Soccerway.com
- Oleh Venhlynskyi at WorldFootball.net
- Oleh Venhlynskyi at National-Football-Teams.com
- Oleh Venhlynskyi at FBref.com
- Oleh Venhlynskyi at kicker (in German)
- Oleh Venhlynskyi at the Ukraine Football Federation (in Ukrainian)
- Oleh Venhlynskyi at EU-Football.info
- Oleh Venhlinskyi at UAF (in Ukrainian)
- Oleh Venhlinskyi at FootballFacts.ru (in Russian)
- Ukrainian men's footballers
- Ukraine men's international footballers
- Ukrainian expatriate men's footballers
- Footballers from Kyiv
- FC Dynamo Kyiv players
- FC Dynamo-2 Kyiv players
- AEK Athens F.C. players
- FC Chornomorets Odesa players
- FC Dnipro players
- Ukrainian Premier League players
- Super League Greece players
- Expatriate men's footballers in Greece
- Living people
- 1978 births
- Men's association football forwards
- Ukrainian expatriate sportspeople in Greece
- Ukrainian football managers
- FC Dynamo Kyiv non-playing staff
- FC Dynamo-3 Kyiv players
