Luctonians
| Full name | Luctonians Sports Club | |
|---|---|---|
| Union | North Midlands RFU | |
| Founded | 1948 | |
| Location | Kingsland, Herefordshire, England | |
| Region | West Midlands | |
| Ground | Mortimer Park (Capacity: 2,500 (300 seats)) | |
| Chairman | Simon Green Price | |
| President | Richard Corbett | |
| Coach | Ryan Watkins | |
| League | National League 2 West | |
| 2025–26 | 2nd | |
| ||
| Official website | ||
| luctonians | ||
Luctonians Sports Club is an English sports club based in Kingsland, Herefordshire. The rugby union team currently plays in National League 2 West, the fourth tier of the English rugby union system, following their promotion from the Midlands Premier at the end of the 2018–19 season via the play-offs. The club runs four senior sides and a full range of junior sides. Apart from rugby, Luctonians hosts the practice of cricket, golf, cycling, having also a netball, rounders, ladies touch and ladies contact section for women.[1]
Ground
[edit]Luctonians play home games at Mortimer Park on Hereford Road in the village of Kingsland – about 4 miles from the nearest town, Leominster.[2] Ground capacity is around 2,500 – a figure that includes 300 seated in the modern grandstand (completed in 2013) – with the rest standing space.[3] Due to its rural location the only access to Mortimer Park is by car, although there is ample parking space.
On 27 April 2019, Luctonians achieved a record attendance of 1,757, who watched them defeat Blaydon in the Midlands-North play-off, to achieve promotion to National League 2 North.
Honours
[edit]- North Midlands 1 champions: 1993–94
- Midlands West 2 champions: 1994–95
- Midlands West 1[a] champions: 1995–96
- Midlands 2 (East v West) promotion play-off winners: 2000–01
- North Midlands Cup winners (4): 2004–05, 2005–06, 2007–08, 2008–09[4]
- Midlands Premier v North Premier promotion play-off winners (2): 2009–10, 2018–19
Current standings
[edit]| Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camborne (C) | 26 | 22 | 0 | 4 | 1106 | 658 | +448 | 22 | 3 | 113 | Promotion place |
| 2 | Luctonians | 26 | 20 | 0 | 6 | 842 | 544 | +298 | 20 | 3 | 103 | Promotion play-off |
| 3 | Hinckley | 26 | 19 | 0 | 7 | 1002 | 722 | +280 | 23 | 2 | 101 | |
| 4 | Taunton Titans | 26 | 14 | 0 | 12 | 894 | 795 | +99 | 20 | 9 | 85 | |
| 5 | Cinderford | 26 | 13 | 0 | 13 | 779 | 765 | +14 | 18 | 6 | 76 | |
| 6 | Hornets | 26 | 14 | 0 | 12 | 759 | 756 | +3 | 17 | 2 | 75 | |
| 7 | Barnstaple | 26 | 13 | 1 | 12 | 734 | 777 | −43 | 19 | 1 | 74 | |
| 8 | Old Redcliffians | 26 | 12 | 0 | 14 | 775 | 778 | −3 | 18 | 7 | 73 | |
| 9 | Lymm | 26 | 12 | 0 | 14 | 726 | 812 | −86 | 15 | 3 | 66 | |
| 10 | Redruth | 26 | 10 | 1 | 15 | 721 | 760 | −39 | 17 | 7 | 66 | |
| 11 | Chester | 26 | 9 | 1 | 16 | 761 | 974 | −213 | 19 | 6 | 63 | |
| 12 | Exeter University | 26 | 10 | 0 | 16 | 857 | 957 | −100 | 17 | 1 | 58 | Relegation play-off |
| 13 | Loughborough Students | 26 | 8 | 1 | 17 | 837 | 1036 | −199 | 20 | 4 | 58 | Relegation place |
| 14 | Syston (R) | 26 | 4 | 0 | 22 | 608 | 1067 | −459 | 12 | 2 | 30 |
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Notes
[edit]- ↑ Not to be confused with Midlands 1 West.
References
[edit]- ↑ Club website homepage
- ↑ "Find Us". Luctonians Sports Club. Retrieved 21 May 2019.
- ↑ "Club History". Luctonians Sports Club. Retrieved 21 May 2019.
- ↑ "NM CUP PREVIOUS WINNERS". North Midlands RFU. Retrieved 11 May 2016.
- ↑ "National League 2 West". NCA Rugby.
