Line 2 (Thessaloniki Metro)
Προς Νέος Σιδ. Σταθμός/Μίκρα To New Railway Station/Mikra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Open (Partially under construction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 16 (5 under construction) 29 (with extensions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour on map | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Deep Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Thessaloniki Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Thessaloniki Metro Automatic S.A. (THEMA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot | Pylaia (via Line 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | AnsaldoBreda Driverless Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 2024 (New Railway Station - 25 Martiou) 2026 (25 Martiou - Mikra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 11.38 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 750 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Line 2 of the Thessaloniki Metro, also known as the Kalamaria Extension (Greek: Επέκταση Καλαμαριάς), is a deep-level underground rapid transit line in Thessaloniki, Greece, connecting New Railway Station in the west with Mikra in the south-east. The section of the line between New Railway Station and 25 Martiou stations opened in 2024, with the rest of the line becoming operational in 2025.[1][2] This was eventually delayed to July 2026 after the inauguration of Line 1.[3] Of the line's 16 stations, 11 are also stops for Thessaloniki Metro's Line 1, as they will share tunnels.[4]
Construction costs for the line (between 25 Martiou and Mikra) are set at €570 million.[5]
Line 2 is to be extended further, with an eastern extension towards Thessaloniki Airport (4 stations) and an extension in the northern suburbs (6 stations).[6] The initial plan called for two extensions to the northwest to be separate lines. In 2018, they were merged into a single circular line [7], however by 2024 it was decided to develop the extensions separately, as part of the announcement of a new third line for the metro.[8]
Stations
[edit]| Thessaloniki Metro Line 2 Stations[9] | |||||
|---|---|---|---|---|---|
| # | Name | Opening date[1] |
Connections | Municipality | |
| English | Greek | ||||
| 1 | New Railway Station | Ν. Σιδ. Σταθμός | 30 November 2024 | Thessaloniki | |
| 2 | Dimokratias | Δημοκρατίας | |||
| 3 | Venizelou | Βενιζέλου | |||
| 4 | Agias Sofias | Αγίας Σοφίας | |||
| 5 | Sintrivani | Σιντριβάνι | |||
| 6 | Panepistimio | Πανεπιστήμιο | |||
| 7 | Papafi | Παπάφη | |||
| 8 | Efkleidis | Ευκλείδης | |||
| 9 | Fleming | Φλέμινγκ | |||
| 10 | Analipsi | Ανάληψη | |||
| 11 | 25 Martiou | 25ης Μαρτίου | |||
| 12 | Nomarchia | Νομαρχία | July 2026 | none | |
| 13 | Kalamaria | Καλαμαριά | Kalamaria | ||
| 14 | Aretsou | Aρετσού | |||
| 15 | Nea Krini | Νέα Κρήνη | |||
| 16 | Mikra | Μίκρα | Shuttle to Thessaloniki Airport[4] | ||
References
[edit]- 1 2 "Project progress - Thessaloniki". www.emetro.gr. Retrieved 21 May 2025.
- ↑ "After 18 Years Construction, Thessaloniki's Metro Will Open in 2024". The National Herald. 5 October 2023. Retrieved 9 November 2023.
- ↑ "Thessaloniki Metro Extension to Kalamaria Set for Delivery by End-July". www.ypodomes.com. 20 May 2026. Retrieved 21 May 2026.
- 1 2 "Η Συνέντευξη τoυ Γιάννη Μυλόπουλου για το Μετρό Θεσσαλονίκης" [Giannis Mylopoulos' interview about the Thessaloniki Metro]. www.ypodomes.gr. Archived from the original on 12 August 2018. Retrieved 12 August 2018.
- ↑ "Funding". www.emetro.gr. Retrieved 21 May 2026.
- ↑ "Future Extensions". www.thessmetro.gr. Retrieved 21 May 2026.
- ↑ "Extensions". www.emetro.gr. Retrieved 10 August 2018.
- ↑ "Thessaloniki Metro: here are the future new lines and line extensions until 2040". www.ypodomes.com. 29 May 2024. Retrieved 21 May 2026.
- ↑ Attiko Metro A.E. "Thessaloniki Metro Map". www.ametro.gr. Retrieved 13 August 2018.
