LaSalle station (CTA)
Appearance
LaSalle 140W 500S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 150 West Ida B. Wells Drive Chicago, Illinois 60605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°52′32″N 87°37′54″W / 41.875568°N 87.631722°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | City of Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Milwaukee–Dearborn subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 49 feet (15 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | February 25, 1951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Congress Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 559,402 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaSalle is an 'L' station on the CTA's Blue Line. It is a subway station with a single island platform located at 150 West Ida B. Wells Drive in the Loop district of Chicago, Illinois.
History
[edit]LaSalle station opened on February 25, 1951, as the southern terminal of the Milwaukee-Dearborn subway on the CTA's Milwaukee Avenue route.[2] It remained a terminal station until it was connected to the new Congress Expressway route in June 1958.
Location
[edit]The station is located at 150 West Ida B. Wells Drive in the Loop district of Chicago, Illinois. It is the closest station to LaSalle Street Station,[3] terminal for Rock Island District Metra trains.
Bus and rail connections
[edit]References
[edit]- ↑ "Annual Ridership Report – Calendar Year 2025" (PDF). Chicago Transit Authority. Retrieved April 22, 2026.
- ↑ Borzo, Greg (2007). "Chapter Nine: Finally a Subway". The Chicago "L". Chicago: Arcadia Publishing. pp. 91–102. ISBN 978-0-7385-5100-5.
- ↑ Garfield, Graham. "LaSalle". Chicago "L".org. Retrieved February 17, 2008.
External links
[edit]

