Gymnastics at the 2025 Summer World University Games
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Gymnastics at the Universiade | |
|---|---|
| Venues | Messe Essen |
| Dates | July 22, 2025 – July 26, 2025 (artistic) July 17, 2025 – July 19, 2025 (rhythmic) |
Artistic gymnastics was contested at the 2025 Summer World University Games from July 22 to 26, 2025 at the Messe Essen Halle 3 in Essen, North Rhine-Westphalia, Germany.[1][2] Rhythmic gymnastics was contested from July 17 to 19 at the Messe Essen Halle 4.[3][4]
Medal table
[edit]Combined
[edit]* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 2 | 18 | |
| 2 | 3 | 1 | 1 | 5 | |
| – | 2 | 2 | 1 | 5 | |
| 3 | 2 | 2 | 0 | 4 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 4 | 4 | |
| 15 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 22 | 22 | 22 | 66 | |
Artistic gymnastics
[edit]* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 1 | 17 | |
| 2 | 3 | 1 | 1 | 5 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 14 | 14 | 14 | 42 | |
Rythmic gymnastics
[edit]* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| – | 2 | 2 | 1 | 5 | |
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 8 | 8 | 8 | 24 | |
Source: [5]
Artistic gymnastics
[edit]Men's events
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Team all-around |
Tsuyoshi Hasegawa Daiki Hashimoto Shohei Kawakami Shinnosuke Oka Tomoharu Tsunogai |
Matteo Bardana Ioannis Chronopoulos Félix Dolci William Émard Jayson Rampersad |
Luca Murabito Mattia Piffaretti Tim Randegger Ian Raubal Dominic Tamsel |
| Individual all-around |
Daiki Hashimoto |
Shohei Kawakami |
William Émard |
| Floor |
Luke Whitehouse |
Shinnosuke Oka |
Moon Geon-young |
| Pommel horse |
Hamlet Manukyan |
Daiki Hashimoto |
Patrick Hoopes |
| Rings |
Liu Hengyu |
Liu Yang |
William Émard |
| Vault |
Chen Zhilong |
Luca Murabito |
Kim Jae-ho |
| Parallel bars |
Tomoharu Tsunogai |
Shinnosuke Oka |
Moon Geon-young |
| Horizontal bar |
Félix Dolci |
Daiki Hashimoto |
He Xiang |
Women's events
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Team all-around |
Urara Ashikawa Kokoro Fukasawa Shoko Miyata Mana Okamura Kohane Ushioku |
Maia Llacer Laia Masferrer Lorena Medina Irene Ros Ainara Sautua |
Maeva Guery Alisson Lapp Alizée Letrange Célia Serber |
| Individual all-around |
Shoko Miyata |
Mana Okamura |
Tonya Paulsson |
| Vault |
Shoko Miyata |
Kohane Ushioku |
Selina Kickinger |
| Uneven bars |
Yang Fanyuwei |
Zója Székely |
Shoko Miyata |
| Balance beam |
Urara Ashikawa |
Tonya Paulsson |
Emma Malewski |
| Floor |
Shoko Miyata |
Kohane Ushioku |
Jade Vansteenkiste |
Rhythmic gymnastics
[edit]Individual
[edit]Group
[edit]Men's artistic results
[edit]All-around
[edit]| Rank | Athlete | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 14.366 | 14.066 | 14.000 | 14.400 | 14.300 | 13.133 | 84.265 | ||
| 13.366 | 12.733 | 13.266 | 14.400 | 14.733 | 14.900 | 83.398 | ||
| 13.600 | 12.566 | 14.200 | 14.133 | 13.900 | 13.333 | 81.732 | ||
| 4 | 14.033 | 12.900 | 12.600 | 13.833 | 13.966 | 12.966 | 80.298 | |
| 5 | 12.366 | 13.466 | 12.866 | 13.833 | 13.833 | 13.566 | 79.930 | |
| 6 | 12.433 | 13.133 | 13.033 | 14.000 | 13.900 | 12.900 | 79.399 | |
| 7 | 12.333 | 13.466 | 13.033 | 12.833 | 13.400 | 13.666 | 78.731 | |
| 8 | 12.500 | 13.333 | 12.733 | 13.500 | 13.133 | 13.400 | 78.599 | |
| 9 | 12.466 | 14.233 | 12.200 | 13.333 | 13.566 | 12.533 | 78.331 | |
| 10 | 13.233 | 13.633 | 12.066 | 13.500 | 12.500 | 13.333 | 78.265 | |
| 11 | 12.566 | 13.400 | 12.100 | 13.333 | 13.000 | 13.500 | 77.899 | |
| 12 | 13.166 | 11.333 | 13.033 | 13.100 | 12.900 | 13.466 | 76.998 | |
| 13 | 13.766 | 11.466 | 13.733 | 14.000 | 11.766 | 11.933 | 76.664 | |
| 14 | 12.666 | 12.533 | 12.533 | 14.000 | 13.266 | 11.533 | 76.531 | |
| 15 | 13.033 | 12.033 | 12.366 | 13.333 | 13.166 | 12.400 | 76.331 | |
| 16 | 12.333 | 12.300 | 11.766 | 14.100 | 12.866 | 12.066 | 75.431 | |
| 17 | 13.900 | 9.933 | 12.233 | 13.766 | 12.533 | 12.866 | 75.231 | |
| 18 | 11.400 | 12.700 | 12.600 | 13.333 | 12.833 | 11.500 | 74.066 |
Floor exercise
[edit]| Rank | Athlete | Score | Total | |||
|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Bon. | |||
| 6.100 | 8.466 | 14.566 | ||||
| 5.400 | 8.866 | 0.1 | 14.366 | |||
| 5.600 | 8.333 | -0.100 | 0.1 | 13.933 | ||
| 4 | 5.100 | 8.900 | -0.100 | 13.900 | ||
| 5 | 5.100 | 8.766 | -0.200 | 0.1 | 13.766 | |
| 6 | 5.400 | 8.433 | -0.200 | 0.1 | 13.733 | |
| 7 | 5.100 | 8.400 | 0.1 | 13.600 | ||
| 8 | 5.100 | 7.400 | -0.700 | 11.800 | ||
Pommel horse
[edit]| Rank | Athlete | Score | Total | ||
|---|---|---|---|---|---|
| D Score | E Score | Pen. | |||
| 5.600 | 9.333 | 14.933 | |||
| 5.700 | 8.833 | 14.533 | |||
| 6.000 | 8.466 | 14.466 | |||
| 4 | 5.700 | 8.500 | 14.200 | ||
| 5 | 5.600 | 8.466 | 14.066 | ||
| 6 | 5.500 | 7.400 | 12.900 | ||
| 7 | 5.800 | 6.700 | 12.500 | ||
| 8 | 5.200 | 6.733 | 11.933 | ||
Rings
[edit]| Rank | Athlete | Score | Total | |||
|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Bon. | |||
| 5.600 | 8.966 | 0.1 | 14.666 | |||
| 5.400 | 8.800 | 0.1 | 14.300 | |||
| 5.300 | 8.933 | 14.233 | ||||
| 4 | 5.800 | 8.366 | 14.166 | |||
| 5 | 5.300 | 8.533 | 13.833 | |||
| 6 | 5.000 | 8.033 | 13.033 | |||
| 7 | 5.500 | 7.533 | 13.033 | |||
| 8 | 5.200 | 7.666 | 12.866 | |||
Vault
[edit]| Rank | Athlete | Vault | Score | Total | ||||
|---|---|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Bon. | Score | ||||
| 1 | 5.600 | 9.033 | 14.633 | 14.549 | ||||
| 2 | 5.200 | 9.266 | 14.466 | |||||
| 1 | 5.200 | 8.933 | 14.133 | 14.033 | ||||
| 2 | 4.800 | 9.233 | -0.100 | 13.933 | ||||
| 1 | 5.200 | 8.900 | 14.100 | 13.983 | ||||
| 2 | 4.800 | 9.166 | -0.100 | 13.866 | ||||
| 4 | 1 | 5.200 | 9.333 | 14.533 | 13.833 | |||
| 2 | 5.200 | 8.233 | -0.300 | 13.133 | ||||
| 5 | 1 | 5.200 | 8.100 | 13.300 | 13.633 | |||
| 2 | 4.800 | 9.266 | -0.100 | 13.966 | ||||
| 6 | 1 | 4.800 | 9.333 | 14.133 | 13.433 | |||
| 2 | 4.800 | 7.933 | 12.733 | |||||
| 7 | 1 | 4.800 | 9.233 | 14.033 | 13.433 | |||
| 2 | 4.400 | 8.733 | -0.300 | 12.833 | ||||
| 8 | 1 | 4.800 | 8.033 | -0.300 | 12.533 | 13.049 | ||
| 2 | 4.800 | 8.866 | -0.100 | 13.566 | ||||
Parallel bars
[edit]| Rank | Athlete | Score | Total | |||
|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Bon. | |||
| 5.700 | 9.000 | 14.700 | ||||
| 5.600 | 8.833 | 0.1 | 14.533 | |||
| 5.600 | 8.833 | 14.433 | ||||
| 4 | 5.400 | 8.400 | 0.1 | 13.900 | ||
| 5 | 5.000 | 8.600 | 13.600 | |||
| 6 | 5.100 | 7.600 | 12.700 | |||
| 7 | 4.600 | 7.633 | 12.233 | |||
| 8 | 3.800 | 5.100 | 8.900 | |||
Horizontal bar
[edit]| Rank | Athlete | Score | Total | |||
|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Bon. | |||
| 5.800 | 8.733 | 0.1 | 14.633 | |||
| 5.600 | 8.400 | 0.1 | 14.100 | |||
| 5.200 | 8.866 | 14.066 | ||||
| 4 | 4.600 | 9.066 | 13.666 | |||
| 5 | 5.400 | 8.166 | 13.566 | |||
| 6 | 5.700 | 7.466 | 13.166 | |||
| 7 | 5.500 | 7.500 | 13.000 | |||
| 8 | 4.300 | 7.866 | 0.1 | 12.266 | ||
Women's artistic results
[edit]Team
[edit]| Team | Total (All-around) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | |||||
| 41.150 | 1 | 40.600 | 1 | 42.300 | 1 | 39.800 | 1 | 163.850 | ||||||
| 13.750 | 2 | 13.150 | 14 | 13.250 | 3 | |||||||||
| 13.950 | 1 | 13.700 | 5 | 13.850 | 3 | 13.650 | 1 | 55.150 | 1 | |||||
| 13.100 | 12.900 | 19 | 14.400 | 1 | 12.250 | 29 | 52.650 | 2 | ||||||
| 13.450 | 13.750 | 4 | 11.800 | 41 | ||||||||||
| 14.050 | 2 | 12.900 | 6 | |||||||||||
| 39.250 | 2 | 39.600 | 3 | 35.200 | 12 | 37.700 | 3 | 151.750 | ||||||
| 13.050 | 16 | 13.450 | 10 | 11.700 | 44 | 11.150 | 62 | 49.350 | 28 | |||||
| 13.550 | 8 | |||||||||||||
| 13.100 | 21 | 10.350 | 71 | 10.900 | 64 | 12.650 | 11 | 47.000 | 43 | |||||
| 13.100 | 22 | 10.600 | 67 | 12.500 | 20 | |||||||||
| 13.000 | 14 | 12.600 | 29 | 12.600 | 20 | 12.550 | 16 | 50.750 | 10 | |||||
| 38.300 | 8 | 38.900 | 4 | 36.450 | 6 | 37.000 | 7 | 150.650 | ||||||
| 12.950 | 13.600 | 7 | 11.950 | 36 | 11.850 | 45 | 50.350 | 15 | ||||||
| 12.300 | 12.700 | 25 | 11.600 | 48 | 12.250 | 27 | 48.850 | 29 | ||||||
| 11.750 | 12.200 | 29 | 10.050 | 78 | ||||||||||
| 13.050 | 12.600 | 28 | 12.300 | 26 | 12.900 | 5 | 50.850 | 9 | ||||||
| 38.950 | 4 | 38.600 | 5 | 35.750 | 10 | 37.200 | 5 | 150.500 | 4 | |||||
| 12.850 | 18 | |||||||||||||
| 13.200 | 10 | 13.100 | 16 | 12.300 | 25 | 12.800 | 8 | 51.400 | 4 | |||||
| 12.450 | 12.650 | 26 | 12.950 | 9 | 12.000 | 39 | 50.050 | 19 | ||||||
| 12.000 | 39 | 10.500 | 72 | 12.400 | 24 | |||||||||
| 12.900 | 12.850 | 21 | 10.500 | 73 | 11.950 | 41 | 48.200 | 32 | ||||||
| 37.650 | 13 | 37.950 | 6 | 37.350 | 3 | 37.100 | 6 | 150.050 | 5 | |||||
| 12.850 | 25 | 12.150 | 36 | 12.850 | 14 | 12.550 | 16 | 50.400 | 13 | |||||
| 12.850 | 13.050 | 17 | 11.350 | 57 | 12.650 | 10 | 49.900 | 20 | ||||||
| 11.950 | 12.750 | 23 | 13.150 | 7 | 11.900 | 42 | 49.750 | 22 | ||||||
| 38.650 | 5 | 37.350 | 8 | 37.250 | 4 | 36.750 | 8 | 150.000 | 6 | |||||
| 12.400 | 31 | 12.150 | 31 | 11.650 | 48 | |||||||||
| 11.750 | 29 | 11.550 | 51 | 11.350 | 58 | 10.450 | 74 | 45.100 | 53 | |||||
| 13.000 | 11 | |||||||||||||
| 12.900 | 13.400 | 12 | 13.250 | 6 | 12.800 | 7 | 52.350 | 3 | ||||||
| 12.750 | 24 | 11.000 | 61 | 11.850 | 40 | 12.300 | 26 | 47.900 | 35 | |||||
| 39.100 | 3 | 37.650 | 7 | 35.200 | 13 | 37.450 | 4 | 149.400 | 7 | |||||
| 13.000 | 6 | 11.900 | 45 | 12.050 | 33 | 12.600 | 12 | 49.550 | 25 | |||||
| 12.600 | 13.100 | 15 | 11.550 | 50 | 12.600 | 12 | 49.850 | 21 | ||||||
| 13.050 | 8 | 12.650 | 26 | 11.600 | 49 | 12.250 | 28 | 49.550 | 23 | |||||
| 13.050 | 5 | |||||||||||||
| 10.550 | 67 | 11.000 | 61 | 12.150 | 31 | |||||||||
| 37.950 | 11 | 35.100 | 14 | 37.200 | 5 | 37.750 | 2 | 148.000 | 8 | |||||
| 13.200 | 9 | 10.500 | 68 | 11.900 | 38 | 12.050 | 36 | 47.650 | 36 | |||||
| 12.350 | 12.350 | 33 | 12.400 | 23 | 13.150 | 4 | 50.250 | 16 | ||||||
| 12.400 | 12.250 | 34 | 12.900 | 11 | 12.550 | 15 | 50.100 | 18 | ||||||
| 38.400 | 6 | 36.900 | 9 | 35.850 | 9 | 35.250 | 13 | 146.400 | 9 | |||||
| 13.000 | 11.950 | 42 | 12.650 | 17 | 11.850 | 46 | 49.450 | 26 | ||||||
| 12.350 | 12.000 | 41 | 11.550 | 50 | 10.700 | 72 | 46.600 | 45 | ||||||
| 13.050 | 12.950 | 18 | 11.650 | 47 | 12.700 | 9 | 50.350 | 14 | ||||||
| 38.250 | 9 | 36.750 | 11 | 35.900 | 8 | 35.100 | 14 | 146.000 | 10 | |||||
| 12.700 | 11.850 | 46 | 12.600 | 19 | 10.850 | 67 | 48.000 | 34 | ||||||
| 12.550 | 20 | 12.050 | 38 | 10.500 | 70 | 11.650 | 47 | 46.750 | 44 | |||||
| 13.000 | 12.850 | 20 | 12.800 | 15 | 12.600 | 14 | 51.250 | 7 | ||||||
| 38.400 | 7 | 35.400 | 13 | 34.800 | 14 | 35.500 | 11 | 144.100 | 11 | |||||
| 13.150 | 7 | 12.050 | 37 | 10.950 | 63 | 12.000 | 37 | 48.150 | 33 | |||||
| 11.350 | 59 | 12.450 | 22 | 10.250 | 75 | |||||||||
| 12.200 | 10.700 | 63 | 11.000 | 60 | 11.450 | 51 | 45.350 | 51 | ||||||
| 13.050 | 15 | 12.000 | 40 | 11.350 | 56 | 12.050 | 35 | 48.450 | 31 | |||||
| 37.900 | 12 | 33.450 | 18 | 36.050 | 7 | 35.650 | 10 | 143.050 | 12 | |||||
| 10.600 | 73 | 12.600 | 20 | |||||||||||
| 12.600 | 19 | 10.050 | 74 | 10.500 | 71 | 11.050 | 65 | 44.200 | 57 | |||||
| 12.250 | 12.050 | 33 | ||||||||||||
| 12.050 | 10.150 | 66 | 11.200 | 59 | 10.200 | 77 | 43.600 | 61 | ||||||
| 13.050 | 12.700 | 24 | 12.250 | 28 | 12.550 | 16 | 50.550 | 12 | ||||||
| 33.950 | 18 | 36.900 | 10 | 35.400 | 11 | 36.050 | 9 | 142.300 | 13 | |||||
| 11.750 | 10.650 | 64 | 11.750 | 42 | 12.350 | 25 | 46.500 | 46 | ||||||
| 10.600 | 14.350 | 1 | 12.700 | 16 | 12.550 | 19 | 50.200 | 17 | ||||||
| 11.600 | 11.900 | 43 | 10.950 | 62 | 11.150 | 60 | 45.600 | 49 | ||||||
| 38.000 | 10 | 34.550 | 15 | 34.200 | 15 | 35.000 | 15 | 141.750 | 14 | |||||
| 12.350 | 10.500 | 70 | 10.700 | 66 | 11.350 | 52 | 44.900 | 54 | ||||||
| 12.450 | 11.300 | 60 | 10.550 | 68 | 11.200 | 58 | 45.500 | 50 | ||||||
| 13.200 | 3 | 12.750 | 22 | 12.950 | 10 | 12.450 | 21 | 51.350 | 6 | |||||
| 36.800 | 16 | 31.750 | 20 | 38.500 | 2 | 34.250 | 16 | 141.300 | 15 | |||||
| 13.400 | 4 | |||||||||||||
| 11.850 | 10.500 | 68 | 12.200 | 30 | 10.750 | 70 | 45.300 | 52 | ||||||
| 12.700 | 9.900 | 76 | 12.900 | 12 | 11.600 | 49 | 47.100 | 42 | ||||||
| 12.250 | 11.350 | 58 | 12.100 | 32 | 11.900 | 43 | 47.600 | 39 | ||||||
| 36.600 | 17 | 34.400 | 16 | 33.400 | 16 | 34.000 | 17 | 138.400 | 16 | |||||
| 12.400 | 11.350 | 57 | 11.900 | 37 | 11.600 | 49 | 47.250 | 41 | ||||||
| 12.150 | 11.450 | 53 | 10.100 | 76 | 11.050 | 64 | 44.750 | 55 | ||||||
| 11.400 | 55 | |||||||||||||
| 12.050 | 11.350 | 53 | ||||||||||||
| 11.950 | 11.600 | 50 | 9.800 | 78 | 10.750 | 71 | 44.100 | 59 | ||||||
| 37.650 | 14 | 33.700 | 17 | 31.150 | 19 | 35.450 | 12 | 137.950 | 17 | |||||
| 12.500 | 11.400 | 55 | 9.100 | 83 | 11.200 | 57 | 44.200 | 56 | ||||||
| 12.450 | 11.400 | 56 | 11.650 | 46 | 12.050 | 34 | 47.550 | 40 | ||||||
| 12.700 | 17 | 10.900 | 62 | 10.400 | 75 | 12.200 | 30 | 46.200 | 47 | |||||
| 37.600 | 15 | 32.050 | 19 | 31.400 | 18 | 32.550 | 19 | 133.600 | 18 | |||||
| 12.750 | 23 | 9.850 | 77 | 9.600 | 79 | 10.800 | 69 | 43.000 | 63 | |||||
| 11.950 | 10.300 | 72 | 9.150 | 82 | 9.750 | 79 | 41.150 | 66 | ||||||
| 12.900 | 11.900 | 44 | 12.650 | 18 | 12.000 | 38 | 49.450 | 27 | ||||||
| 24.550 | 19 | 35.850 | 12 | 32.350 | 17 | 22.450 | 20 | 115.200 | 19 | |||||
| 13.500 | 9 | 12.000 | 34 | |||||||||||
| 12.500 | 12.450 | 30 | 11.550 | 50 | 11.150 | 61 | 47.650 | 37 | ||||||
| 12.050 | 9.900 | 75 | 8.800 | 85 | 11.300 | 55 | 42.050 | 64 | ||||||
| 23.200 | 20 | 11.800 | 21 | 20.750 | 21 | 33.600 | 18 | 88.350 | 20 | |||||
| 11.500 | 27 | 10.250 | 76 | |||||||||||
| 9.850 | 77 | 12.000 | 40 | |||||||||||
| 11.700 | 11.800 | 47 | 10.900 | 65 | 11.350 | 54 | 45.750 | 48 | ||||||
| 13.050 | 21 | 39.850 | 2 | 23.100 | 20 | 12.450 | 21 | 87.450 | 21 | |||||
| 13.450 | 11 | |||||||||||||
| 13.050 | 12 | 12.400 | 32 | 11.650 | 45 | 12.450 | 22 | 49.550 | 24 | |||||
| 14.000 | 3 | 11.450 | 54 | |||||||||||
| Individual | ||||||||||||||
| 9.450 | 80 | |||||||||||||
| 12.000 | 35 | 11.150 | 63 | |||||||||||
| 13.300 | 11.650 | 49 | 12.900 | 13 | 13.500 | 2 | 51.350 | 5 | ||||||
| 11.800 | 9.550 | 79 | 10.550 | 69 | 9.400 | 80 | 41.300 | 65 | ||||||
| 11.650 | 10.650 | 65 | 10.450 | 74 | 10.850 | 68 | 43.600 | 62 | ||||||
| 11.450 | 53 | |||||||||||||
| 11.850 | 39 | |||||||||||||
| 12.750 | 13.700 | 6 | 13.350 | 5 | 11.200 | 59 | 51.000 | 8 | ||||||
| 14.200 | 2 | |||||||||||||
| 12.400 | 11.700 | 48 | 9.550 | 80 | 10.500 | 73 | 44.150 | 58 | ||||||
| 8.150 | 81 | 9.500 | 81 | |||||||||||
| 6.350 | 87 | 9.150 | 81 | |||||||||||
| 12.250 | 27 | 11.900 | 44 | |||||||||||
| 13.150 | 4 | 13.400 | 13 | 11.700 | 43 | 12.450 | 23 | 50.700 | 11 | |||||
| 12.550 | 9.800 | 78 | 13.100 | 8 | 12.150 | 31 | 47.600 | 38 | ||||||
| 12.300 | 26 | 8.000 | 86 | |||||||||||
| 12.700 | 13 | 12.150 | 35 | 12.350 | 24 | 11.250 | 56 | 48.450 | 30 | |||||
| 11.450 | 54 | |||||||||||||
| 12.500 | 28 | 11.500 | 52 | 9.050 | 84 | 10.950 | 66 | 44.000 | 60 | |||||
All-around
[edit]| Rank | Athlete | Total | ||||
|---|---|---|---|---|---|---|
| 13.533 | 13.633 | 13.500 | 13.600 | 54.266 | ||
| 12.900 | 12.900 | 13.700 | 13.366 | 52.866 | ||
| 12.800 | 13.466 | 12.966 | 12.833 | 52.065 | ||
| 4 | 13.300 | 13.633 | 13.066 | 12.033 | 52.032 | |
| 5 | 13.833 | 11.533 | 12.800 | 13.600 | 51.766 | |
| 6 | 13.266 | 12.966 | 12.333 | 12.333 | 50.898 | |
| 7 | 13.333 | 12.700 | 12.900 | 11.766 | 50.699 | |
| 8 | 12.766 | 12.233 | 12.300 | 13.100 | 50.399 | |
| 9 | 13.133 | 12.200 | 12.266 | 12.666 | 50.265 | |
| 10 | 13.000 | 12.700 | 11.700 | 12.433 | 49.833 | |
| 11 | 12.133 | 13.200 | 11.700 | 12.433 | 49.466 | |
| 12 | 13.233 | 12.933 | 12.400 | 10.633 | 49.199 | |
| 13 | 12.866 | 12.266 | 10.366 | 12.466 | 47.964 | |
| 14 | 10.533 | 12.466 | 11.366 | 13.133 | 47.498 | |
| 15 | 12.233 | 12.833 | 10.966 | 11.433 | 47.465 | |
| 16 | 11.500 | 11.066 | 12.766 | 12.033 | 47.365 | |
| 17 | 12.600 | 11.800 | 12.033 | 10.566 | 46.999 | |
| DNF | 13.133 | 11.166 | – |
Vault
[edit]| Rank | Athlete | Vault | Score | Bonus | Total | |||
|---|---|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Score | |||||
| 1 | 5.000 | 8.766 | 13.766 | 0.2 | 13.699 | |||
| 2 | 4.800 | 8.733 | -0.300 | 13.233 | ||||
| 1 | 5.000 | 8.733 | -0.100 | 13.633 | 0.0 | 13.549 | ||
| 2 | 4.800 | 8.766 | -0.100 | 13.466 | ||||
| 1 | 4.200 | 9.133 | 13.333 | 0.2 | 13.366 | |||
| 2 | 4.000 | 9.000 | 13.000 | |||||
| 4 | 1 | 4.200 | 8.933 | 13.133 | 0.2 | 13.183 | ||
| 2 | 3.800 | 9.033 | 12.833 | |||||
| 5 | 1 | 4.400 | 8.800 | 13.200 | 0.2 | 13.116 | ||
| 2 | 3.800 | 8.833 | 12.633 | |||||
| 6 | 1 | 4.200 | 8.933 | 13.133 | 0.2 | 13.099 | ||
| 2 | 3.800 | 8.866 | 12.666 | |||||
| 7 | 1 | 4.200 | 8.800 | 13.000 | 0.2 | 12.983 | ||
| 2 | 4.000 | 8.566 | 12.566 | |||||
| 8 | 1 | 4.600 | 7.833 | -0.300 | 12.133 | 0.0 | 12.333 | |
| 2 | 3.800 | 8.733 | 12.533 | |||||
Uneven bars
[edit]| Rank | Athlete | Score | Total | ||
|---|---|---|---|---|---|
| D Score | E Score | Pen. | |||
| 6.700 | 8.300 | 15.000 | |||
| 6.000 | 7.800 | 13.800 | |||
| 5.500 | 8.166 | 13.666 | |||
| 4 | 5.200 | 7.766 | 12.966 | ||
| 5 | 5.600 | 7.166 | 12.766 | ||
| 6 | 5.800 | 6.900 | 12.700 | ||
| 7 | 5.500 | 6.666 | 12.166 | ||
| 8 | 5.600 | 6.466 | 12.066 | ||
Balance beam
[edit]| Rank | Athlete | Score | Total | ||
|---|---|---|---|---|---|
| D Score | E Score | Pen. | |||
| 6.000 | 8.166 | 14.166 | |||
| 5.000 | 8.266 | 13.266 | |||
| 5.400 | 7.766 | 13.166 | |||
| 4 | 6.000 | 6.033 | 12.033 | ||
| 5 | 4.700 | 7.200 | 11.900 | ||
| 6 | 4.700 | 7.166 | 11.866 | ||
| 7 | 4.600 | 7.100 | 11.700 | ||
| 8 | 5.300 | 5.266 | -0.100 | 10.466 | |
Floor exercise
[edit]| Rank | Athlete | Score | Total | ||
|---|---|---|---|---|---|
| D Score | E Score | Pen. | |||
| 5.700 | 8.000 | 13.700 | |||
| 5.400 | 7.966 | 13.366 | |||
| 5.300 | 8.066 | -0.100 | 13.266 | ||
| 4 | 4.900 | 8.100 | 13.000 | ||
| 5 | 5.100 | 7.800 | 12.900 | ||
| 6 | 5.200 | 7.366 | 12.566 | ||
| 7 | 5.200 | 7.233 | 12.433 | ||
| 8 | 4.200 | 7.333 | 11.533 | ||
References
[edit]- ↑ "Artistic Gymnastics". Rhine-Rurh 2025.
- ↑ "2025 World University Games". USA Gymnastics.
- ↑ "Rhythmic Gymnastics". Rhine-Rurh 2025.
- ↑ "Gymnastics to shine at 2025 Rhine-Ruhr Games". Inside the Games. March 3, 2025.
- ↑ "Medal Standings". Retrieved 2025-07-18.
