Finnish Basketball Cup
Appearance
![]() | |
| Sport | Basketball |
|---|---|
| Founded | 1968 |
| Country | |
| Continent | |
Most recent champion | Helsinki Seagulls (4th title) (2024) |
| Most titles | KTP-Basket (9 titles) |
| Broadcaster | Elisa Viihde |
| Related competitions | Korisliiga |
| Website | Miesten Suomen cup |
The Finnish Basketball Cup (Finnish: Koripallon Suomen Cup) is the highest level national domestic basketball cup competition of Finland. It is the second most important basketball competition in the country, after the top-tier level Finnish national domestic league, the Korisliiga. From 2014 to 2018, the competition was not contested.
Finals
[edit]Performance by club
[edit]| Rank | Club | Titles | Runner-up | Champion Years |
|---|---|---|---|---|
| 1 | Kotkan TP | 9 | 4 | 1978, 1983, 1984, 1985, 1987, 1990, 1993, 2003, 2004 |
| 2 | Espoon Honka | 6 | 3 | 1973, 1974, 1975, 1977, 2001, 2009 |
| 3 | Torpan Pojat | 4 | 4 | 1980, 1992, 1996, 1997 |
| 4 | Turun Piiloset | 4 | 1 | 1972, 1976, 1982, 1999 |
| 4 | Joensuun Kataja | 4 | 1 | 2002, 2011, 2012, 2023 |
| 4 | Helsinki Seagulls | 4 | 1 | 2020, 2021, 2022, 2024 |
| 7 | Lappeenrannan NMKY | 4 | 0 | 2005, 2006, 2007, 2008 |
| 8 | Pantterit | 3 | 2 | 1981, 1991, 1995 |
| 9 | Namika Lahti | 3 | 1 | 1989, 1994, 2000 |
| 10 | Tampereen Pyrintö | 2 | 5 | 1969, 2013 |
| 11 | Uudenkaupungin Urheilijat | 2 | 2 | 1986, 1988 |
| 12 | Tapion Honka | 2 | 0 | 1968, 1971 |
| 13 | Kouvot | 1 | 4 | 1998 |
| 14 | Salon Vilpas | 1 | 2 | 2019 |
| 15 | Helsingin NMKY | 0 | 4 | |
| 16 | Forssan Koripojat | 0 | 1 | |
| Loimaan Korikonkarit | 0 | 1 | ||
| BC Nokia | 0 | 1 |
See also
[edit]Notes
[edit]- ↑ In the 2012–13 season, instead of the normal cup competition, the Finnish "League Cup" was played, which was contested between the top four placed teams of the halfway point of the Korisliiga season.
References
[edit]- ↑ "Suomen Cup -finaali äityi jännäriksi, mutta Seagulls otti jälleen voiton". www.basket.fi (in Finnish). Retrieved 2022-06-13.

