Chassignolles, Haute-Loire
Appearance
Chassignolles | |
|---|---|
Commune | |
![]() Location of Chassignolles | |
| Coordinates: 45°23′52″N 3°29′35″E / 45.3978°N 3.4931°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Sainte-Florine |
| Government | |
| • Mayor (2020–2026) | Michel Clémensat[1] |
Area 1 | 18.27 km2 (7.05 sq mi) |
| Population (2023)[2] | 64 |
| • Density | 3.5/km2 (9.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43064 /43440 |
| Elevation | 666–1,100 m (2,185–3,609 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chassignolles (French pronunciation: [ʃasiɲɔl]; Occitan: Chassinhòla) is a commune in the Haute-Loire department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 219 | — |
| 1975 | 191 | −1.94% |
| 1982 | 157 | −2.76% |
| 1990 | 109 | −4.46% |
| 1999 | 84 | −2.85% |
| 2007 | 87 | +0.44% |
| 2012 | 74 | −3.19% |
| 2017 | 62 | −3.48% |
| 2023 | 64 | +0.53% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Chassignolles (Haute-Loire).

