Cezary Miszta
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Cezary Miszta | ||
| Date of birth | 30 October 2001 | ||
| Place of birth | Łuków, Poland | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Rio Ave | ||
| Number | 1 | ||
| Youth career | |||
| ŁSR Łuków | |||
| 2013–2016 | Orlęta Łuków | ||
| 2016 | Motor Lublin | ||
| 2016–2017 | Legia Warsaw | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2024 | Legia Warsaw II | 36 | (0) |
| 2019–2024 | Legia Warsaw | 21 | (0) |
| 2019 | → Zagłębie Sosnowiec (loan) | 0 | (0) |
| 2020 | → Radomiak Radom (loan) | 13 | (0) |
| 2024 | → Rio Ave (loan) | 1 | (0) |
| 2024– | Rio Ave | 47 | (0) |
| International career | |||
| 2019 | Poland U19 | 6 | (0) |
| 2021 | Poland U20 | 1 | (0) |
| 2021–2022 | Poland U21 | 8 | (0) |
| * Club domestic league appearances and goals as of 25 May 2026 | |||
Cezary Miszta (born 30 October 2001) is a Polish professional footballer who plays as a goalkeeper for Primeira Liga club Rio Ave.
Career
[edit]On 29 January 2024, Legia Warsaw sent Miszta on loan to Portuguese Primeira Liga club Rio Ave until the end of the 2023–24 season.[1] His first appearance for the club came on the final matchday, in a 1–1 home draw against Benfica on 17 May 2024.[2]
In June 2024, Rio Ave opted to sign Miszta on a permanent basis to a three-year contract.[3]
Career statistics
[edit]- As of match played 11 May 2026[4]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Legia Warsaw | 2020–21 | Ekstraklasa | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2021–22 | Ekstraklasa | 15 | 0 | 3 | 0 | 4[b] | 0 | 1[c] | 0 | 23 | 0 | |
| 2022–23 | Ekstraklasa | 0 | 0 | 4 | 0 | — | — | 4 | 0 | |||
| Total | 21 | 0 | 10 | 0 | 4 | 0 | 1 | 0 | 36 | 0 | ||
| Zagłębie Sosnowiec (loan) | 2019–20 | I liga | 0 | 0 | — | — | — | 0 | 0 | |||
| Radomiak Radom (loan) | 2019–20 | I liga | 11 | 0 | — | — | 2[d] | 0 | 13 | 0 | ||
| Rio Ave (loan) | 2023–24 | Primeira Liga | 1 | 0 | — | — | — | 1 | 0 | |||
| Rio Ave | 2024–25 | Primeira Liga | 26 | 0 | 5 | 0 | — | — | 31 | 0 | ||
| 2025–26 | Primeira Liga | 21 | 0 | 0 | 0 | — | — | 21 | 0 | |||
| Total | 48 | 0 | 5 | 0 | — | — | 53 | 0 | ||||
| Career total | 80 | 0 | 14 | 0 | 4 | 0 | 2 | 0 | 100 | 0 | ||
- ↑ Includes Polish Cup, Taça de Portugal
- ↑ Appearances in UEFA Europa League
- ↑ Appearance in Polish Super Cup
- ↑ Appearances in I liga promotion play-offs
Honours
[edit]Legia Warsaw
Legia Warsaw II
Individual
- Primeira Liga Goalkeeper of the Month: January 2025
References
[edit]- ↑ "Rio Ave FC recebe Miszta por empréstimo" [Rio Ave FC receives Miszta on loan] (in European Portuguese). Rio Ave. 29 January 2024. Retrieved 30 January 2024.
- ↑ "Cezary Miszta zadebiutował w Rio Ave". 90minut.pl (in Polish). 17 May 2024. Retrieved 17 May 2024.
- ↑ "Rio Ave FC SAD garante contratação de Miszta" (in European Portuguese). Rio Ave. 29 June 2024. Retrieved 2 July 2024.
- ↑ Cezary Miszta at Soccerway
- ↑ "120 minut walki i nic! Zadecydowały dopiero rzuty karne". sport.interia.pl (in Polish). 2 May 2023.
- ↑ "PP: Błonianka Błonie 1-2 Legia II Warszawa. Puchar dla Legii!". legionisci.com (in Polish). 22 May 2019. Retrieved 25 June 2025.
- ↑ "Mazovia II Mińsk Mazowiecki 1-4 Legia II Warszawa". legionisci.com (in Polish). 24 April 2019. Retrieved 25 June 2025.
External links
[edit]- Cezary Miszta at 90minut.pl (in Polish)
- Cezary Miszta at Soccerway
Categories:
- 2001 births
- Living people
- People from Łuków
- Polish men's footballers
- Footballers from Lublin Voivodeship
- Men's association football goalkeepers
- Poland men's youth international footballers
- Poland men's under-21 international footballers
- Legia Warsaw players
- Legia Warsaw II players
- Zagłębie Sosnowiec players
- Radomiak Radom players
- Rio Ave F.C. players
- Ekstraklasa players
- I liga players
- III liga players
- Primeira Liga players
- Polish expatriate men's footballers
- Expatriate men's footballers in Portugal
- Polish expatriate sportspeople in Portugal
- 21st-century Polish sportsmen
- Polish football goalkeeper stubs
