Bongaigaon Assembly constituency
Appearance
| Bongaigaon | |
|---|---|
| Constituency No. 18 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Bongaigaon |
| Lok Sabha constituency | Barpeta |
| Established | 1967 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Assam Legislative Assembly | |
| Incumbent | |
| Party | AGP |
| Alliance | NDA |
| Elected year | 2026 |
Bongaigaon is one of the 126 constituencies of the Assam Legislative Assembly in India.[1][2][3] Bongaigaon is part of the Barpeta Lok Sabha constituency.
Extent of the constituency
[edit]The constituency includes Bongaigaon Municipality, New Bongaigaon Rly. Colony, Manikpur Dev. Block (Part), Dangtol Dev. Block (Part), and Boitamari Dev. Block (Part).
Members of Legislative Assembly
[edit]Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AGP | Diptimayee Choudhury | 72,247 | 46.08 | −6.32 | |
| INC | Girish Baruah | 47,249 | 30.14 | +2.39 | |
| Independent | Chakradhar Das | 32,932 | 20.47 | New | |
| NOTA | None of the Above | 2,398 | 1.53 | −0.37 | |
| Margin of victory | 24,998 | 15.94 | −8.61 | ||
| Turnout | 1,56,780 | 90.72 | +12.83 | ||
| Rejected ballots | |||||
| Registered electors | |||||
| AGP hold | Swing | -4.36[a] | |||
2024 by-election
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AGP | Diptimayee Choudhury | 74,734 | 52.4 | −1.60 | |
| INC | Brajenjit Sinha | 39,570 | 27.75 | −1.25 | |
| Independent | Sailendra Sarkar | 13,381 | 9.38 | New | |
| NOTA | None of the Above | 2,714 | 1.9 | −0.90 | |
| Majority | 35,164 | 24.65 | −0.55 | ||
| Turnout | 1,42,043 | 77.89 | −8.01 | ||
| AGP hold | Swing | -1.42[b] | |||
| Registered electors | 1,82,354 | +3.43 | |||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AGP | Phani Bhusan Choudhury | 82,800 | 54.00 | −2.03 | |
| INC | Shankar Prasad Ray | 44,633 | 29.00 | −4.32 | |
| AJP | Dipu Choudhury | 13,988 | 9.00 | New | |
| Political Justice Party | Santanu Mukherjee | 2,266 | 1.00 | New | |
| Bharatiya Gana Parishad | Sujit Kumar Roy | 2,184 | 1.00 | New | |
| NOTA | None of the Above | 2,179 | 1.00 | −0.72 | |
| Majority | 38,167 | 25.20 | +2.49 | ||
| Turnout | 1,51,451 | 85.90 | −0.78 | ||
| Registered electors | 1,76,306 | +27.81 | |||
| AGP hold | Swing | -3.17[c] | |||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AGP | Phani Bhusan Choudhury | 77,292 | 56.03 | ||
| INC | Shankar Prasad Ray | 45,972 | 33.32 | ||
| Independent | Itesh Bordoloi | 7,087 | 5.13 | ||
| Independent | Dhirabati Choudhury | 1,902 | 1.37 | ||
| Independent | Prabhat Baisnab | 1,404 | 1.01 | ||
| Independent | Fulbar Ali Molya | 1,099 | 0.79 | ||
| Independent | Deepak Kumar Das | 815 | 0.59 | ||
| NOTA | None of the above | 2,376 | 1.72 | ||
| Majority | 31,320 | 22.71 | |||
| Turnout | 1,37,947 | 86.68 | |||
| Registered electors | 1,59,137 | ||||
| AGP hold | Swing | ||||
Notes
[edit]References
[edit]- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ↑ "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ↑ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ↑ "Assam Election Results 2021: Check Full List Of Winners". ndtv.com. 3 May 2021. Retrieved 12 November 2021.
- ↑ The Hindu (23 November 2024). "NDA makes a clean sweep of bypolls in the Northeast". Archived from the original on 23 November 2024. Retrieved 23 November 2024.
- ↑ Election Commission of India (23 November 2024). "Bongaigaon Assembly Constituency By Poll Result 2024". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
- ↑ "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- ↑ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
External links
[edit]- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
