Basketball at the 1999 Pan American Games
Appearance
| Basketball at the 1999 Pan American Games | |
|---|---|
| Venue | Winnipeg Arena |
| Dates | July 31 – August 8, 1999 |
| Teams | 8 |
«1995 2003» | |
This page shows the results of the basketball tournament at the 1999 Pan American Games, held in the Winnipeg Arena in Winnipeg, Manitoba, Canada from July 31 to August 8, 1999.
Men's tournament
[edit]| Group A | Group B |
|---|---|
Preliminary round
[edit]Group A
[edit]| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 256 | 220 | +36 | |
| 5 | 3 | 2 | 1 | 235 | 240 | –5 | |
| 4 | 3 | 1 | 2 | 203 | 193 | +10 | |
| 3 | 3 | 0 | 3 | 203 | 244 | –41 |
August 1, 1999
| Canada |
75–50 | ||
| Puerto Rico |
96–83 |
August 2, 1999
| Puerto Rico |
90–76 | ||
| Argentina |
73–67 |
August 4, 1999
| Argentina |
79–77 | ||
| Puerto Rico |
70–61 |
Group B
[edit]| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 257 | 202 | +55 | |
| 5 | 3 | 2 | 1 | 259 | 217 | +42 | |
| 4 | 3 | 1 | 2 | 236 | 273 | –37 | |
| 3 | 3 | 0 | 3 | 196 | 256 | –60 |
July 31, 1999
| United States |
89–48 | ||
| Brazil |
102–72 |
August 1, 1999
| United States |
73–71 | ||
| Dominican Republic |
81–76 |
August 4, 1999
| Brazil |
86–72 | ||
| United States |
95–83 |
Classification natches
[edit]August 7, 1999 – Seventh place
| Cuba |
85–79 |
August 7, 1999 – Fifth place
| Canada |
111–65 |
Knockout stages
[edit]| Semi-finals | Final | |||||
| August 6, 1999 – Winnipeg Arena | ||||||
| | 95 | |||||
| August 8, 1999 – Winnipeg Arena | ||||||
| 85 | ||||||
| | 95 | |||||
| August 6, 1999 – Winnipeg Arena | ||||||
| 78 | ||||||
| | 84 | |||||
| 76 | ||||||
| Third place | ||||||
| August 8, 1999 – Winnipeg Arena | ||||||
| | 87 | |||||
| 60 | ||||||
Final standings
[edit]Awards
[edit]Topscorer
[edit]| 1999 Pan American Games winners |
|---|
Brazil Third title |
Men's team rosters
[edit]
|
Awards
[edit]- Topscorer :
Women's tournament
[edit]Round robin
[edit]| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 5 | 0 | 422 | 342 | +80 | |
| 8 | 5 | 4 | 1 | 438 | 309 | +129 | |
| 6 | 5 | 3 | 2 | 353 | 353 | 0 | |
| 4 | 5 | 2 | 3 | 320 | 331 | –11 | |
| 2 | 5 | 1 | 4 | 298 | 337 | –39 | |
| 0 | 5 | 0 | 5 | 333 | 492 | –159 |
July 30, 1999
| Brazil |
84–78 | ||
| Canada |
89–75 | ||
| United States |
63–55 |
July 31, 1999
| Cuba |
95–64 | ||
| Canada |
61–48 | ||
| Brazil |
124–68 |
August 1, 1999
| Brazil |
70–59 | ||
| United States |
92–80 | ||
| Cuba |
76–56 |
August 2, 1999
| Cuba |
76–65 | ||
| Brazil |
77–72 | ||
| Argentina |
74–70 |
August 4, 1999
| United States |
62–46 | ||
| Brazil |
67–65 | ||
| Cuba |
113–40 |
Classification match
[edit]August 6, 1999 – Fifth place
| Argentina |
98–80 |
Knockout stages
[edit]| Semi-finals | Final | |||||
| August 5, 1999 – Winnipeg Arena | ||||||
| | 87 | |||||
| August 7, 1999 – Winnipeg Arena | ||||||
| 78 | ||||||
| | 72 | |||||
| August 5, 1999 – Winnipeg Arena | ||||||
| 63 | ||||||
| | 56 | |||||
| 54 | ||||||
| Third place | ||||||
| August 7, 1999 – Winnipeg Arena | ||||||
| | 85 | |||||
| 59 | ||||||
Final standings
[edit]| Rank | Team | Record | PF : PA |
|---|---|---|---|
| 6 – 1 | 597 : 450 | ||
| 3 – 4 | 439 : 457 | ||
| 4 – 3 | 516 : 499 | ||
| 4 | 5 – 2 | 535 : 483 | |
| 5 | 2 – 4 | 396 : 417 | |
| 6 | 0 – 6 | 413 : 590 |
| 1999 Pan American Games winners |
|---|
Cuba Second title |
Women's team rosters
[edit]References
[edit]- Men's Results
- Women's Results
- LatinBasket Archived 2008-10-13 at the Wayback Machine
External links
[edit]- 1999 results and scoresheets
- Men Basketball XIII Panamerican Games 1999 Winnipeg (CAN) - 31.07-08.08 Brazil
