Badminton at the SEA Games
Appearance
(Redirected from Badminton at the Southeast Asian Games)
Badminton is a SEA Games event and has been one of the sports held at the Games since the inaugural edition of the South East Asian Peninsular Games (SEAP Games) in 1959.
Summary
[edit]Medal table
[edit]- As of the 2025 SEA Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 122 | 83 | 48 | 253 | |
| 2 | 51 | 64 | 113 | 228 | |
| 3 | 42 | 62 | 113 | 217 | |
| 4 | 3 | 9 | 58 | 70 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 0 | 2 | 18 | 20 | |
| 7 | 0 | 0 | 15 | 15 | |
| 8 | 0 | 0 | 6 | 6 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 219 | 221 | 376 | 816 | |
Performances by nation
[edit]| Pos | Nation | MS | WS | MD | WD | XD | MT | WT | XT | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 17 | 19 | 20 | 19 | 14 | 0 | 122 | |
| 2 | 7 | 10 | 10 | 9 | 6 | 6 | 3 | 0 | 51 | |
| 3 | 6 | 7 | 6 | 4 | 6 | 3 | 10 | 0 | 42 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 33 | 32 | 33 | 32 | 32 | 28 | 28 | 1 | 219 | |
Winners
[edit]| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
|---|---|---|---|---|---|
| 1959 | no competition | no competition | no competition | ||
| 1961 | |||||
| 1965 | |||||
| 1967 | |||||
| 1969 | |||||
| 1971 | |||||
| 1973 | |||||
| 1975 | |||||
| 1977 | |||||
| 1979 | |||||
| 1981 | |||||
| 1983 | |||||
| 1985 | |||||
| 1987 | |||||
| 1989 | |||||
| 1991 | |||||
| 1993 | |||||
| 1995 | |||||
| 1997 | |||||
| 1999 | |||||
| 2001 | |||||
| 2003 | |||||
| 2005 | |||||
| 2007 | |||||
| 2009 | |||||
| 2011 | |||||
| 2013 | |||||
| 2015 | |||||
| 2017 | |||||
| 2019 | |||||
| 2021 | |||||
| 2023 | |||||
| 2025 |
Team competition
[edit]| Year | Men | Women | Mixed |
|---|---|---|---|
| 1959 | no competition | no competition | |
| 1961 | |||
| 1965 | |||
| 1967 | no competition | ||
| 1969 | |||
| 1971 | |||
| 1973 | |||
| 1975 | |||
| 1977 | |||
| 1979 | |||
| 1981 | |||
| 1983 | |||
| 1985 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 | no competition | ||
| 2015 | |||
| 2017 | |||
| 2019 | |||
| 2021 | |||
| 2023 | |||
| 2025 | no competition | ||
