Babyface: A Collection of His Greatest Hits
Appearance
| A Collection of His Greatest Hits | ||||
|---|---|---|---|---|
![]() | ||||
| Greatest hits album by | ||||
| Released | November 14, 2000 | |||
| Genre | R&B | |||
| Length | 70:43 (standard edition) | |||
| Label | Sony Music | |||
| Babyface chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Entertainment Weekly | C[2] |
| Robert Christgau | A−[3] |
A Collection of His Greatest Hits is a compilation album by the American recording artist Babyface, released in 2000.
Track listing
[edit]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "For the Cool in You" | Babyface, Daryl Simmons | 4:54 |
| 2. | "It's No Crime" | Babyface, Antonio "L.A." Reid, Simmons | 4:02 |
| 3. | "Whip Appeal" (12" version) | Babyface, Perri "Pebbles" Reid | 5:46 |
| 4. | "Never Keeping Secrets" | Babyface | 4:53 |
| 5. | "Every Time I Close My Eyes" (feat. Mariah Carey, Kenny G, Sheila E.) | Babyface | 4:57 |
| 6. | "When Can I See You" | Babyface | 3:48 |
| 7. | "Reason for Breathing" (Album edit) | Scott Andrews, Quincy Patrick, Joe Thomas, Joshua P. Thompson, Warren Wilson | 5:42 |
| 8. | "This Is for the Lover in You" (feat. LL Cool J, Howard Hewett, Jody Watley & Jeffrey Daniel) | Howard Hewett, Dana Myers | 4:00 |
| 9. | "How Come, How Long" (feat. Stevie Wonder) | Babyface, Stevie Wonder | 5:12 |
| 10. | "Change the World" (feat. Eric Clapton) | Tommy Sims, Gordon Kennedy, Wayne Kirkpatrick | 7:32 |
| 11. | "I Love You Babe" | Babyface | 4:09 |
| 12. | "Soon As I Get Home" | Babyface | 5:08 |
| 13. | "Where Will You Go" | Babyface | 5:08 |
| 14. | "When Men Grow Old" | Babyface | 5:32 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 15. | "Two Occasions" (Live version) | Babyface, Darnell "Dee" Bristol, Sid Johnson | 5:53 |
Charts
[edit]
Weekly charts[edit]
|
Certifications[edit]
| |||||||||||||
References
[edit]- ↑ F. Promis, Jose. Babyface: A Collection of His Greatest Hits at AllMusic. Retrieved 2014-03-01.
- ↑ Seymour, Craig (December 1, 2000). "Music Review: A Collection of His Greatest Hits: Kenneth Babyface Edmonds". Entertainment Weekly. Archived from the original on April 25, 2009. Retrieved March 1, 2014.
- ↑ Christgau, Robert. "Consumer Guide Album: Babyface: A Collection of His Greatest Hits". robertchristgau.com. Retrieved March 1, 2014.
- ↑ "Track Listing at Amazon". Retrieved March 23, 2011.
- ↑ "グレイテスト・ヒッツ/ベイビーフェイス-リリース-ORICON STYLE-ミュージック" [Highest position and charting weeks for A Collection of His Greatest Hits by Babyface]. oricon.co.jp (in Japanese). Original Confidence. Retrieved March 1, 2014.
- ↑ "Japanese album certifications – ベイビーフェイス – グレイテスト・ヒッツ" (in Japanese). Recording Industry Association of Japan. Select 2000年11月 on the drop-down menu

