Angos
Appearance
Angos | |
|---|---|
![]() Location of Angos | |
| Coordinates: 43°11′41″N 0°09′08″E / 43.1947°N 0.1522°E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Moyen Adour |
| Intercommunality | CA Tarbes-Lourdes-Pyrénées |
| Government | |
| • Mayor (2020–2026) | Francine Mateos[1] |
Area 1 | 2.98 km2 (1.15 sq mi) |
| Population (2023)[2] | 230 |
| • Density | 77/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65010 /65690 |
| Elevation | 270–431 m (886–1,414 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Angos (Occitan: Angòcia) is a commune in the Hautes-Pyrénées department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 117 | — |
| 1975 | 115 | −0.25% |
| 1982 | 173 | +6.01% |
| 1990 | 201 | +1.89% |
| 1999 | 203 | +0.11% |
| 2007 | 231 | +1.63% |
| 2012 | 226 | −0.44% |
| 2017 | 223 | −0.27% |
| 2023 | 230 | +0.52% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Angos.

