2026 USARL season
| 2026 USARL season | |
|---|---|
| League | USA Rugby League |
| Duration | May 30th - August 15th, 2026 |
| Teams | 13 |
The 2026 USA Rugby League season is the current and 29th season overall of men's amateur and semi-professional rugby league competition in the United States and the 14th season under the governance of the USARL.
League updates and notes
[edit]Expansion, departures, relocation, and return of the Western Conference
[edit]USARL began with an expansion to 19 (later 18) clubs and a return to the West Coast of the US, with the Western Conference reinstated. The URLA (Utah Rugby League Association) continues to operate independently until the two parties reach an agreement. Los Angeles Mongrel and West LA Jackrabbits will not officially participate in the league.[1][2][3]
The West expands to nine teams with the return of Los Angeles Bandidos & Sacramento Immortals, the entry of 916ers Rugby (later merged with Sacramento Immortals), and the addition of Bay Area 808s and West LA Renegades, both associated with the Wide Bay Renegades in Bundaberg, Queensland, Australia. This will also be the first official league season of the Los Angeles Roosters, which is operated by USARL partner and NRL club Sydney Roosters.[4]
In the Eastern Conference, the 2017 national champions, Atlanta Rhinos, pulled out of the season; it is currently unknown whether they will return to play, as the club has not officially folded. The Southwest Florida Copperheads, originally founded in Naples, FL, have moved to Atlanta, GA, and rebranded as the Atlanta Copperheads.[5] The conference expands to 10 teams with the entry of the Sarasota Bull Sharks from Sarasota, FL , and the return of the four-time national champion, the New York Knights, after the Super League club, York Knights, announced a partnership and the revival of the club and its brand.[6][7][8]
On May 19th, 2026, via its social media pages, the USARL announced 13 clubs that have met league requirements and are thus eligible to compete for the national championship.[9]
Teams
[edit]The league officially consists of 13 teams, an increase of eleven from the previous season. Each league is split by coast into three conferences, as the East is split into the Northeast and Southeast conferences. While the West will be one California conference.[10]
USARL East
[edit]| Northeast Conference (Rugby League United) | ||||
| Club | Founded | City (MSA) | Stadium | National Titles
(Last) |
|---|---|---|---|---|
| 2014 | Boston, MA | Briggs Field | 1 (2015) | |
| 2006 | Brooklyn, NY | Randalls Island Field 10 | 2 (2025) | |
| 2021 | Washington, DC | Battleground Athletic Complex | 1 (2024) | |
| 2015 | Wilmington, Delaware | Eden Park | 0 | |
| 1997 | New York City, NY | Pelham Bay Park | 4 (2012)4 | |
| Southeast Conference (Florida Rugby League) | ||||
| Club | Founded | City (MSA) | Stadium | National Titles
(Last) |
|---|---|---|---|---|
| 2018 | Atlanta, GA | Roswell Area Park | 0 | |
| 2006 | Jacksonville, FL | Rock Stadium | 4 (2022)4 | |
| 2025 | Sarasota, FL | Sarasota Rugby Club | 0 | |
| 2014 | Tampa, FL | Leto High School | 1 (2021) | |
USARL West
[edit]| California Conference | ||||
| Club | Founded | City (MSA) | Stadium | National Titles
(Last) |
|---|---|---|---|---|
| 2022 | Los Angeles, CA | Various | 0 | |
| 2019 | Sacramento, CA | Danny Nunn Park | 0 | |
| 2020 | San Diego, CA | Various | 0 | |
| 2018 | Santa Rosa, CA | For Pete's Sake Field | 1 (2023) | |
Regular Season
[edit]USARL East
[edit]Southeastern Conference - Week 1
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 90 - 0 | June 6, 2026/TBD | Rock Stadium | |||
| 56 - 10 | June 6, 2026/6:30 PM | Leto High School | |||
Southeastern Conference - Week 2
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 16 - 28 | June 13, 2026/6:00 PM | Sarasota Rugby Club | |||
| 94 - 4 | June 13, 2026/6:30 PM | Leto High School | |||
Southeastern Conference - Week 3
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 6 - 52 | June 20, 2026/6:00PM | Rock Stadium | |||
| 6 - 42 | June 20, 2026/7:00PM | Roswell Area Park | |||
Southeastern Conference - Week 4
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 12 - 50 | June 27, 2026/6:00 PM | Sarasota Rugby Club | |||
| 0 - 78 | June 27, 2026/6:45 PM | Roswell Area Park | |||
Southeastern Conference - Week 5
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 50 - 0 | July 11, 2026/TBD | Wilkinson Road | |||
| 34 - 10 | July 11, 2026/6:30 PM | Leto High School | |||
Southeastern Conference - Week 6
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| July 18, 2026/TBD | Rock Stadium | ||||
| July 18, 2026/TBD | Roswell Area Park | ||||
Northeastern Conference - Week 1
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 30 - 44 | June 6, 2026/4:00PM | Eden Park | |||
| 34 - 26 | June 6, 2026/11:30 AM | Battleground Athletic Complex | |||
Northeastern Conference - Week 2
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 52 - 22 | June 13, 2026/11:00 AM | Pelham Bay Park | |||
| 68 - 24 | June 13, 2026/4:00 PM | Eden Park | |||
Northeastern Conference - Week 3
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 40 - 30 | June 20, 2026/11:00AM | Battleground Athletic Complex | |||
| 50 - 0 | June 20, 2026/TBD | Briggs Field | |||
Northeastern Conference - Week 4
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 10 - 94 | June 27, 2026/11:45 AM | Briggs Field | |||
| 62 - 16 | June 27, 2026/4:00 PM | Battleground Athletic Complex | |||
Northeastern Conference - Week 5
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| 76 - 6 | July 11, 2026/11:00 AM | Pelham Bay Park | |||
| 0 - 82 | July 11, 2026/12:30 PM | Briggs Field | |||
Northeastern Conference - Week 6
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (EST) | Venue | Report | |||
| July 18, 2026/TBD | |||||
| July 18, 2026/TBD | |||||
USARL West
[edit]California Conference - Week 1
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (PST) | Venue | Report | |||
| 10 - 114 | June 6, 2026/12:00 PM | For Pete's Sake Field | |||
| 94 - 12 | June 6, 2026/6:30 PM | Mira Costa West Field | |||
California Conference - Week 2
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (PST) | Venue | Report | |||
| 50 - 0 | June 20, 2026/3:00 PM | Warren High School | |||
| 12 - 104 | June 20, 2026/7:30 PM | 4S Ranch Sports Park | |||
California Conference - Week 3
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (PST) | Venue | Report | |||
| 0 - 50 | July 11, 2026/7:00 PM | Torrey Pines High School | |||
| July 18, 2026/TBD | |||||
California Conference - Week 4
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (PST) | Venue | Report | |||
| July 25, 2026/TBD | |||||
| July 25, 2026/TBD | |||||
California Conference - Week 5
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (PST) | Venue | Report | |||
| August 1, 2026/TBD | |||||
| August 1, 2026/TBD | |||||
California Conference - Week 6
[edit]| Home | Score | Away | Match Information | ||
|---|---|---|---|---|---|
| Date and Time (PST) | Venue | Report | |||
| August 15, 2026/TBD | |||||
| August 15, 2026/TBD | |||||
Standings
[edit]Currently as of July 7, 2026[11]
USARL East
[edit]| Northeast Conference (Rugby League United) | ||||||||||
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 136 | 72 | +64 | 8 | ||
| 2 | 5 | 4 | 0 | 1 | 220 | 102 | +118 | 8 | ||
| 3 | 4 | 1 | 0 | 3 | 98 | 128 | -30 | 2 | ||
| 4 | 4 | 1 | 0 | 3 | 82 | 146 | -44 | 2 | ||
| 5 | 3 | 0 | 0 | 3 | 48 | 86 | -38 | 0 | ||
| Southeast Conference (Florida Rugby League) | ||||||||||
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 252 | 32 | +176 | 8 | ||
| 2 | 4 | 3 | 0 | 1 | 202 | 68 | +134 | 6 | ||
| 3 | 4 | 1 | 0 | 3 | 94 | 140 | -50 | 2 | ||
| 4 | 4 | 0 | 0 | 4 | 10 | 318 | -308 | 0 | ||
References
[edit]- ↑ "Men's Clubs | Join a Rugby Club Today". USA Rugby League. Retrieved 2026-04-09.
- ↑ "Clubs across the country have submitted expressions of interest to compete this year". www.instagram.com. April 6, 2026. Retrieved 2026-04-09.
- ↑ "18 teams registered for Men's national championship". The Front Row Forums. 2025-12-22. Retrieved 2026-04-09.
- ↑ "Sydney Roosters Sign Landmark Partnership with USA Rugby League". Los Angeles Roosters. Retrieved 2026-04-09.
- ↑ "Copperheads RLFC maybe on the move, slithering they're way up the I75 to relocate in Atlanta GA. Stay Tuned! 🐍🏉". www.instagram.com. August 22, 2025. Retrieved 2026-04-09.
- ↑ media3035 (2026-03-10). "Revival of New York Knights signals a new chapter for Rugby League in the Big Apple". York RLFC. Retrieved 2026-04-09.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "York RLFC announce ground-breaking partnership with American club". York Press. 2026-03-10. Retrieved 2026-04-09.
- ↑ "Season 2026 Set to Kick Off in USA | Rugby League Planet". 2026-05-22. Retrieved 2026-06-09.
- ↑ Rugby League USA (May 19, 2026). "2026 Conferences are locked in". www.instagram.com. Retrieved 2026-05-20.
- ↑ "Men's Clubs | Join a Rugby Club Today". USA Rugby League. Retrieved 2026-04-15.
- ↑ Rugby League, USA (July 7, 2026). "Standings Update". facebook.com. Retrieved July 7, 2026.
{{cite web}}: CS1 maint: url-status (link) - ↑ "Ladder for 2026 Rugby League California". GameDay. Retrieved 2026-07-07.













