2026 European Motocross Championship
The 2026 European Motocross Championship is the 38th European Motocross Championship season since its revival in 1988. It includes 16 events and 6 different classes. It starts in Spain on 22 March and concludes in Turkey on 6 September.[1][2] All rounds act as support classes at the European rounds of the 2026 MXGP.
EMX250
[edit]A 12-round calendar for the 2026 season was announced in October 2025.[1]
EMX250 is for riders competing on 2-stroke and 4-stroke motorcycles between 175cc-250cc. Only riders under the age of 21 are allowed to compete.
Calendar
[edit]| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Round Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | 21–22 March | Almonte | |||||
| 2 | 28–29 March | Frauenfeld | |||||
| 3 | 11–12 April | Riola Sardo | |||||
| 4 | 18–19 April | Pietramurata | |||||
| 5 | 30–31 May | Teutschenthal | |||||
| 6 | 6–7 June | Ķegums | |||||
| 7 | 20–21 June | Montevarchi | |||||
| 8 | 27–28 June | Águeda | |||||
| 9 | 1–2 August | Lommel | |||||
| 10 | 15–16 August | Uddevalla | |||||
| 11 | 22–23 August | Arnhem | |||||
| 12 | 5–6 September | Afyonkarahisar |
Entry list
[edit]| Team | Constructor | No | Rider | Rounds |
|---|---|---|---|---|
| SixtySeven Racing Team | KTM | 100 | 1–2, 4–8 | |
| 919 | 1–8 | |||
| Husqvarna | 2 | 7–8 | ||
| MX-Handel Husqvarna Racing | Husqvarna | 1–6 | ||
| 14 | 1–8 | |||
| Team VENUM BUD Racing Kawasaki | Kawasaki | 3 | 1–8 | |
| 29 | 1–8 | |||
| Triumph Racing Nordics | Triumph | 4 | 1–3 | |
| 320 | 1, 5–6 | |||
| Team Beta MRT Racing | Beta | 5 | 1–8 | |
| 717 | 1–8 | |||
| Maddii Racing Honda – ABF Italia | Honda | 6 | 4, 7–8 | |
| 20 | 1–8 | |||
| FlyOver Competition | Triumph | 7 | 2–5, 7 | |
| De Baets AIT Racing[9] | Yamaha | 8 | 1–7 | |
| 555 | 1–3 | |||
| SB2 MX Talents Team | Gas Gas | 11 | 1, 8 | |
| DVS Junior Racing TM | TM | 13 | 6 | |
| 417 | 1 | |||
| Team VHR Racing | Yamaha | 17 | 1–8 | |
| Seven Motorsport TM Factory Support | TM | 18 | 1–6 | |
| Seven Motorsport | KTM | 8 | ||
| Fantic | 19 | |||
| MX Magmum | Gas Gas | 21 | 6 | |
| Husqvarna Motorcycles Nordic | Husqvarna | 24 | 5–6 | |
| Triumph AQVA Racing Team | Triumph | 25 | 6 | |
| Motovation Motorsport Husqvarna | Husqvarna | 28 | 1–8 | |
| 499 | 3–8 | |||
| KTM Sarholz Racing Team | Husqvarna | 31 | 2, 4–5 | |
| KTM | 37 | 3–4, 7 | ||
| 363 | 1–7 | |||
| 770 | 1–5 | |||
| Meyer Yamaha Racing | Yamaha | 38 | 5 | |
| Van Venrooy KTM Racing | KTM | 39 | 1–8 | |
| Sturm STC Racing Team | Gas Gas | 43 | 6 | |
| Team CTM Motorhomes / Priem MX | Yamaha | 46 | 2–5 | |
| De Nardo Yamaha Racing | Yamaha | 47 | ||
| Peak Spirit Racing Team | Triumph | 50 | 2, 4 | |
| Racestore KTM Factory Rookies | KTM | 58 | 1–5, 7–8 | |
| KTM Suomi | KTM | 71 | 6 | |
| 90 | 6 | |||
| Boutaca Racing Team | KTM | 78 | 1, 3–4, 8 | |
| Endurance MX | Gas Gas | 79 | 7 | |
| MX-Academy Honda Racing by Meuwissen Motorsports | Honda | 81 | 1, 3–7 | |
| 151 | 2 | |||
| 747 | 5–7 | |||
| RFME MX Junior Team | Gas Gas | 82 | 1–8 | |
| 365 | 1–8 | |||
| Jezyk Racing Team | Triumph | 86 | ||
| 259 | ||||
| Motorspeed.no | KTM | 89 | ||
| Mequitec Gas Gas Racing Team | Gas Gas | 96 | 1 | |
| 494 | 1, 8 | |||
| Beddini Racing Ducati Corse Factory MX2 Team | Ducati | 97 | 1–8 | |
| MTA MX Racing | KTM | 102 | 1–2, 5–7 | |
| Mehka KTM / Skawen | KTM | 110 | 2, 4–6 | |
| Team Norway MX | Honda | 111 | 6 | |
| 232 | 5–6 | |||
| KTM | 112 | 1 | ||
| KTM | 114 | 1 | ||
| JK Racing Yamaha | Yamaha | 124 | 1–8 | |
| Yamaha 115 M78 Team | Yamaha | 137 | 1–8 | |
| 300 | 1 | |||
| Cat Moto Bauerschmidt KTM | KTM | 141 | 1–2, 5–8 | |
| 304 | 1–7 | |||
| 515 | 1–8 | |||
| Übermoto Pombal | KTM | 147 | 8 | |
| Motos VR Yamaha | Yamaha | 158 | 8 | |
| KMP Honda Racing by DVAG | Honda | 162 | 5 | |
| TRT Motorcycles Team | KTM | 166 | ||
| Gas Gas | 268 | |||
| Polned KTM | KTM | 188 | ||
| AG MX Racing | Honda | 221 | 2 | |
| KTM Scandinavia | KTM | 225 | ||
| Yamaha Europe Monster Energy MJC | Yamaha | 228 | 1, 3–4, 7–8 | |
| Fantic | 235 | 4 | ||
| Max Bart Motorsports | Husqvarna | 240 | 1–8 | |
| 336 | 1 | |||
| Husqvarna | 247 | 1–2 | ||
| Dörr Motorsport Triumph Racing | Triumph | 275 | 1–5 | |
| VHR Yamaha Official EMX250 Team | Yamaha | 295 | 1–4 | |
| 503 | 1–3, 5–8 | |||
| 2L Racing Officiel Team | KTM | 299 | 4 | |
| East MX | Gas Gas | 309 | ||
| 480 | 3–4, 6 | |||
| KTM | 595 | 6 | ||
| Vogelsang Powersports | Yamaha | 312 | 2, 4 | |
| KTM | 321 | 1–4, 8 | ||
| Ghidinelli Racing Team | KTM | 329 | 2–5, 7 | |
| Crendon Tru7 Honda Racing | Honda | 330 | 4 | |
| KTM Switzerland | KTM | 331 | 2 | |
| 963 | 2 | |||
| Bud Racing España | Gas Gas | 337 | 1, 4, 8 | |
| Triumph Racing Pavo & Rueda | Triumph | 351 | 1, 4, 8 | |
| Schmicker Silve Racing | KTM | 358 | 6 | |
| 418 | 6 | |||
| Beta | 364 | 2, 4 | ||
| Fantic | 389 | 2 | ||
| Cat Moto Prospects | Husqvarna | 400 | 1–8 | |
| Nationwide Signs Triumph | Triumph | 419 | 1–4 | |
| Nationwide Signs Honda | Honda | 5–6, 8 | ||
| FiveThreeSeven | Honda | 427 | 2, 5 | |
| Dirt Store Triumph Racing | Triumph | 441 | 1–6 | |
| Yamaha Motor France/Monster Army/Drag'on Tek | Yamaha | 446 | 1 | |
| Kawasaki Suomi | Kawasaki | 450 | 6 | |
| Osička MX Team | KTM | 466 | 1–5, 7 | |
| WMZ Racing Team | KTM | 467 | 5–6 | |
| F4E Gas Gas Racing Team | Gas Gas | 474 | 1–5 | |
| 529 | 1–2, 4 | |||
| Husqvarna | 477 | 1–6 | ||
| Brouwer Motors | KTM | 485 | 5 | |
| MotoproX MRA Racing Team | Husqvarna | 490 | ||
| Husqvarna Motorcycles Scandinavia | Husqvarna | 496 | 2, 4, 6 | |
| Grizzly Racing Service | KTM | 505 | 4 | |
| Kawa Passion/Kawasaki France | Kawasaki | 519 | 2 | |
| BRS Racing Team | Fantic | 531 | 6 | |
| Gabriel SS24 KTM | KTM | 574 | 1–8 | |
| TYK Team Yamaha Knobloch sponsored by A.T.E.C. | Yamaha | 576 | 5 | |
| Gas Gas | 612 | 6 | ||
| Yamaha | 619 | 5 | ||
| CanaryFactory | Gas Gas | 646 | 8 | |
| Team Castellari | KTM | 651 | 4 | |
| Beta Trueba MX Racing Team | Beta | 666 | 1 | |
| Husqvarna | 701 | 7–8 | ||
| Motobike Racing Team | KTM | 712 | 1–2, 8 | |
| Yamaha | 737 | 2 | ||
| Marin & Fritid Racing Team | Husqvarna | 743 | ||
| Ajo Motorsport | KTM | 777 | 6 | |
| Afil Services | KTM | 828 | ||
| Husqvarna | 884 | 1–2, 4, 8 | ||
| A.B. Racing Team | Gas Gas | 928 | 2, 4, 7 | |
| Westside Racing | Husqvarna | 939 | 1–2 | |
| Kullen 1502 KTM | KTM | 961 | 1–2 | |
| NTG Bærum Motocross | Husqvarna | 979 | 3–4, 6 | |
| ATV Racing Team | Yamaha | 981 | 6 |
Riders Championship
[edit]| Pos | Rider | Bike | AND |
SUI |
SAR |
TRE |
GER |
LAT |
ITA |
POR |
FLA |
SWE |
NED |
TUR |
Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 12 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 352 | |||||||||
| 2 | Kawasaki | 2 | 5 | 2 | 8 | 6 | Ret | 2 | 2 | 4 | 2 | 8 | 7 | 6 | 11 | 13 | 5 | 248 | |||||||||
| 3 | Husqvarna | 13 | 4 | 13 | 9 | 2 | 1 | 4 | 1 | 5 | 15 | 6 | 8 | 16 | 17 | 2 | 7 | 231 | |||||||||
| 4 | KTM | 7 | 21 | 7 | 16 | 3 | 5 | 13 | 3 | 2 | 5 | 2 | 6 | Ret | 10 | 7 | 15 | 203 | |||||||||
| 5 | KTM | 4 | 10 | 27 | 13 | 11 | 13 | 20 | 4 | 1 | Ret | 4 | 4 | 5 | 19 | 6 | 6 | 183 | |||||||||
| 6 | Honda | 14 | 22 | 12 | 6 | 4 | 15 | 6 | 18 | 6 | 4 | 9 | 17 | 9 | 8 | 9 | 17 | 163 | |||||||||
| 7 | KTM | 12 | 18 | 11 | 2 | 13 | 17 | 17 | 20 | 3 | 14 | 3 | 2 | 2 | Ret | 152 | |||||||||||
| 8 | Yamaha | 31 | 3 | 5 | 4 | DNQ | 28 | 12 | 30 | 7 | 8 | 12 | 20 | 3 | 2 | DNS | DNS | 142 | |||||||||
| 9 | Yamaha | 10 | 9 | 18 | 17 | 14 | 10 | Ret | 9 | 12 | 9 | Ret | 5 | 14 | 16 | 18 | 13 | 120 | |||||||||
| 10 | Yamaha | 5 | 6 | 29 | 27 | 24 | 11 | 21 | 22 | 15 | 6 | 11 | 3 | 13 | 13 | 17 | 16 | 117 | |||||||||
| 11 | Gas Gas | 11 | 13 | 14 | 10 | 21 | Ret | 3 | 11 | 11 | 10 | 16 | 14 | Ret | DNS | 15 | 10 | 116 | |||||||||
| 12 | Ducati | 22 | 23 | 4 | 3 | 22 | Ret | Ret | 10 | 8 | Ret | 26 | Ret | 4 | 14 | 5 | 9 | 115 | |||||||||
| 13 | KTM | Ret | 20 | 20 | 11 | 7 | 2 | 16 | 27 | 17 | Ret | 20 | 10 | 32 | 12 | 12 | 2 | 109 | |||||||||
| 14 | Husqvarna | 27 | 7 | 34 | 19 | 16 | 7 | 8 | 17 | 13 | 19 | 21 | 13 | 12 | 15 | 11 | 12 | 104 | |||||||||
| 15 | Husqvarna | 20 | 17 | 19 | 28 | 12 | 3 | 7 | 15 | 19 | Ret | 13 | 19 | 23 | 26 | 8 | 8 | 94 | |||||||||
| 16 | Beta | 6 | 30 | 3 | 15 | 19 | 26 | Ret | 5 | Ret | DSQ | Ret | DNS | 7 | 4 | DNS | DNS | 91 | |||||||||
| 17 | KTM | 17 | 12 | 6 | 7 | Ret | DNS | 19 | 7 | 9 | 3 | Ret | 24 | Ret | DNS | 90 | |||||||||||
| 18 | KTM | 8 | 15 | 15 | 23 | 10 | 22 | Ret | 18 | 8 | 7 | 10 | 11 | 87 | |||||||||||||
| 19 | Triumph | 3 | Ret | DNQ | DNQ | 9 | Ret | 5 | 6 | 22 | Ret | 19 | 11 | 75 | |||||||||||||
| 20 | Triumph | 25 | Ret | 36 | 12 | Ret | 19 | 10 | Ret | 73 | |||||||||||||||||
| Honda | 16 | 13 | 22 | Ret | 4 | 3 | |||||||||||||||||||||
| 21 | Beta | Ret | 34 | Ret | 5 | Ret | 20 | 9 | 14 | 36 | 12 | 27 | 30 | 21 | 3 | 28 | 22 | 65 | |||||||||
| 22 | Husqvarna | 10 | 6 | 11 | 8 | 21 | 18 | 15 | 16 | 24 | Ret | 20 | 23 | 64 | |||||||||||||
| 23 | Yamaha | 9 | 2 | 9 | Ret | 18 | 9 | Ret | DNS | 61 | |||||||||||||||||
| 24 | KTM | 24 | 26 | 30 | 25 | 5 | 8 | 22 | 19 | 27 | 23 | 26 | 5 | 16 | Ret | 52 | |||||||||||
| 25 | Honda | 33 | 26 | 19 | 18 | 3 | 4 | 43 | |||||||||||||||||||
| 26 | Gas Gas | 33 | 35 | 22 | 30 | 29 | 27 | 23 | Ret | 34 | 17 | 14 | 15 | 11 | 6 | 30 | Ret | 42 | |||||||||
| 27 | Triumph | 16 | 14 | DNQ | DNQ | DNQ | DNQ | 24 | Ret | 10 | 9 | 35 | |||||||||||||||
| 28 | Yamaha | 19 | 16 | 31 | 20 | Ret | DNS | Ret | 7 | 10 | 21 | 20 | 23 | 24 | Ret | 34 | |||||||||||
| 29 | KTM | 15 | 14 | 17 | 22 | Ret | Ret | 24 | 13 | 14 | Ret | 23 | Ret | 33 | 28 | 29 | 28 | 32 | |||||||||
| 30 | Husqvarna | 16 | 11 | DNQ | DNQ | 15 | 24 | 31 | 31 | 25 | 21 | 17 | 23 | 29 | 25 | 19 | 21 | 27 | |||||||||
| 31 | KTM | 23 | 8 | 8 | Ret | 26 | |||||||||||||||||||||
| 32 | Gas Gas | 8 | Ret | DNQ | DNQ | 30 | 9 | 25 | |||||||||||||||||||
| 33 | TM | Ret | 31 | 25 | 26 | 17 | 18 | 27 | Ret | 18 | 24 | Ret | Ret | 24 | |||||||||||||
| KTM | 14 | 14 | |||||||||||||||||||||||||
| 34 | KTM | 7 | 12 | 23 | |||||||||||||||||||||||
| 35 | Honda | DNQ | DNQ | Ret | 14 | DNQ | DNQ | 26 | 11 | DNQ | DNQ | 31 | Ret | 17 | |||||||||||||
| 36 | KTM | 21 | 18 | Ret | DNS | 14 | 25 | DNQ | DNQ | 15 | 20 | 17 | |||||||||||||||
| 37 | KTM | 5 | Ret | 16 | |||||||||||||||||||||||
| 38 | Fantic | 10 | Ret | 11 | |||||||||||||||||||||||
| 39 | KTM | 21 | 33 | 32 | 33 | 27 | 16 | 15 | 23 | 23 | 27 | 11 | |||||||||||||||
| 40 | Yamaha | DNQ | DNQ | DNQ | DNQ | 23 | 12 | DNQ | DNQ | DNQ | DNQ | 24 | 25 | DNQ | DNQ | 9 | |||||||||||
| 41 | Husqvarna | Ret | 29 | 18 | 16 | Ret | 32 | 8 | |||||||||||||||||||
| 42 | Husqvarna | DNQ | DNQ | DNQ | DNQ | 20 | 16 | 6 | |||||||||||||||||||
| 43 | Husqvarna | 32 | 19 | 33 | Ret | 25 | 30 | DNQ | 35 | 31 | Ret | DNQ | DNQ | 18 | 27 | 22 | 20 | 6 | |||||||||
| 44 | Gas Gas | DNQ | DNQ | 25 | 37 | 17 | Ret | 4 | |||||||||||||||||||
| 45 | Husqvarna | 18 | Ret | DNQ | DNQ | Ret | DNS | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 3 | |||||||||||||
| 46 | Husqvarna | DNQ | DNQ | 18 | 27 | 3 | |||||||||||||||||||||
| 47 | Triumph | DNQ | DNQ | DNQ | DNQ | Ret | 18 | 3 | |||||||||||||||||||
| 48 | Husqvarna | Ret | Ret | 23 | 19 | 2 | |||||||||||||||||||||
| 49 | KTM | DNQ | DNQ | DNQ | DNQ | 20 | 21 | 32 | 34 | 33 | Ret | 1 | |||||||||||||||
| 50 | Triumph | Ret | 32 | DNQ | DNQ | Ret | 22 | Ret | 32 | Ret | 20 | 1 | |||||||||||||||
| KTM | 26 | 27 | DNS | DNS | 32 | Ret | Ret | 31 | 22 | 21 | 0 | ||||||||||||||||
| KTM | DNQ | DNQ | 28 | 24 | 28 | 29 | 30 | 21 | 28 | Ret | 30 | Ret | 0 | ||||||||||||||
| Gas Gas | DNQ | DNQ | 21 | 24 | 0 | ||||||||||||||||||||||
| Yamaha | 29 | 28 | DSQ | 21 | Ret | Ret | 0 | ||||||||||||||||||||
| KTM | DNQ | DNQ | 26 | 29 | 29 | 26 | 29 | 22 | 0 | ||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 33 | Ret | DNQ | DNQ | Ret | 22 | 27 | 31 | 0 | ||||||||||||
| KTM | 30 | 23 | Ret | 33 | 25 | Ret | 0 | ||||||||||||||||||||
| Gas Gas | 34 | 36 | 23 | Ret | DNQ | DNQ | 0 | ||||||||||||||||||||
| Husqvarna | DNQ | DNQ | 24 | 34 | DNQ | DNQ | 25 | 27 | 0 | ||||||||||||||||||
| Gas Gas | 37 | 37 | 28 | 24 | 26 | Ret | 0 | ||||||||||||||||||||
| Yamaha | 28 | 24 | 0 | ||||||||||||||||||||||||
| Gas Gas | 30 | 29 | 26 | DSQ | 26 | 25 | DNQ | DNQ | 30 | Ret | 0 | ||||||||||||||||
| Kawasaki | 25 | 26 | 0 | ||||||||||||||||||||||||
| Gas Gas | 36 | 25 | 0 | ||||||||||||||||||||||||
| Yamaha | Ret | 25 | 0 | ||||||||||||||||||||||||
| Gas Gas | DNQ | DNQ | 31 | 26 | 0 | ||||||||||||||||||||||
| Honda | 29 | 28 | 0 | ||||||||||||||||||||||||
| KTM | 28 | 29 | 0 | ||||||||||||||||||||||||
| Honda | 35 | 28 | DNQ | DNQ | 35 | Ret | 0 | ||||||||||||||||||||
| Gas Gas | DNQ | 28 | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 32 | 29 | 0 | ||||||||||||||||||
| Yamaha | 37 | 30 | 0 | ||||||||||||||||||||||||
| Kawasaki | 35 | 31 | 0 | ||||||||||||||||||||||||
| Triumph | DNQ | DNQ | DNQ | DNQ | DNQ | 31 | 0 | ||||||||||||||||||||
| KTM | 35 | 32 | 0 | ||||||||||||||||||||||||
| Gas Gas | 36 | 32 | 0 | ||||||||||||||||||||||||
| KTM | Ret | 32 | 0 | ||||||||||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 34 | 33 | 34 | 33 | 0 | ||||||||||||||||
| Triumph | Ret | 33 | 0 | ||||||||||||||||||||||||
| Beta | DNQ | DNQ | Ret | 36 | 0 | ||||||||||||||||||||||
| KTM | DNQ | Ret | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | Ret | DNS | 0 | ||||||||||||||||||||
| TM | Ret | DNS | 0 | ||||||||||||||||||||||||
| Gas Gas | Ret | DNS | 0 | ||||||||||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Triumph | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||||
| Honda | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||||
| Honda | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||||||
| TM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Husqvarna | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Beta | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Gas Gas | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Honda | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Honda | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Yamaha | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Fantic | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Yamaha | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Honda | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Yamaha | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Yamaha | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Gas Gas | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Yamaha | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Honda | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Fantic | DNQ | DNQ | 0 | ||||||||||||||||||||||||
| Pos | Rider | Bike | AND |
SUI |
SAR |
TRE |
GER |
LAT |
ITA |
POR |
FLA |
SWE |
NED |
TUR |
Points | ||||||||||||
Manufacturers Championship
[edit]| Pos | Bike | AND |
SUI |
SAR |
TRE |
GER |
LAT |
ITA |
POR |
FLA |
SWE |
NED |
TUR |
Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 283 | ||||||||||||
| 2 | KTM | 4 | 8 | 6 | 2 | 3 | 2 | 13 | 3 | 1 | 3 | 2 | 2 | 227 | ||||||||||||
| 3 | Husqvarna | 13 | 4 | 13 | 9 | 2 | 1 | 4 | 1 | 5 | 15 | 6 | 8 | 186 | ||||||||||||
| 4 | Yamaha | 5 | 2 | 5 | 4 | 14 | 9 | 12 | 9 | 7 | 5 | 10 | 3 | 173 | ||||||||||||
| 5 | Honda | 14 | 22 | 12 | 6 | 4 | 14 | 6 | 18 | 6 | 4 | 9 | 17 | 123 | ||||||||||||
| 6 | Gas Gas | 11 | 13 | 14 | 10 | 8 | 25 | 3 | 11 | 11 | 10 | 14 | 9 | 119 | ||||||||||||
| 7 | Triumph | 3 | 32 | 16 | 12 | 9 | 19 | 5 | 6 | 22 | 20 | 19 | 11 | 92 | ||||||||||||
| 8 | Beta | 6 | 30 | 3 | 5 | 19 | 20 | 9 | 5 | 36 | 12 | 27 | 30 | 91 | ||||||||||||
| 9 | Ducati | 22 | 23 | 4 | 3 | 22 | Ret | Ret | 10 | 8 | Ret | 26 | Ret | 62 | ||||||||||||
| 10 | Fantic | 10 | Ret | DNQ | DNQ | 11 | ||||||||||||||||||||
| 11 | TM | Ret | 31 | 25 | 26 | 17 | 18 | 27 | Ret | 18 | 24 | Ret | Ret | 10 | ||||||||||||
| Pos | Bike | AND |
SUI |
SAR |
TRE |
GER |
LAT |
ITA |
POR |
FLA |
SWE |
NED |
TUR |
Points | ||||||||||||
EMX125
[edit]A 10-round calendar for the 2026 season was announced in October 2025.[1]
EMX125 is for riders competing on 2-stroke motorcycles of 125cc.
Calendar
[edit]| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Round Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | 21–22 March | Almonte | |||||
| 2 | 28–29 March | Frauenfeld | |||||
| 3 | 11–12 April | Riola Sardo | |||||
| 4 | 18–19 April | Pietramurata | |||||
| 5 | 23–24 May | Lacapelle-Marival | |||||
| 6 | 6–7 June | Ķegums | |||||
| 7 | 27–28 June | Águeda | |||||
| 8 | 18–19 July | Foxhill | |||||
| 9 | 15–16 August | Uddevalla | |||||
| 10 | 5–6 September | Afyonkarahisar |
Entry list
[edit]| Team | Constructor | No | Rider | Rounds |
|---|---|---|---|---|
| JK Racing Yamaha | Yamaha | 4 | 1–8 | |
| 391 | 2, 4–5, 7–8 | |||
| 418 | 1–2, 5–8 | |||
| Yamaha | 9 | 1–4 | ||
| KG MX Team | KTM | 10 | ||
| 779 | 3–4, 6 | |||
| bLU cRU MX Team Yamaha | Yamaha | 14 | 5, 7 | |
| 737 Performance KTM/D'stock 41 | KTM | 15 | 1–4, 6 | |
| 118 | 3–4 | |||
| 214 | 1–7 | |||
| 309 | 1–8 | |||
| 715 | 1–8 | |||
| RFME MX Junior Team | Gas Gas | 16 | 1–7 | |
| 367 | 1–8 | |||
| Yamaha | 18 | 1–5 | ||
| Gas Gas | 19 | 4 | ||
| Adrenaline Motos | KTM | 21 | 2 | |
| Husqvarna Motorcycles Scandinavia | Husqvarna | 20 | 4 | |
| Forsell Motor Racing Team | Husqvarna | 22 | 1–4, 6 | |
| E. Castro Motos | Yamaha | 23 | 1, 7 | |
| 128 | 1 | |||
| 385 | 1–5, 7–8 | |||
| Gas Gas | 24 | 6 | ||
| BRS Racing Team | Fantic | 25 | 6 | |
| Team Yamaha Europe MJC | Yamaha | 26 | 5–8 | |
| 350 | 1–8 | |||
| Yamaha Motor Scandinavia | Yamaha | 28 | 1–8 | |
| KTM | 29 | 1–4, 8 | ||
| Fosse Hill Lakeside | Yamaha | 31 | 5, 8 | |
| Team CTM Motorhomes / Priem MX | Gas Gas | 32 | 1–4, 8 | |
| Pro Stage Motoland Amiens | Yamaha | 34 | 5 | |
| Yamaha | 39 | 6 | ||
| MX-Handel Husqvarna Racing | Husqvarna | 40 | 2–3, 6–7 | |
| 775 | 3–4, 6 | |||
| Yamaha | 42 | 3–4 | ||
| De Baets AIT Racing[34] | Yamaha | 61 | 1–8 | |
| 484 | 4–8 | |||
| Mandrile Racing Team | Yamaha | 65 | 1–8 | |
| 2F MX | Yamaha | 69 | 5 | |
| Fantic Factory Racing EMX125 | Fantic | 71 | 1–8 | |
| 911 | 1–8 | |||
| Yamaha | 96 | 8 | ||
| KTM | 105 | 1 | ||
| TM | 110 | 4–5, 8 | ||
| KTM Eesti | KTM | 111 | 1–8 | |
| Jezyk Racing Team | Yamaha | 114 | 5, 7 | |
| KTM | 121 | 7 | ||
| TM | 117 | 2 | ||
| Odorizzi Motosport | Yamaha | 132 | 4 | |
| KTM SB Racing Team | KTM | 134 | 3–4, 7 | |
| Yamaha Bermudez Motos | Yamaha | 137 | 1–3, 5–7 | |
| Yamaha | 139 | 7 | ||
| 422 | 7 | |||
| Meyer Yamaha Racing | Yamaha | 153 | 2, 5 | |
| Backyard Racing | KTM | 160 | 2 | |
| Triumph Berlin | KTM | 169 | 3 | |
| S Briggs Commercial | Yamaha | 184 | 4–5, 8 | |
| KTM | 195 | 4 | ||
| Oppliger Racing | KTM | 202 | 1–2, 8 | |
| Dreams Racing | KTM | 205 | 1–8 | |
| 281 | 1–8 | |||
| 737 | 1–8 | |||
| KTM | 209 | 4 | ||
| MCV Motorsport-TM Moto | TM | 211 | 1–8 | |
| 777 | 1–8 | |||
| Motobike Racing Team | KTM | 223 | 1–8 | |
| Drag'on Tek | Yamaha | 227 | 1–8 | |
| Pardi Racing | KTM | 234 | 3–4 | |
| Gas Gas | 236 | 8 | ||
| DP19 Racing | TM | 246 | 1–5 | |
| HTS KTM Racing Team | KTM | 252 | 2–4 | |
| MotoXGeneration | Husqvarna | 253 | ||
| KTM | 259 | 8 | ||
| Mequitec Gas Gas Racing Team | Gas Gas | 268 | 1–5, 7 | |
