2021 Canadian Olympic Curling Trials
| 2021 Canadian Olympic Curling Trials | |
|---|---|
| Host city | Saskatoon, Saskatchewan |
| Arena | SaskTel Centre |
| Dates | November 20–28 |
| Attendance | 107,144 |
| Men's winner | |
| Curling club | St. John's CC, St. John's |
| Skip | Brad Gushue |
| Third | Mark Nichols |
| Second | Brett Gallant |
| Lead | Geoff Walker |
| Alternate | Jeff Thomas |
| Coach | Jules Owchar |
| Finalist | |
| Women's winner | |
| Curling club | St. Vital CC, Winnipeg |
| Skip | Jennifer Jones |
| Third | Kaitlyn Lawes |
| Second | Jocelyn Peterman |
| Lead | Dawn McEwen |
| Alternate | Lisa Weagle |
| Coach | Viktor Kjäll |
| Finalist | |
« 2017 2025 » | |
The 2021 Canadian Olympic Curling Trials (branded as the 2021 Tim Hortons Curling Trials for sponsorship reasons) were held from November 20 to 28 at the SaskTel Centre in Saskatoon, Saskatchewan. The winners of the men's and women's events represented Canada at the 2022 Winter Olympics.
In the women's final, the Jennifer Jones rink from Winnipeg defeated Tracy Fleury's East St. Paul, Manitoba rink 6–5 in an extra end. The win sent Jones back to the Olympics for the first time since winning a gold medal at the 2014 Winter Olympics. Jones had a chance to win the game in the tenth end with an easy hit and stay to score two points, but her release was tight, and her rock ended up rolling too far, settling for one point, and tying the game 5–5. In the final end, with last rock advantage, Fleury had a chance to win on her final shot, playing a soft-weight hit on a Jones rock. However, her rock curled too much and hit a guard, giving up a point and the game to Jones. For Jones and leads Dawn McEwen and Lisa Weagle, the win led to their second trip to the Olympics (Weagle went to the 2018 Winter Olympics as a member of team Rachel Homan). Third Kaitlyn Lawes qualified for her third Olympics, after also playing in the 2018 Olympics in the mixed doubles curling event, where she won gold. For second Jocelyn Peterman, it was her first Olympics.[1]
In the men's final, Newfoundland and Labrador's Brad Gushue rink defeated Sault Ste. Marie, Ontario's Brad Jacobs rink 4–3 to send Gushue back to the Olympics for the first time since he won a gold medal at the 2006 Winter Olympics. The game was a low scoring affair, with both teams either getting singles or blanks, until Gushue scored two points in the ninth end to take a 4–2 lead. In the tenth and final end, Jacobs had a chance to make a tough hit and stick to tie the game, but was wide and rolled out, settling for just one point, losing the game. Gushue and his third Mark Nichols qualified for their second trip to the Olympics after 2006, but it was the first time for their front end of Brett Gallant and Geoff Walker.[2]
Qualification process
[edit]Due to the COVID-19 pandemic in Canada, the qualification process had to be revised for the event as the 2020 Canada Cup was cancelled.[3] Instead of the usual pool of teams that was designated as eligible to represent Canada at the Olympics, more qualification events were needed to allow the teams that made changes in the off-season to qualify. The winner of each trials will represent Canada at the 2022 Winter Olympics.
Nine teams qualified for the Olympic Trials based on the following criteria.[4]
Men
[edit]| Qualification method | Qualifying team | Scenario if team has already qualified |
|---|---|---|
| Winner of the 2019 Canada Cup | None (first qualifier) | |
| Winner of the 2020 Tim Hortons Brier | (None) | |
| Teams in the top three of CTRS in either 2018–19 or 2019–20 | First place on 2018–19 CTRS | |
| Teams in the top three of CTRS in either 2018–19 or 2019–20 | Second place on 2018–19 CTRS | |
| Teams in the top three of CTRS in either 2018–19 or 2019–20 | First place on 2019–20 CTRS | |
| Winner of the 2021 Tim Hortons Brier | Spot went to qualifier from the Trials Direct-Entry Event | |
| Trials Direct-Entry Qualifier #1 | (None) | |
| Trials Direct-Entry Qualifier #2 | (None) | |
| Pre-Trials Qualifier #1 | (None) | |
| Pre-Trials Qualifier #2 | (None) |
Women
[edit]| Qualification method | Qualifying team | Scenario if team has already qualified |
|---|---|---|
| Winner of the 2019 Canada Cup | None (first qualifier) | |
| Winner of the 2020 Scotties Tournament of Hearts | (None) | |
| Teams in the top three of CTRS in either 2018–19 or 2019–20 | First place on 2018–19 CTRS | |
| Teams in the top three of CTRS in either 2018–19 or 2019–20 | Second place on 2019–20 CTRS | |
| Winner of the 2021 Scotties Tournament of Hearts | Spot went to qualifier from the Trials Direct-Entry Event | |
| Trials Direct-Entry Qualifier #1 | (None) | |
| Trials Direct-Entry Qualifier #2 | (None) | |
| Trials Direct-Entry Qualifier #3 | (None) | |
| Pre-Trials Qualifier #1 | (None) | |
| Pre-Trials Qualifier #2 | (None) |
Men
[edit]Teams
[edit]Round robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
|
Round robin results
[edit]All draw times are listed in Central Time (UTC−06:00).[6]
Draw 2
[edit]Saturday, November 20, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | X | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
Draw 4
[edit]Sunday, November 21, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | X | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 6
[edit]Monday, November 22, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | X | 11 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 8
[edit]Tuesday, November 23, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | X | X | 10 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | X | 11 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 9 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Draw 10
[edit]Wednesday, November 24, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 7 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | X | 9 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 9 |
Draw 12
[edit]Wednesday, November 24, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 4 | |
| 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Draw 14
[edit]Thursday, November 25, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | X | 6 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | X | X | 8 |
Draw 16
[edit]Friday, November 26, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 | |
| 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Draw 18
[edit]Friday, November 26, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | X | X | 12 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 3 | |
| 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Playoffs
[edit]| Semifinal | Final | ||||||||
| 1 | 4 | ||||||||
| 2 | 8 | 2 | 3 | ||||||
| 3 | 3 | ||||||||
Semifinal
[edit]Saturday, November 27, 2:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 4 | 0 | X | X | X | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 2 | X | X | X | X | 3 |
| Player percentages | |||
|---|---|---|---|
| Ryan Harnden | 98% | Ben Hebert | 100% |
| E. J. Harnden | 92% | John Morris | 96% |
| Marc Kennedy | 94% | B. J. Neufeld | 92% |
| Brad Jacobs | 92% | Kevin Koe | 96% |
| Total | 94% | Total | 96% |
Final
[edit]Sunday, November 28, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Player percentages | |||
|---|---|---|---|
| Geoff Walker | 96% | Ryan Harnden | 83% |
| Brett Gallant | 83% | E. J. Harnden | 89% |
| Mark Nichols | 93% | Marc Kennedy | 76% |
| Brad Gushue | 89% | Brad Jacobs | 82% |
| Total | 90% | Total | 82% |
Top 5 player percentages
[edit]Round Robin only
|
|
|
|
Women
[edit]Teams
[edit]Round robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
|
Round robin results
[edit]All draw times are listed in Central Time (UTC−06:00).[6]
Draw 1
[edit]Saturday, November 20, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Draw 3
[edit]Sunday, November 21, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | X | X | 10 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
Draw 5
[edit]Sunday, November 21, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
Draw 7
[edit]Monday, November 22, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 6 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 9 |
Draw 9
[edit]Tuesday, November 23, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 9 | |
| 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Draw 11
[edit]Wednesday, November 24, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | |
| 0 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 5 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | X | 8 |
Draw 13
[edit]Thursday, November 25, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 11 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | 7 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 |
