2018 Birmingham Classic – Singles
Appearance
| Singles | |
|---|---|
| 2018 Birmingham Classic | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–1, 6–2 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Petra Kvitová was the defending champion,[1] and successfully defended her title, defeating Magdaléna Rybáriková in the final, 4–6, 6–1, 6–2.[2]
Seeds
[edit]
Garbiñe Muguruza (second round)
Elina Svitolina (quarterfinals)
Karolína Plíšková (first round)
Petra Kvitová (champion)
Julia Görges (quarterfinals)
Daria Kasatkina (second round)
Elise Mertens (first round)
CoCo Vandeweghe (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 61 | 4 | ||||||||||||
| 77 | 6 | ||||||||||||
| 6 | 1 | 2 | |||||||||||
| 4 | 4 | 6 | 6 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||
| Q | 6 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 7 | 6 | 7 | 3 | |||||||||||||||||||||||
| 77 | 7 | 5 | 0r | ||||||||||||||||||||||||
| WC | 62 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 5 | 4 | 6 | 6 | 3 | 3 | ||||||||||||||||||||
| 6 | 3 | 7 | 6 | 61 | 4 | ||||||||||||||||||||||
| 3 | 2 | 3 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 4 | 6 | 2 | 1 | ||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 1 | 2 | Q | 2 | 4 | ||||||||||||||||||||||
| 6 | 6 | 3 | 0r | ||||||||||||||||||||||||
| Q | 3 | 79 | 6 | Q | 6 | 0 | |||||||||||||||||||||
| 7 | 6 | 67 | 1 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 5 | 78 | 6 | |||||||||||||||||||||||
| Q | 4 | 3 | 66 | 3 | |||||||||||||||||||||||
| 6 | 6 | 5 | 1 | 4 | |||||||||||||||||||||||
| 3 | 66 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 78 | 2 | 2 | ||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 8 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 3 | 6 | 0 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 2/WC | 3 | 2 | ||||||||||||||||||||||
| 7 | 4 | 1 | 4 | 2 | |||||||||||||||||||||||
| 1 | 6 | 1 | 2/WC | 6 | 6 | ||||||||||||||||||||||
| 2/WC | 6 | 3 | 6 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Camila Giorgi (second round)
Yulia Putintseva (withdrew)
Bernarda Pera (qualifying competition)
Kristýna Plíšková (qualified)
Jennifer Brady (qualified)
Sachia Vickery (second round)
Vera Lapko (second round)
Natalia Vikhlyantseva (first round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 4 | 61 | |||||||||||||||||||
| 1 | 77 | 62 | 4 | |||||||||||||||||
| 64 | 77 | 6 | ||||||||||||||||||
| WC | 3 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| WC | 77 | 6 | ||||||||||||||||||
| PR | 65 | 3 | ||||||||||||||||||
| WC | 5 | 3 | ||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| WC | 0 | 6 | 6 | |||||||||||||||||
| 8 | 6 | 2 | 2 | |||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | 3 | 6 | 4 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 67 | 6 | 4 | ||||||||||||||||||
| 5 | 79 | 4 | 6 | |||||||||||||||||
| 2 | 610 | |||||||||||||||||||
| 6 | 712 | |||||||||||||||||||
| 3 | 64 | |||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
| 6 | 4 | 63 | ||||||||||||||||||
| 5 | 4 | 6 | 77 | |||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 3 | 6 | 77 | ||||||||||||||||||
| 4 | 65 | |||||||||||||||||||
| WC | 0 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 65 | 6 | 66 | ||||||||||||||||||
| 77 | 4 | 78 | ||||||||||||||||||
| 77 | 7 | |||||||||||||||||||
| 6 | 63 | 5 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 77 | ||||||||||||||||||
| 2 | 61 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| 62 | 4 | |||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 6 | 6 | ||||||||||||||||||
| 7 | 6 | 2 | 2 | |||||||||||||||||
| PR | 3 | 1 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
References
[edit]- ↑ "Aegon Classic: Petra Kvitova wins first title since stabbing by beating Ashleigh Barty". BBC Sport. Retrieved 23 September 2025.
- ↑ "Petra Kvitova retains Nature Valley Classic title in Birmingham". BBC Sport. Retrieved 23 September 2025.
