2011 Boundary Ford Curling Classic
Appearance
This article needs more citations. (November 2011) |
| 2011 Boundary Ford Curling Classic | |
|---|---|
| Host city | Lloydminster, Alberta |
| Arena | Lloydminster Curling Club |
| Dates | November 25–28 |
| Winner | |
| Curling club | Saville SC, Edmonton |
| Skip | Jessie Kaufman |
| Third | Nicky Kaufman |
| Second | Amanda Coderre |
| Lead | Stephanie Enright |
| Finalist | |
The 2011 Boundary Ford Curling Classic was held from November 25 to 28 at the Lloydminster Curling Club in Lloydminster, Alberta as part of the 2011–12 World Curling Tour. The purse for the event was CAD$32,000, and the event was held in a triple knockout format.[1]
Teams
[edit]Results
[edit]A Event
[edit]| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| 9 | |||||||||||||||||||
| 6 | 10 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 9 | 11 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 9 | 12 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 1 | 7 | ||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
| 9 | |||||||||||||||
| 6 | 7 | ||||||||||||||
| 8 | 3 | ||||||||||||||
| 6 | 7 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 9 | 3 | ||||||||||||||
| 6 | 7 | ||||||||||||||
| 2 | 6 | ||||||||||||||
| 9 | 10 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 8 | 6 | ||||||||||||||
| 7 | 3 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 5 | 6 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 10 | |||||||||||||||
B Event
[edit]| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 11 | 7 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | 9 | ||||||||||||||||||
| 8 | 7 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| Qualifier 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 7 | 10 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 6 | 4 | Qualifier 4 | |||||||||||||||||
| 9 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 6 | |||||||||||||||||||
C Event
[edit]| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 11 | 7 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 11 | 4 | ||||||||||||||||||
| 7 | |||||||||||||||||||
Playoffs
[edit]| Quarterfinal | Semifinal | Final | ||||||||||||
| 5 | ||||||||||||||
| 8 | ||||||||||||||
| 8 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 8 | ||||||||||||||
| 10 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 10 | ||||||||||||||
| 3 | ||||||||||||||
References
[edit]- ↑ "Archived copy". Archived from the original on 2016-03-06. Retrieved 2011-11-22.
{{cite web}}: CS1 maint: archived copy as title (link)
External links
[edit]- Results from the CurlingZone database
