2007 National League Two
Appearance
| 2007 National League Two | |
|---|---|
| League | National League Two |
| Duration | 22 games each |
| Teams | 12 |
| 2007 Season | |
| Champions | |
| Play-off winners | |
| Runners-up | |
| Promotion and relegation | |
| Promoted from Championship | |
2007 National League Two was a semi-professional rugby league football competition played in the United Kingdom, the third tier of the sport in the country. The winner of this league and the play-off winner were promoted to National League One. There was no relegation from this league as it was the lowest tier of professional rugby league in the UK.
Celtic Crusaders won the title to earn automatic promotion following second-placed Featherstone's loss to Barrow in the final round of the regular season.[1] A month later, Featherstone were promoted too when they defeated Oldham 24–6 in the play-off final.[2]
Results
[edit]Table
[edit]| Pos | Team | Pld | W | D | L | PF | PA | PD | BP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 0 | 3 | 918 | 345 | +573 | 3 | 60 | Promoted to 2008 National League One | |
| 2 | 22 | 18 | 0 | 4 | 819 | 366 | +453 | 2 | 56 | Play-off semi-finals | |
| 3 | 22 | 17 | 0 | 5 | 769 | 387 | +382 | 4 | 55 | ||
| 4 | 22 | 16 | 0 | 6 | 661 | 420 | +241 | 5 | 53 | Play-off eliminators | |
| 5 | 22 | 12 | 0 | 10 | 655 | 515 | +140 | 7 | 43 | ||
| 6 | 22 | 11 | 0 | 11 | 605 | 649 | −44 | 6 | 39 | ||
| 7 | 22 | 10 | 0 | 12 | 488 | 470 | +18 | 6 | 36 | ||
| 8 | 22 | 8 | 0 | 14 | 368 | 591 | −223 | 7 | 31 | ||
| 9 | 22 | 8 | 1 | 13 | 448 | 610 | −162 | 4 | 29 | ||
| 10 | 22 | 6 | 1 | 15 | 407 | 692 | −285 | 4 | 23 | ||
| 11 | 22 | 6 | 0 | 16 | 381 | 822 | −441 | 3 | 21 | ||
| 12 | 22 | 0 | 0 | 22 | 332 | 984 | −652 | 6 | 6 |
Source: [3]
Play-offs
[edit]| Elimination play-offs | Qualifying / Elimination semifinal | Elimination final | Grand Final | |||||||||||||||
| 23 September 2007 | 7 October 2007 | |||||||||||||||||
| 2 | 36 | 24 | ||||||||||||||||
| 3 | 20 | 30 September 2007 | 6 | |||||||||||||||
| 16 September 2007 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 4 | 36 | |||||||||||||||||
| 23 September 2007 | 28 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||
| 48 | ||||||||||||||||||
| 16 September 2007 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 5 | 42 | |||||||||||||||||
| 7 | 4 | |||||||||||||||||
- Source:[3]
See also
[edit]References
[edit]- ↑ "Gateshead 16-60 Celtic Crusaders". BBC Sport. 9 September 2007. Retrieved 16 March 2026.
- ↑ Hadfield, Dave (8 October 2007). "Featherstone 24 Oldham 6: McHugh opportunism lifts Featherstone to old heights". The Independent. London.
- 1 2 "2007 LHF Healthplan National League Two: Summary". Rugby League Project. Retrieved 16 March 2026.
