2001 Torneo Descentralizado
| Season | 2001 |
|---|---|
| Dates | 17 February 2001 – 29 December 2001 |
| Champions | Alianza Lima 19th Primera División title |
| Runner up | Cienciano |
| Relegated | Unión Minas |
| Copa Libertadores | Alianza Lima Cienciano Sporting Cristal |
| Top goalscorer | Jorge Ramírez (21 goals) |
← 2000 2002 → | |
The 2001 Torneo Descentralizado was the 85th season of the top category of Peruvian football (soccer). It was played by 12 teams. The national champion was Alianza Lima.
Competition format
[edit source]The national championship was divided into two half-year tournaments, the Torneo Apertura and the Torneo Clausura. Each was played on a home-and-away round-robin basis. The winners of each tournament played for the national title in a two-legged final. If the same team won both tournaments, they would be automatic champions.
Qualification to CONMEBOL's Copa Libertadores was won by each tournament winner and the winner of a play-off between the teams that placed second in each tournament. The bottom team on the aggregate table was relegated, while the eleventh-placed team played a relegation/promotion play-off against the winner of the Segunda División (Second Division).
Teams
[edit source]Team changes
[edit source]| Promoted from 2000 Copa Perú |
Relegated from 2000 Primera División |
|---|---|
Stadia locations
[edit source]| Team | City | Stadium | Capacity | Field |
|---|---|---|---|---|
| Alianza Atlético | Sullana | Campeones del 36 | 8,000 | Grass |
| Alianza Lima | Lima | Alejandro Villanueva | 35,000 | Grass |
| Cienciano | Cuzco | Garcilaso | 42,056 | Grass |
| Coopsol Trujillo | Trujillo | Mansiche | 24,000 | Artificial |
| Deportivo Wanka | Huancayo | Huancayo | 20,000 | Grass |
| Estudiantes de Medicina | Ica | José Picasso Peratta | 8,000 | Grass |
| Juan Aurich | Chiclayo | Elías Aguirre | 24,500 | Grass |
| Melgar | Arequipa | Mariano Melgar | 20,000 | Grass |
| Sport Boys | Callao | Miguel Grau | 15,000 | Grass |
| Sporting Cristal | Lima | San Martín de Porres | 18,000 | Grass |
| Unión Minas | Cerro de Pasco | Daniel Alcides Carrión | 8,000 | Grass |
| Universitario | Lima | Monumental | 80,093 | Grass |
Torneo Apertura
[edit source]Standings
[edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal (A) | 22 | 13 | 7 | 2 | 46 | 18 | +28 | 46 | 2002 Copa Libertadores play-off |
| 2 | Alianza Lima (A, O) | 22 | 13 | 7 | 2 | 42 | 19 | +23 | 46 | Copa Libertadores 2002 First stage |
| 3 | Melgar | 22 | 10 | 5 | 7 | 45 | 30 | +15 | 35 | |
| 4 | Cienciano | 22 | 11 | 2 | 9 | 43 | 28 | +15 | 35 | |
| 5 | Sport Boys | 22 | 9 | 4 | 9 | 36 | 40 | −4 | 31 | |
| 6 | Juan Aurich | 22 | 9 | 3 | 10 | 24 | 39 | −15 | 30 | |
| 7 | Alianza Atlético | 22 | 9 | 3 | 10 | 24 | 39 | −15 | 30 | |
| 8 | Universitario | 22 | 8 | 5 | 9 | 29 | 30 | −1 | 29 | |
| 9 | Coopsol Trujillo | 22 | 7 | 4 | 11 | 38 | 48 | −10 | 25 | |
| 10 | Unión Minas | 22 | 7 | 2 | 13 | 30 | 39 | −9 | 23 | |
| 11 | Estudiantes de Medicina | 22 | 5 | 5 | 12 | 25 | 53 | −28 | 20 | |
| 12 | Deportivo Wanka | 22 | 4 | 6 | 12 | 27 | 36 | −9 | 18 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round; (O) Play-off winners
Results
[edit source]Apertura play-off
[edit source]| Alianza Lima | 2–1 | Sporting Cristal |
|---|---|---|
| Henry Quinteros Roberto Holsen |
Jean Ferrari |
To 2002 Copa Libertadores
(Sporting Cristal to Copa Libertadores play-off)
Torneo Clausura
[edit source]Standings
[edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cienciano (A, O) | 22 | 14 | 3 | 5 | 39 | 30 | +9 | 45 | Copa Libertadores 2002 First stage |
| 2 | Estudiantes de Medicina (A) | 22 | 14 | 3 | 5 | 35 | 26 | +9 | 45 | 2002 Copa Libertadores play-off |
| 3 | Sporting Cristal | 22 | 14 | 2 | 6 | 44 | 25 | +19 | 44 | |
| 4 | Alianza Atlético | 22 | 11 | 3 | 8 | 25 | 24 | +1 | 36 | |
| 5 | Sport Boys | 22 | 9 | 5 | 8 | 29 | 31 | −2 | 32 | |
| 6 | Universitario | 22 | 8 | 7 | 7 | 29 | 24 | +5 | 31 | |
| 7 | Deportivo Wanka | 22 | 8 | 4 | 10 | 22 | 27 | −5 | 28 | |
| 8 | Melgar | 22 | 8 | 2 | 12 | 30 | 31 | −1 | 26 | |
| 9 | Coopsol Trujillo | 22 | 6 | 7 | 9 | 35 | 35 | 0 | 25 | |
| 10 | Alianza Lima | 22 | 4 | 9 | 9 | 25 | 28 | −3 | 21 | |
| 11 | Unión Minas | 22 | 5 | 5 | 12 | 27 | 42 | −15 | 20 | |
| 12 | Juan Aurich | 22 | 3 | 6 | 13 | 22 | 39 | −17 | 15 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round; (O) Play-off winners
Results
[edit source]Clausura play-off
[edit source]| Cienciano | 1–0 | Estudiantes de Medicina |
|---|---|---|
| Ernesto Zapata |
Copa Libertadores play-off
[edit source]| Estudiantes de Medicina | 4–3 | Sporting Cristal |
|---|---|---|
| Germán Carty |
Luis Bonnet David Soria |
| Sporting Cristal | 3–0 | Estudiantes de Medicina |
|---|---|---|
| David Soria Jorge Soto Julinho |
Title play-off
[edit source]| Alianza Lima | 3–2 | Cienciano |
|---|---|---|
| Waldir Sáenz Jorge Soto Roberto Farfán |
Carlos Cumapa Ernesto Zapata |
| Cienciano | 1–0 | Alianza Lima |
|---|---|---|
| Ramón Rodríguez |
||
| Penalties | ||
| Luis Molina Martín García Cristian García Ernesto Zapata |
2–4 | José Soto Henry Quinteros Roger Serrano Roberto Holsen Waldir Sáenz |
Aggregate table
[edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 44 | 27 | 9 | 8 | 90 | 43 | +47 | 90 | Copa Libertadores 2002 First stage |
| 2 | Cienciano | 44 | 25 | 5 | 14 | 82 | 58 | +24 | 80 | |
| 3 | Alianza Lima (C) | 44 | 17 | 16 | 11 | 67 | 47 | +20 | 67 | |
| 4 | Alianza Atlético | 44 | 20 | 6 | 18 | 49 | 63 | −14 | 66 | |
| 5 | Estudiantes de Medicina | 44 | 19 | 8 | 17 | 60 | 79 | −19 | 65 | |
| 6 | Sport Boys | 44 | 18 | 9 | 17 | 65 | 71 | −6 | 63 | |
| 7 | Melgar | 44 | 18 | 7 | 19 | 75 | 61 | +14 | 61 | |
| 8 | Universitario | 44 | 16 | 12 | 16 | 58 | 54 | +4 | 60 | |
| 9 | Coopsol Trujillo | 44 | 13 | 11 | 20 | 73 | 83 | −10 | 50 | |
| 10 | Deportivo Wanka (A) | 44 | 12 | 10 | 22 | 49 | 63 | −14 | 46 | Qualification for promotion play-off |
| 11 | Juan Aurich (A, O) | 44 | 12 | 10 | 22 | 56 | 78 | −22 | 46 | |
| 12 | Unión Minas (R) | 44 | 12 | 7 | 25 | 57 | 81 | −24 | 43 | Relegation to 2002 Copa Perú |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round; (C) Champions; (O) Play-off winners; (R) Relegated
10th/11th place play-off
[edit source]| Juan Aurich | 2–1 (a.e.t.) | Deportivo Wanka |
|---|---|---|
| N. Álvarez A. Torres |
R. Dolorier |
Promotion play-off
[edit source]| Deportivo Wanka | 1–0 (a.e.t.) | Alcides Vigo |
|---|---|---|
| J. Ramírez |
Top scorers
[edit source]- 21 goals
- 19 goals
- 18 goals
- 17 goals
- 16 goals
- Luis A. Bonnet (Sporting Cristal)
- Pedro Ascoy (Juan Aurich)
Footnotes
[edit source]See also
[edit source]External links
[edit source]- Peru 2001 season Details on RSSSF
